Compare returns of Aditya Birla Sun Life Mutual Fund - Regular Growth Debt Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Liquid Fund - Growth 3.63% 0.01% 0.12% 0.53% 1.58% 6.29% 6.89% 6.18% 5.64% 6.08%
Aditya Birla Sun Life Liquid Fund-Institutional (Growth) 3.04% 0.02% 0.16% 0.63% 1.8% 6.24% 6.9% 6.12% 5.65% 6.09%
Aditya Birla Sun Life Liquid Fund-Retail (Growth) 3.04% 0.02% 0.16% 0.63% 1.8% 6.24% 6.9% 6.12% 5.65% 6.09%
Aditya Birla Sun Life Low Duration Fund - Growth Plan 2.1% 0.04% 0.29% 0.6% 1.33% 5.34% 6.59% 5.8% 6.12% 6.48%
Aditya Birla Sun Life Low Duration Fund - Institutional Plan - Growth 2.25% 0.03% 0.14% 0.84% 1.42% 5.39% 6.59% 5.84% 6.12% 6.48%
Aditya Birla Sun Life Money Manager Fund - Growth 3.44% 0.01% 0.17% 0.64% 1.54% 6.13% 7.26% 6.51% 6.35% 6.71%
Aditya Birla Sun Life Money Manager Fund - Retail Growth 2.72% 0.01% 0.24% 0.75% 1.65% 6.06% 7.23% 6.44% 6.38% 6.71%
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan 3.43% 0.01% 0.17% 0.65% 1.6% 6.22% 7.26% 6.45% 6.42% 6.86%
Aditya Birla Sun Life Savings Fund-Retail Growth 2.72% 0.02% 0.14% 0.7% 1.64% 6.2% 7.24% 6.4% 6.44% 6.9%
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan 2.84% -0.04% 0.11% 0.67% 1.8% 5.17% 7.1% 6.26% 6.76% 6.98%
Aditya Birla Sun Life Income Fund - Growth - Regular Plan 2.32% -0.08% -0.11% 0.83% 2.04% 2.6% 5.99% 5.44% 6.06% 6.49%
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 3.07% -0.07% -0.08% 0.55% 2.02% 4.48% 7.13% 6.77% 5.8% 5.85%
Aditya Birla Sun Life Corporate Bond Fund - Growth - Regular Plan 2.73% -0.07% 0.01% 0.72% 1.9% 4.6% 7.19% 6.34% 7.03% 7.33%
Aditya Birla Sun Life Banking & PSU Debt Fund - Retail Plan-Growth 1.97% 0.02% 0.22% 1.41% 1.45% 4.54% 6.83% 5.97% 6.7% 7.16%
Aditya Birla Sun Life Government Securities Fund - Growth - Regular Plan 1.41% -0.19% -0.45% 0.76% 2.02% 0.07% 5.33% 4.93% 5.51% 6.71%
Aditya Birla Sun Life Banking & PSU Debt Fund - Regular Plan-Growth 2.6% -0.04% 0.09% 0.56% 1.6% 4.49% 6.85% 6.01% 6.57% 7.01%
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan 5.48% -0.03% 0.11% 0.83% 2.19% 8.29% 9.85% 12.01% 9.36% 8.49%
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 2.39% 0.05% 0.39% 1.92% 1.79% 4.55% 7.09% 6.71% 5.97% 6.1%
Aditya Birla Sun Life Floating Rate Fund-Regular Plan-Growth 3.19% -0.01% 0.14% 0.59% 1.55% 5.86% 7.31% 6.51% 6.69% 7.03%
Aditya Birla Sun Life Floating Rate Fund-Retail Plan-Growth 2.54% 0.02% 0.17% 0.86% 1.56% 5.92% 7.33% 6.48% 6.73% 7.09%
Aditya Birla Sun Life Credit Risk Fund - Regular Plan - Growth 7.98% -0% 0.18% 0.97% 2.23% 11.74% 12.13% 9.94% 8.83% 8.45%
ADITYA BIRLA SUNLIFE OVERNIGHT FUND-REGULAR PLAN-GROWTH 2.8% 0.01% 0.1% 0.42% 1.26% 5.21% 6.05% 5.54% 4.98%-
Aditya Birla Sun Life Long Duration Fund-Regular Growth 2.11% -0.18% -0.3% 0.92% 2.18% 1.41% 6.19%---
Aditya Birla Sun Life Low Duration Fund -Regular- Growth Plan- -0.01% 0.14% 0.57%------