Compare returns of Nippon India Mutual Fund - Regular Growth Debt Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Nippon India Liquid Fund - Retail Option - Growth Plan 2.82% 0.01% 0.09% 0.4% 2.06% 6.12% 6.44% 5.5% 5.05% 5.4%
Nippon India Liquid Fund -Growth Plan 2.42% 0.01% 0.09% 0.4% 1.58% 6.11% 6.85% 6% 5.6% 6.07%
Nippon India Money Market Fund-Growth Plan-Growth Option 1.84% -0.01% -0.1% -0.02% 1.11% 5.8% 7.11% 6.33% 6.26% 6.6%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 0.66% 0.03% -0.23% -0.27% -0.38% 2% 6.44% 5.61% 6.45% 6.53%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option 0.54% 0.07% -0.26% -0.51% 0.03% 3.14% 6.78% 6.22% 6.66% 6.93%
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option 1.88% 0.03% -0.12% -0.03% 1.25% 5.55% 6.65% 5.83% 5.89% 6.24%
Nippon India Low Duration Fund- Growth Plan - Growth Option 1.51% 0.03% -0.13% -0.04% 0.85% 5.26% 6.67% 5.88% 5.99% 6.45%
Nippon India Credit Risk Fund - Growth Plan 1.87% 0.07% -0.14% -0.18% 0.89% 6.31% 7.81% 8.24% 5.61% 5.88%
Nippon India Credit Risk Fund - Institutional Growth Plan 2.63% 0.07% -0.12% -0.12% 1.61% 7.08% 8.12% 8.48% 5.86% 6.12%
Nippon India Ultra Short Duration Fund- Growth Option 2.04% 0% -0.04% 0.14% 1.3% 5.77% 6.68% 6.68% 5.53%-
Nippon India Overnight Fund - Regular Plan - Growth Option 1.95% 0.01% 0.1% 0.41% 1.23% 5.3% 6.16% 5.51% 5.03%-
Nippon India Medium Duration Fund - Growth Option 1.06% 0.1% -0.17% -0.37% 0.3%-----
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option 0.12% 0.09% -0.04% -0.38% 0.15%-----
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option -1.72% 0.19% -0.46% -0.97% -0.77%-----
Nippon India Gilt Fund - Institutional Plan-Growth Plan -Growth Option -0.33% 0.13% -0.18% -0.9% -0.04%-----
Nippon India Gilt Fund -Growth Plan - Growth Option -0.64% 0.13% -0.19% -0.92% -0.35%-----
Nippon India Floater Fund - Growth Plan-Growth Option 0.87% 0.06% -0.26% -0.37% 0.21%-----
Nippon India Banking and PSU Fund- Growth Plan- Growth Option 0.39% 0.09% -0.27% -0.57% -0.01%-----
Nippon India Short Duration Fund-Growth Plan- 0.08% -0.27% -0.41% 0.07%-----