Compare returns of Nippon India Mutual Fund - Regular Growth Debt Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Nippon India Liquid Fund - Retail Option - Growth Plan 2.52% 0.02% 0.08% 0.69% 2.12% 6.18% 6.47% 5.47% 5.06% 5.41%
Nippon India Liquid Fund -Growth Plan 2.12% 0.02% 0.08% 0.66% 1.67% 6.2% 6.89% 5.98% 5.62% 6.08%
Nippon India Money Market Fund-Growth Plan-Growth Option 1.81% -0.02% -0.02% 0.63% 1.54% 6.3% 7.29% 6.36% 6.35% 6.65%
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 0.71% -0.07% -0.12% 0.3% 0.64% 3.29% 6.81% 5.71% 6.61% 6.56%
Nippon India Corporate Bond Fund - Growth Plan - Growth Option 0.76% -0.09% -0.2% 0.52% 0.83% 4.4% 7.11% 6.35% 6.77% 7%
Nippon India Low Duration Fund - Retail Plan - Growth Plan - Growth Option 1.88% -0.01% -0.01% 0.67% 1.72% 6.15% 6.84% 5.89% 5.97% 6.28%
Nippon India Low Duration Fund- Growth Plan - Growth Option 1.51% -0.01% -0.01% 0.54% 1.34% 5.89% 6.87% 5.94% 6.07% 6.5%
Nippon India Credit Risk Fund - Growth Plan 1.87% -0.04% -0.11% 0.71% 1.65% 7.15% 8.04% 8.34% 5.66% 5.92%
Nippon India Credit Risk Fund - Institutional Growth Plan 2.58% -0.04% -0.1% 0.93% 2.33% 7.89% 8.34% 8.57% 5.9% 6.17%
Nippon India Ultra Short Duration Fund- Growth Option 1.92% 0% 0.04% 0.62% 1.61% 6.15% 6.81% 6.7% 5.6%-
Nippon India Overnight Fund - Regular Plan - Growth Option 1.66% 0.01% 0.09% 0.4% 1.21% 5.34% 6.19% 5.49% 5.04%-
Nippon India Medium Duration Fund - Growth Option 1.12% -0.09% -0.22% 0.63% 1.01%-----
Nippon India Medium to Long Duration Fund - Growth Plan Growth Option 0.2% -0.02% -0.18% 0.9% 0.33%-----
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option -1.48% -0.28% -0.37% 1.51% -1.07%-----
Nippon India Gilt Fund - Institutional Plan-Growth Plan -Growth Option -0.08% -0.09% -0.4% 1.43% 0.23%-----
Nippon India Gilt Fund -Growth Plan - Growth Option -0.38% -0.09% -0.4% 1.32% -0.07%-----
Nippon India Floater Fund - Growth Plan-Growth Option 1.04% -0.08% -0.13% 0.45% 0.99%-----
Nippon India Banking and PSU Fund- Growth Plan- Growth Option 0.62% -0.12% -0.24% 0.53% 0.79%-----
Nippon India Short Duration Fund-Growth Plan- -0.07% -0.13% 0.5% 0.93%-----