Compare returns of SBI Mutual Fund - Direct Growth Debt Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI Liquid Fund - DIRECT PLAN -Growth 2.76% 0.02% 0.14% 0.53% 1.72% 6.16% 6.92% 6.12% 5.66% 6.09%
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 2.17% 0.01% 0.1% 0.43% 1.29% 5.31% 6.18% 5.57% 5.08% 5.4%
SBI SAVINGS FUND - DIRECT PLAN - GROWTH 2.25% 0.12% 0.27% 0.32% 1.32% 5.9% 7.22% 6.41% 6.37% 6.84%
SBI SHORT TERM DEBT FUND - DIRECT PLAN -GROWTH 1.53% 0.26% 0.39% 0.42% 0.7% 4.61% 7.22% 6.3% 6.93% 7.24%
SBI Dynamic Bond Fund - DIRECT PLAN - Growth 2.27% 0.23% 0.34% 0.37% 1.01% 2.91% 7.1% 6.64% 7.44% 7.98%
SBI CREDIT RISK FUND - DIRECT PLAN -GROWTH 2.91% 0.24% 0.39% 0.78% 1.73% 6.68% 8.13% 7.51% 7.79% 7.89%
SBI BANKING & PSU FUND - Direct Plan - Growth 1.51% 0.23% 0.41% 0.51% 0.79% 4.03% 6.97% 5.98% 6.8% 7.2%
SBI Corporate Bond Fund - Direct Plan - Growth 1.3% 0.31% 0.46% 0.49% 0.55% 3.98% 7.12% 6.18% 6.98%-
SBI Floating Rate Debt Fund - Direct Plan - Growth 2.78% 0.32% 0.48% 0.33% 1.32% 5.59% 7.65% 6.62%--
SBI Long Duration Fund - Direct Plan - Growth -0% 0.46% 0.54% 0.54% -0.25% -1.33% 5.69%---
SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH 2.41% 0.12% 0.27% 0.38% 1.46%-----
SBI LOW DURATION FUND - DIRECT PLAN - GROWTH 2.08% 0.16% 0.31% 0.34% 1.2%-----
SBI MEDIUM DURATION FUND - DIRECT PLAN - GROWTH 1.96% 0.24% 0.4% 0.69% 1.04%-----
SBI Medium to Long Duration Fund-DIRECT PLAN -Growth 1.22% 0.31% 0.47% 0.52% 0.58%-----
SBI GILT FUND - DIRECT PLAN - GROWTH 1.45% 0.23% 0.29% 0.62% 0.57%-----
SBI CONSTANT MATURITY 10 YEAR GILT FUND - DIRECT PLAN - GROWTH 0.57% 0.18% 0.29% 0.9% -0.4%-----