Compare returns of Aditya Birla Sun Life Mutual Fund - Regular Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Buy India Fund - Growth - Regular Plan -8.29% 0.56% -1.02% -7.06% -0.97% 0.13% 23.99% 18.25% 26.28%-
Aditya Birla Sun Life India Opportunities Fund - Growth - Regular Plan 5.46% -0.65% -0.35% -3.89% 0.24% 31.38% 14.7% 26.88% 17.53% 12.92%
Aditya Birla Sun Life Large Cap Fund-Growth -7.65% 0.25% 0.07% -3.71% -0.34% -5.23% 8.77% 8.24% 12.76% 10.72%
Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth 3.15% -0.52% 0.15% -2.42% 1.99% 3.52% 10.96% 6.89% 13.52% 10.45%
Aditya Birla Sun Life MIDCAP Fund-Growth 4.33% -0.33% 0.1% -2.96% 1.24% 5.11% 14.2% 13.21% 17.8% 12.7%
Aditya Birla Sun Life Dividend Yield Fund - Growth - Regular Plan -2.39% 0.11% 0.29% -2.7% -0.54% 0.75% 11.58% 12.61% 16.67% 11.88%
Aditya Birla Sun Life Focused Fund -Growth Option -3.97% 0.11% 0.17% -3.81% 0.31% 0.73% 11.68% 9.38% 13.76% 11.63%
Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan -12.29% -0.07% 0.5% -2.29% 9.02% -10.99% 3.32% 2.71% 16.32% 16.18%
Aditya Birla Sun Life Consumption Fund-Growth Option -6.99% 0.28% 0.33% -3.49% 0.5% -9.08% 7.75% 8.34% 13.4% 12.22%
Aditya Birla Sun Life Infrastructure Fund-Growth 13.87% 0.37% 0.53% -1.1% 1.08% 11.59% 16.79% 17.23% 20.47% 14.33%
Aditya Birla Sun Life MNC Fund - Growth - Regular Plan -4.88% -0.15% -0.71% -4.61% -1.57% -9.84% 5.77% 4.86% 7.97% 7.52%
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 1.93% 0.06% -0.05% -2.51% 2.77% 5.74% 14.07% 10.68% 15.44% 12.86%
Aditya Birla Sun Life Tax Plan - Regular Plan - Growth Option -5.29% -0.13% 0.91% 2.53% -4% -4.16% 14.2% 3.72% 8.44% 13.11%
Aditya Birla Sun Life Long Term Fund- Growth Option -6.1% 1.35% -0.8% -4.69% -4.84% -8.39% 17.46% 12.73% 21.36%-
Aditya Birla Sun Life Small Cap Fund - GROWTH 18.13% -0.37% -1.33% -0.51% 6.16% 15.53% 14.98% 13.19% 18.67% 12.46%
Aditya Birla Sun Life International Equity Fund - Growth - Regular Plan 14.56% 1.16% 1.35% 0.71% 1.67% 19.33% 21.9% 12.6% 13.44% 13.25%
Aditya Birla Sun Life International Equity Fund - Plan B - Growth - Regular Plan 8.52% 0.23% 0.73% 4.19% 10.26% 13.75% 18.95% 8.98% 9.65% 11.42%
Aditya Birla Sun Life Special Situations Fund - Growth -1.58% -1.06% -2.36% -1.08% 0.65% 15.78% 14.27% 20.73% 15.7% 10.38%
Aditya Birla Sun Life ELSS Tax Saver Fund - Growth Option -3.11% 0.21% -0.26% -3.19% -0.66% -2.19% 10.24% 7.32% 10.55% 9.7%
Aditya Birla Sun Life Value Fund - Growth Option 5.36% 0.01% -0.25% -1.36% 2.55% 9.69% 13.9% 13.59% 16.93% 11.3%
Bsl Comm Eq Fund-Global Multi Comm Plan - Growth 0.17% -0.02% -1.57% -1.45% 12.38% 6.43% 6.82%---
Bsl Comm Eq Fund-Global Prec Metals Plan - Growth -40.13% 0.08% -2.94% -5.31% 2.77% -33.76% -15.5%---
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan - Growth - Regular Plan -1.74% 0.37% 0.18% 8.55% 5.88% -3.01% 19.45% 8.67% 8.09% 7.43%
Aditya Birla Sun Life India Reforms Fund-GROWTH -5.93% -1.75% -3.01% -3.15% 0.2% 9.88% 12.15% 16.27% 11.02%-
Aditya Birla Sun Life Rajiv Gandhi Equity Savings Scheme - Series 1 - Regular Plan-Growth -7.22% 0% 2.16% 7.4% -6.21% -10.78%----
Aditya Birla Sun Life Banking and Financial Services Fund - Regular Plan - Growth -4.07% -0.15% -0.45% -2.96% -1.73% 1.76% 9.34% 9.5% 11.85% 11.13%
Aditya Birla Sun Life Focused Equity Fund - Series 1 - Regular Plan-Growth 9.83% -0.12% 1.43% 5.09% 10.88% 29.03%----
Aditya Birla Sun Life Focused Equity Fund - Series 2 - Regular Plan-Growth 11.44% 0% -0.25% 2.24% 13.34% 21.26%----
Aditya Birla Sun Life Emerging Leaders Fund - Series 1 - Regular Plan - Growth 19.6% -0.24% -1.34% 3.42% 7.36% 30.62%----
Aditya Birla Sun Life Emerging Leaders Fund - Series 2 - Regular Plan - Growth Option 25.22% 0% 0.06% 0.89% 13.88% 32.45%----
Aditya Birla Sun Life Emerging Leaders Fund - Series 3 - Regular Plan - Growth 2.33% -0.62% 2.19% 8.63% 4.17% -14.62% 10.27%---
Aditya Birla Sun Life Emerging Leaders Fund - Series 4 - Regular Plan - Growth -8.1% 0% 0.07% -3.5% -6.96% -17.57% -1.23%---
Aditya Birla Sun Life Tax Savings Fund - Regular Plan - Growth Option -1.64% -0.48% -1.12% -0.34% 2.43% 19.09% 13.7% 18.61% 14.22% 10.15%
Aditya Birla Sun Life Focused Equity Fund - Series 3 - Regular Plan - Growth 23.77% 0% -0.15% 1.99% -0.3% 14.22%----
Aditya Birla Sun Life Focused Equity Fund - Series 4 - Regular Plan - Growth 25.75% 0% 0.08% -1.44% -0.08% 26.97%----
Aditya Birla Sun Life Emerging Leaders Fund - Series 5 - Regular Plan - Growth 0.05% 0.05% 0.55% 3.44% 19.74% 56.72%----
Aditya Birla Sun Life Manufacturing Equity Fund - Regular Plan - Growth 19.22% 0.15% -0.08% -1.29% 8.15% 20.01% 20.67% 14.6% 17.88% 13.11%
Aditya Birla Sun Life Focused Equity Fund - Series 5 - Regular Plan - Growth -3.96% 0% 0.08% -2.06% -4.48% 12.24% 7.2%---
Aditya Birla Sun Life Emerging Leaders Fund - Series 6 - Regular Plan-Growth -20.08% 0% 0.16% -11.79% -8.36% -15.88% 6.87%---
Aditya Birla Sun Life Focused Equity Fund - Series 6 - Regular Plan-Growth -6% 0.08% 0.08% -5.13% -3.41% -7.05%----
Aditya Birla Sun Life Emerging Leaders Fund - Series 7 - Regular Plan-Growth -20.28% 0.1% -5.44% -8.88% -18.76% -29.39% -7.08%---
Aditya Birla Sun Life Resurgent India Fund - Series 1 - Regular Plan-Growth -5.49% 0.09% -1.48% -9.11% -3.52% -0.47% 1.98%---
Aditya Birla Sun Life Resurgent India Fund - Series 2 - Regular Plan-Growth -29.15% 0.11% 1.73% -1.23% -28.69% -27.87% -10.68%---
Aditya Birla Sun Life Resurgent India Fund - Series 3 - Regular Plan-Growth -10.09% 0% -2.21% 1.83% 12.89% 0.28% -1.82%---
Aditya Birla Sun Life Resurgent India Fund - Series 4 - Regular Plan-Growth 0.27% 0% 0.63% 4.09% 19.13% 16.29% 1.56%---
Aditya Birla Sun Life Resurgent India Fund - Series 5 - Regular Plan-Growth 7.17% 0% 0.33% -3.59% 5.68% 56.94% 6.03%---
Aditya Birla Sun Life Resurgent India Fund - Series 6 - Regular Plan-Growth 22.29% 0% -0.1% -4.02% 0.29% 43.7% 0.33%---
Aditya Birla Sun Life Resurgent Inida Fund - Series 7 - Regular Plan-Growth 39.6% 0% -0.42% 0% 7.66% 68.31% 12.92%---
Aditya Birla Sun Life Pharma and Healthcare Fund-Regular-Growth 20.05% 0.77% 1.54% 1.24% 9.11% 16.52% 20.69% 13.27% 19.92%-
Aditya Birla Sun Life PSU Equity Fund-Regular Plan-Growth 1.49% -0.17% -0.76% -2.29% -3.83% 6.85% 17.81% 21.66%--
Aditya Birla Sun Life Special Opportunities Fund-Regular Plan-Growth 4.5% -0.11% -0.81% -2.46% 0.72% 9.89% 17.37% 12.59%--
Aditya Birla Sun Life ESG Integration Strategy Fund-Regular Plan-Growth -4.9% 0.11% 0.23% -3.5% 0.34% -2.05% 9.54% 5.81%--
Aditya Birla Sun Life Nifty Midcap 150 Index Fund-Regular Growth 1.87% -0.38% -0.16% -2.57% -0.68% 3.84% 14.71% 15.27%--
Aditya Birla Sun Life Nifty Smallcap 50 Index Fund-Regular Growth 15.38% -0.09% -0.02% -0.46% 7.19% 11.12% 19.45% 12.92%--
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 6.82% -0.65% -0.7% -1.16% 4.57% 6.45% 13.7% 11.75%--
Aditya Birla Sun Life Nifty 50 Equal Weight Index Fund-Regular Growth -4.03% 0.26% 0.03% -3.34% -1.85% -1.38% 10.61% 10.38%--
Aditya Birla Sun Life Business Cycle Fund-Regular-Growth 3.27% 0.06% -0.19% -2.18% 4.74% 5.7% 12.1%---
Aditya Birla Sun Life Nifty Next 50 Index Fund-Regular Growth 3.69% 0.09% -0.01% -2.61% -0.22% 3.41% 16.5%---
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth 10.92% -0.23% -0.06% -3.27% 11.5% 11.86%----
Aditya Birla Sun Life Quant Fund - Regular Growth -1.18% 0% -0.2% -2.24% -0.1% 4.57%----
Aditya Birla Sun Life Nifty India Defence Index Fund-Regular-Growth 21.43% 0.69% -3.18% -4.29% -1.86% 12.42%----
Aditya Birla Sun Life BSE India Infrastructure Index Fund-Regular Growth -3.64% -0.07% -0.54% -2.02% -8.35% -5.04%----
Aditya Birla Sun Life Conglomerate Fund-Regular Growth -2.2% -0.28% -0.37% -3.69% -1.29% -2.37%----
Aditya Birla Sun Life BSE 500 Momentum 50 Index Fund- Regular Growth 2.69% 0.17% -0.45% -1.17% 1.78% 4.04%----
Aditya Birla Sun Life BSE 500 Quality 50 Index Fund - Regular Growth 0.61% 0.47% 0.06% -3.47% -2.64% -0.95%----
Aditya Birla Sun Life Tax Savings Fund - Regular Plan - Growth Option -1.64% -0.48% -1.12% -0.34% 2.43% 19.09% 13.7% 18.61% 14.22% 10.15%