Compare returns of Motilal Oswal Mutual Fund - Regular Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Motilal Oswal Focused Fund - Regular Plan Growth Option 19.98% -1.73% 0.81% -1.94% 8.96% 22.98% 13% 9.14% 13.18% 11.59%
Motilal Oswal Midcap Fund-Regular Plan-Growth Option -0.8% -2.35% 0.4% -6.01% 5.07% -4.41% 16.25% 17.66% 21.58% 15.22%
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 0.93% -2.49% -0.17% -5% 5.69% -1.47% 15.97% 10.9% 13.18% 11.43%
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option 8.17% -2.31% -0.15% -6.74% 0.6% 5.26% 18.49% 15.01% 18.01% 14.99%
Motilal Oswal Large and Midcap Fund - Regular Plan Growth 6.71% -2.77% -0.41% -5.89% 1.09% 3.5% 18.99% 16.42%--
Motilal Oswal Small Cap Fund - Regular - Growth 17.96% -2.17% -0.72% -4.81% 2.8% 16.87%----
Motilal Oswal Large Cap Regular Plan Growth -10% -1.63% -0.74% -5% -4.63% -6.86%----
Motilal Oswal Quant Fund - Regular - Growth -9.54% -2.2% -0.8% -8.58% -5.61% -8.42%----
Motilal Oswal Multi Cap Fund Regular Plan Growth 10.65% -2.18% 0.8% -3.9% 10.35% 7.33%----
Motilal Owsal Manufacturing Fund - Regular Plan - Growth -0.63% -2.6% -0.54% -5.26% -0.33% -3.81%----
Motilal Oswal Business Cycle Fund-Regular Plan-Growth -2.88% -2.18% -0.33% -4.85% 5.9% -4.68%----
Motilal Oswal Digital India Fund - Regular Plan- Growth 0.82% -0.91% 0.91% -4.47% 14.65% 0.1%----
Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth 14.12% -1.72% -0.69% -5.25% 1.47% 8.31%----
Motilal Oswal Active Momentum Fund- Regular- Growth 17.83% -1.57% 0.81% -1.27% 8.53% 24.79%----
Motilal Oswal Infrastructure Fund-Regular-Growth 0.67% -2.79% -1.4% -2.85% -2.45% 1.34%----
Motilal Oswal Services Fund - Regular Plan - Growth 6.5% -2.19% 0.51% -1.5% 4.75% 9.72%----
Motilal Oswal Special Opportunities Fund-Regular Plan-Growth 16.44% -2.54% 0.66% -2.63% 9.01% 18.9%----
Motilal Oswal Consumption Fund-Regular-Growth 11.22% -2.49% 0.21% -2.52% 9.06%-----
Motilal Oswal Financial Services Fund- Regular-Growth- -1.67% 0.88% -3.87% -0.38%-----
Motilal Oswal Contra Fund - Regular – Growth- -1.61% -0.12% -5.57% -1.9%-----