Compare returns of WhiteOak Capital Mutual Fund - Regular Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth -4.83% -0.82% -0.66% 10.09% -1.61% 3.73% 17.68%---
WhiteOak Capital Mid Cap Fund Regular Plan Growth -0.63% -0.7% -0.8% 12.32% 3.24% 15.16% 25.68%---
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth -5.51% -0.76% -0.53% 10.61% -1.66% 2.7% 18.53%---
WhiteOak Capital Large Cap Fund Regular Plan Growth -6.6% -0.77% -0.83% 7.91% -4.28% 1.28% 15.05%---
WhiteOak Capital Multi Cap Fund Regular Plan Growth -3.39% -0.74% -0.68% 11.01% 0.3% 8.31%----
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth -4.03% -0.77% -0.99% 9.48% -1.27% 7.07%----
WhiteOak Capital Banking & Financial Services Fund - Regular Growth -5.15% -0.99% -1.78% 11.23% -3.97% 3.68%----
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth 3.46% 0% 1.33% 6.19% 8.78% 10.53%----
WhiteOak Capital Special Opportunities Fund - Regular Growth -1.31% -0.25% 0.66% 13.39% 2.17% 10.56%----
WhiteOak Capital Digital Bharat Fund Regular Plan Growth -16.74% -0.1% -0.77% 8.8% -12.37% -4.1%----
WhiteOak Capital ESG Best-In-Class Strategy Fund Regular Plan Growth -9.3% -0.79% -0.96% 8.4% -5.39% -3.58%----
WhiteOak Capital Quality Equity Fund Regular Plan Growth -8.95% -0.78% -0.95% 8.03% -4.84% -4.39%----
WhiteOak Capital Consumption Opportunities Fund Regular Plan Growth- -0.84% -0.66% 10.41%------