Compare returns of WhiteOak Capital Mutual Fund - Regular Growth Equity Schemes

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth -1.28% 1.15% 2.5% 1.94% -4.18% -1.94% 12.83%---
WhiteOak Capital Mid Cap Fund Regular Plan Growth 4.35% 0.76% 1.79% -0.13% -4.98% 3.57% 18.52%---
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth -1.31% 1.18% 2.45% 1.89% -3.83% -2.19% 13.97%---
WhiteOak Capital Large Cap Fund Regular Plan Growth -5.19% 1.52% 3.66% 3.95% -4.32% -4.25% 11.93%---
WhiteOak Capital Multi Cap Fund Regular Plan Growth 0.98% 1.03% 2.06% 1.05% -4.32% -0.2% 15.91%---
Whiteoak Capital Large & Mid Cap Fund Regular Plan Growth -1.66% 1.3% 3.12% 2.82% -5.29% -1.47%----
WhiteOak Capital Banking & Financial Services Fund - Regular Growth -6.34% 1.62% 3.16% -0.06% -8.17% -5.49%----
WhiteOak Capital Pharma and Heathcare Fund Regular Plan Growth 21.53% 0.48% 2.95% 1.58% 0.83% 17.07%----
WhiteOak Capital Special Opportunities Fund - Regular Growth 7.11% 1.17% 2.32% 0.96% -2.3% 6.76%----
WhiteOak Capital Digital Bharat Fund Regular Plan Growth -3.87% 0.81% 0.75% 8.28% -1.3% -4.32%----
WhiteOak Capital ESG Best-In-Class Strategy Fund Regular Plan Growth -8.09% 1.56% 2.87% 3.08% -6.08% -7.92%----
WhiteOak Capital Quality Equity Fund Regular Plan Growth -6.94% 1.8% 2.96% 2.86% -7.21% -6.64%----
WhiteOak Capital Consumption Opportunities Fund Regular Plan Growth- 2.3% 3.2% 3.07% -3.85%-----
WhiteOak Capital Dividend Yield Fund Regular Plan Growth- 0.08% 0.5% -1.42%------