Compare returns of Regular Growth Aggressive Hybrid Mutual Funds

NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Equity Hybrid'95 Fund - Regular Plan-Growth 0.19% -0.12% 0.33% 2.39% 5.76% 4.96% 10.95% 9.06% 11.7% 9.63%
Axis Aggressive Hybrid Fund - Regular Plan - Growth Option 0.43% -0.28% 0.33% 1.78% 4.76% 5.02% 9.86% 7.51% 10.87%-
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 4.93% -0.29% 0.51% 2.46% 6.3% 10.65% 14.59% 11.61% 14.6%-
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 10.28% -0.09% 0.76% 1.62% 4.64% 14.16% 17.26% 14.87% 21% 15.36%
Baroda BNP Paribas Aggressive Hybrid Fund- REGULAT PLAN -GROWTH OPTION 0.32% -0.18% 0.66% 1.89% 2.95% 3.62% 11.05%---
CANARA ROBECO EQUITY HYBRID FUND - REGULAR PLAN - GROWTH OPTION 1.5% -0.03% 0.35% 2.16% 4.63% 5.54% 11.51% 9.9% 13.47% 12.03%
DSP Aggressive Hybrid Fund- Regular Plan - Growth -3.19% -0.35% -0.4% -0.13% 2.37% 0.05% 10.84% 9.2% 12.92% 11.27%
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 1.58% -0.11% 0.37% 2.17% 4.44% 5.6% 13.45% 13.14% 15.05% 12.41%
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 1.58% -0.12% 0.36% 2.16% 4.44% 5.59% 13.42% 13.08% 15.01% 12.38%
Franklin India Aggressive Hybrid Fund - Growth Plan -1.23% -0.17% 0.32% 0.8% 3.6% 1.47% 10.66% 9.88% 12.93% 10.55%
HDFC Hybrid Equity Fund - Growth Plan -4.06% -0.12% -0.05% 1.2% 4.04% -1.18% 7.43% 9.05% 11.98% 10.28%
HSBC Aggressive Hybrid Fund - Regular Growth 5.57% 0.05% 0.78% 2.16% 5.95% 7.93% 13.47% 31.72% 28.03%-
ICICI Prudential Equity & Debt Fund - Growth -0.14% -0.14% 0.03% 0.82% 3% 6% 14.76% 15.89% 17.95% 15.01%
JM Aggressive Hybrid Fund (Regular) -Growth Option 1.9% -0.15% 0.61% 3.43% 5.13% 3.91% 13.33% 13.39% 17.56% 12.03%
Kotak Aggressive Hybrid Fund - Regular Plan -Growth 3.96% -0.1% 0.27% 1.24% 4.57% 6.94% 13.24% 12.28% 15.4% 12.49%
LIC MF Aggressive Hybrid Fund-Regular Plan-Growth 0.7% -0.23% 1.27% 2.15% 4.49% 4.8% 11.14% 8.84% 10.37% 9.11%
Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth 0.48% -0.15% 0.15% 1.2% 3.6% 6.02% 11.05% 9.93% 12.88% 11.95%
Navi Aggressive Hybrid Fund - Regular Plan - Growth 6.48% 0.11% 0.62% 2.97% 7.68% 12% 11.51% 10.93% 11.9%-
Nippon India Aggressive Hybrid Fund - Growth Plan 0.81% -0.3% -0.07% 1.2% 4.19% 5.05% 11.65% 11.52% 11.5% 9.51%
PGIM India Aggressive Hybrid Equity Fund - Growth Option -0.33% -0.27% -0.17% 0.49% 3.35% 0.94% 8.49% 6.87% 10.17% 8.42%
quant Aggressive Hybrid Fund - Growth Option - Regular Plan 7.93% -0.23% -0.21% 0.68% 5.02% 13.65% 13.42% 12.72% 19.83% 15.58%
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth 2.7% -0.25% -0.23% 1.43% 4.69% 7.48% 13.07% 10.83% 13.16% 11.95%
Shriram Aggressive Hybrid Fund- Regular Growth -0.52% -0.21% -0.12% 1.66% 3.86% 4.35% 9.55% 8.09% 10.19% 8.91%
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth -1.38% 0.07% 0.96% 2.17% 3.66% 2.36% 9.92%---
Tata Aggressive Hybrid Fund- Regular Plan - Growth Option -1.75% -0.23% 0.36% 1.49% 5.03% 4% 8.89% 8.94% 11.43% 9.3%
Union Aggressive Hybrid Fund - Regular Plan - Growth Option 1.89% -0.11% 0% 1.46% 4.85% 5.61% 10.87% 9.47%--
UTI Aggressive Hybrid Fund - Regular Plan - Growth -1.45% -0.17% 0.15% 1.03% 3.42% 4.07% 11.96% 11.96% 14.45% 11.53%