Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Short Duration Fund
NAV: ₹ 15097.5360 ↑ 0%
[as on 2 May, 2025]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH and its peers as on 2 May, 2025
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH 192.1% 0% 173.98% 192.1% 192.1% 192.1% 47.29% 31.06% 21.65% 17.75%
ICICI Prudential Short Term Fund - Direct Plan - Growth Option 4.12% -0.12% -0.05% 0.08% 1.75% 6.42% 7.89% 7.16% 7.65% 7.82%
Aditya Birla Sun Life Short Term Fund - Growth - Direct Plan 3.78% -0.12% -0.07% 0.05% 1.67% 6% 7.73% 6.86% 7.38% 7.54%
DSP Short Term Fund - Direct Plan - Growth 3.58% -0.13% -0.05% -0.05% 1.53% 5.47% 7.3% 6.25% 6.65% 6.99%
Edelweiss Short Term Fund - Direct Plan - Growth Option 3.3% 0.03% 0.21% -1.82% 0.54% 8.65% 4.09% 1.7% 3.9%-
HSBC Short Duration Fund - Direct Growth 2.78% 0.02% 0.16% 0.73% 1.17% 3.01% 4.51% 4.06% 5.27%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 9.21% 9.28% 9.46% 5.15% -4.68% 15.1% 2.42% 6.86% 0%-

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns----------

NAV history

Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
2 May, 202515097.5360 0%
30 April, 202515097.4259 1.74%
29 April, 202514838.8478 0%
28 April, 202514838.8478 169.29%
25 April, 20255510.4095 0.01%
24 April, 20255510.0293 0%
23 April, 20255510.0293 0%
22 April, 20255510.0293 0%
21 April, 20255510.0293 0%
17 April, 20255510.0293 6.6%
16 April, 20255168.6698 0%
15 April, 20255168.6698 0%
11 April, 20255168.6698 0%
9 April, 20255168.6698 0%
8 April, 20255168.6698 0%
7 April, 20255168.6698 0%
4 April, 20255168.6698 0%
3 April, 20255168.6698 0%
2 April, 20255168.6698 0%
31 March, 20255168.6698 0%
28 March, 20255168.6698 0%
27 March, 20255168.6698 0%
26 March, 20255168.6698 0%
25 March, 20255168.6698 0%
24 March, 20255168.6698 0%
21 March, 20255168.6698 0%
20 March, 20255168.6698 0%
19 March, 20255168.6698 0%
18 March, 20255168.6698 0%
17 March, 20255168.6698

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH?
    The latest NAV of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH is 15097.5360 as on 2 May, 2025.
  • What are YTD (year to date) returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH?
    The YTD (year to date) returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH are 192.1% as on 2 May, 2025.
  • What are 1 year returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH?
    The 1 year returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH are 192.1% as on 2 May, 2025.
  • What are 3 year CAGR returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH?
    The 3 year annualized returns (CAGR) of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH are 47.29% as on 2 May, 2025.
  • What are 5 year CAGR returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH?
    The 5 year annualized returns (CAGR) of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH are 31.06% as on 2 May, 2025.
  • What are 10 year CAGR returns of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH?
    The 10 year annualized returns (CAGR) of Franklin India SHORT TERM INCOME PLAN - Direct - GROWTH are 31.06% as on 2 May, 2025.