Franklin India Money Market Fund - Direct - Growth

  • Scheme Category:  
  • Debt Scheme >  
  • Money Market Fund
NAV: ₹ 56.0649 ↑ -0%
[as on 11 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Money Market Fund - Direct - Growth and its peers as on 11 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Money Market Fund - Direct - Growth 4.64% -0% 0.09% 0.59% 2.04% 6.63% 7.43% 6.64% 6.3% 6.8%
ICICI Prudential Money Market Fund Option - Direct Plan - Growth 4.61% -0.01% 0.08% 0.58% 2.05% 6.6% 7.4% 6.69% 6.35% 6.72%
HDFC Money Market Fund - Growth Option - Direct Plan 4.67% -0.01% 0.08% 0.58% 2.05% 6.64% 7.42% 6.72% 6.44% 6.78%
Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option 4.63% -0.01% 0.08% 0.58% 2.06% 6.61% 7.45% 6.77% 6.39% 6.77%
UTI MMF - Direct Plan - Growth Option 4.6% -0.01% 0.07% 0.58% 2.05% 6.61% 7.41% 6.73% 6.35% 6.74%
Tata Money Market Fund- Direct Plan- Growth Option 4.74% -0.01% 0.08% 0.6% 2.07% 6.73% 7.56% 6.85% 6.53% 6.06%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 8.57% 7.31% 7.69% 8.62% 6.15% 3.77% 4.62% 7.45% 7.78% 7.6%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.52% 0.49% 0.41% 0.6% 0.34% 0.63% 0.28% 0.99% 0.44% 0.61%

NAV history

Franklin India Money Market Fund - Direct - Growth - 30 days NAV (Net asset value) history

DateNAV% change
11 September, 202656.0649 0%
10 September, 202656.0674 0%
9 September, 202656.0677 0.01%
8 September, 202656.0634 0.02%
7 September, 202656.0540 0.07%
4 September, 202656.0171 0.03%
3 September, 202656.0016 0.04%
2 September, 202655.9810 0.07%
1 September, 202655.9393 0.03%
31 August, 202655.9204 0.06%
28 August, 202655.8843 0.02%
27 August, 202655.8742 0.05%
25 August, 202655.8467 0.05%
24 August, 202655.8211 0.06%
21 August, 202655.7884 0%
20 August, 202655.7876 -0.04%
19 August, 202655.8072 0.02%
18 August, 202655.7982 0.01%
17 August, 202655.7908 0.04%
14 August, 202655.7688 0.03%
13 August, 202655.7509 0.02%
12 August, 202655.7379 0.01%
11 August, 202655.7338 0.03%
10 August, 202655.7174 0.07%
7 August, 202655.6799 0.02%
6 August, 202655.6680 0.02%
5 August, 202655.6557 0.04%
4 August, 202655.6320 0.02%
3 August, 202655.6197 0.07%
31 July, 202655.5801

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Money Market Fund - Direct - Growth?
    The latest NAV of Franklin India Money Market Fund - Direct - Growth is 56.0649 as on 11 September, 2026.
  • What are YTD (year to date) returns of Franklin India Money Market Fund - Direct - Growth?
    The YTD (year to date) returns of Franklin India Money Market Fund - Direct - Growth are 4.64% as on 11 September, 2026.
  • What are 1 year returns of Franklin India Money Market Fund - Direct - Growth?
    The 1 year returns of Franklin India Money Market Fund - Direct - Growth are 6.63% as on 11 September, 2026.
  • What are 3 year CAGR returns of Franklin India Money Market Fund - Direct - Growth?
    The 3 year annualized returns (CAGR) of Franklin India Money Market Fund - Direct - Growth are 7.43% as on 11 September, 2026.
  • What are 5 year CAGR returns of Franklin India Money Market Fund - Direct - Growth?
    The 5 year annualized returns (CAGR) of Franklin India Money Market Fund - Direct - Growth are 6.64% as on 11 September, 2026.
  • What are 10 year CAGR returns of Franklin India Money Market Fund - Direct - Growth?
    The 10 year annualized returns (CAGR) of Franklin India Money Market Fund - Direct - Growth are 6.64% as on 11 September, 2026.