Franklin India Multi-Factor Fund- Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Sectoral/Thematic Funds
NAV: ₹ 9.2561 ↑ 0.16%
[as on 21 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Franklin India Multi-Factor Fund- Growth and its peers as on 21 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Franklin India Multi-Factor Fund- Growth -8.26% 0.16% -0.23% -3.39% -2.94%-----
SBI MNC FUND - REGULAR PLAN -GROWTH 15.78% -0.12% -0.47% -1.56% 5.03% 12.7% 7.12% 7.63% 13.32% 10.85%
SBI HEALTHCARE OPPORTUNITIES FUND - REGULAR PLAN -GROWTH 25.27% 0.72% 0.83% 2.27% 10.65% 20.3% 23.74% 17.72% 24.67% 13.63%
SBI COMMA Fund - REGULAR PLAN - Growth 4.73% -0.6% -1.23% -1.24% 0.25% 8.38% 15.47% 10.36% 18.85% 14.59%
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth -5.48% -0.07% -0.01% -3.53% -1.06% -3.77% 8.02% 7.29% 11.93% 10.74%
SBI INFRASTRUCTURE FUND - REGULAR PLAN - GROWTH -0.39% 0.04% -0.68% -2.49% -4.34% 0.65% 12.68% 15.14% 18.55% 14.41%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns- 0.76% -4.33% -0.58% -11.51% 6.6% -2% 2.13% 1% -0.39%

NAV history

Franklin India Multi-Factor Fund- Growth - 30 days NAV (Net asset value) history

DateNAV% change
21 September, 20269.2561 0.16%
18 September, 20269.2416 0.74%
17 September, 20269.1735 0.32%
16 September, 20269.1440 0.32%
15 September, 20269.1150 -1.76%
11 September, 20269.2779 -0.41%
10 September, 20269.3159 -0.03%
9 September, 20269.3190 -0.65%
8 September, 20269.3804 -0.16%
7 September, 20269.3953 -0.54%
4 September, 20269.4460 -0.11%
3 September, 20269.4566 0.05%
2 September, 20269.4520 -0.65%
1 September, 20269.5134 -0.47%
31 August, 20269.5583 -0.17%
28 August, 20269.5748 0.2%
27 August, 20269.5559 -0.41%
26 August, 20269.5957 -0.09%
25 August, 20269.6042 0.44%
24 August, 20269.5623 -0.2%
21 August, 20269.5813 0.08%
20 August, 20269.5738 0.39%
19 August, 20269.5366 -0.32%
18 August, 20269.5669 -0.55%
17 August, 20269.6194 -0.2%
14 August, 20269.6390 -0.29%
13 August, 20269.6673 -0.18%
12 August, 20269.6851 0.25%
11 August, 20269.6613 -0.28%
10 August, 20269.6885

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Franklin India Multi-Factor Fund- Growth?
    The latest NAV of Franklin India Multi-Factor Fund- Growth is 9.2561 as on 21 September, 2026.
  • What are YTD (year to date) returns of Franklin India Multi-Factor Fund- Growth?
    The YTD (year to date) returns of Franklin India Multi-Factor Fund- Growth are -8.26% as on 21 September, 2026.
  • What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for Franklin India Multi-Factor Fund- Growth?
    Franklin India Multi-Factor Fund- Growth is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)
    Holding periodTax rate
    Less than 1 year (STCG)20%
    More than 1 year (LTCG)Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.