- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↓ -0.09%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
CAGR returns till date
CAGR returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth and its peers as on 14 October, 2026| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth | 2.69% | -0.09% | -0.34% | -0.9% | -0.75% | 3.32% | 6.82% | - | - | - |
| SBI NIFTY INDEX FUND - REGULAR PLAN - GROWTH | -12.97% | -0.43% | 0.09% | -3.34% | -5.79% | -9.46% | 5.33% | 4.98% | 10.9% | 10.7% |
| SBI Nifty Next 50 Index Fund - Regular Plan - Growth | -0.71% | 0.14% | -0.56% | -4.32% | -3.81% | 1.37% | 15.13% | 9.19% | - | - |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund - Regular Plan - Growth | 4.3% | 0.01% | 0.09% | 0.45% | 1.36% | 5.82% | 7.07% | - | - | - |
| SBI CRISIL IBX Gilt Index - April 2029 Fund - Regular Plan - Growth | 2.53% | -0.05% | 0.05% | -0.4% | 0.06% | 3.72% | 7.3% | - | - | - |
| SBI CRISIL IBX Gilt Index - June 2036 Fund - Regular Plan - Growth | 0.7% | -0.27% | -0.83% | -1.79% | -2.28% | 1.53% | 6.82% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | - | - | - | - | - | - | - | 6.9% | 10.12% | 6.41% |
Discrete returns (monthly)
| Month | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| Returns | -0.14% | 0.07% | 1.56% | -1.2% | 0.44% | -0.06% | 2.7% | 0.62% | -0.43% | -0.54% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|---|---|---|---|
| 0.00% | 97.65% (Arbitrage: 0.00%) | 0.00% | 0.00% | 2.35% |
Debt
| Name | Isin | Rating | Weight % | Yield |
|---|---|---|---|---|
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | IN1020230026 | 17.90% | 7.56% | |
| Maharashtra State Govt - 2032 - Maharashtra | IN2220220254 | 16.11% | 7.49% | |
| Maharashtra State Govt - 2032 - Maharashtra | IN2220220239 | 14.69% | 7.48% | |
| Gujarat State Govt - 2032 - Gujarat | IN1520220204 | 11.36% | 7.48% | |
| Karnataka State Govt - 2032 - Karnataka | IN1920210243 | 7.58% | 7.48% | |
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | IN1020220688 | 5.00% | 7.56% | |
| Gujarat State Govt - 2032 - Gujarat | IN1520220196 | 4.42% | 7.48% | |
| Tamil Nadu State Govt - 2032 - Tamil Nadu | IN3120250722 | 2.86% | 7.47% | |
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | IN1020220746 | 1.90% | 7.56% | |
| Rajasthan State Govt - 2032 - Rajasthan | IN2920210514 | 1.51% | 7.58% | |
| Rajasthan State Govt - 2032 - Rajasthan | IN2920210498 | 1.51% | 7.58% | |
| Karnataka State Govt - 2032 - Karnataka | IN1920210219 | 1.35% | 7.48% | |
| Rajasthan State Govt - 2032 - Rajasthan | IN2920190484 | 1.23% | 7.58% | |
| Karnataka State Govt - 2032 - Karnataka | IN1920210326 | 1.01% | 7.48% | |
| Haryana State Govt - 2032 - Haryana | IN1620220443 | 0.98% | 7.50% | |
| Karnataka State Govt - 2032 - Karnataka | IN1920210342 | 0.92% | 7.48% | |
| Tamil Nadu State Govt - 2032 - Tamil Nadu | IN3120210510 | 0.88% | 7.48% | |
| Karnataka State Govt - 2031 - Karnataka | IN1920250132 | 0.79% | 7.31% | |
| Gujarat State Govt - 2032 - Gujarat | IN1520210239 | 0.68% | 7.48% | |
| West Bengal State Govt - 2032 - West Bengal | IN3420210293 | 0.57% | 7.62% | |
| Andhra Pradesh State Govt - 2032 - Andhra Pradesh | IN1020230679 | 0.51% | 7.56% | |
| Madhya Pradesh State Govt - 2032 - Madhya Pradesh | IN2120240279 | 0.50% | 7.53% | |
| West Bengal State Govt - 2032 - West Bengal | IN3420210269 | 0.34% | 7.62% | |
| Karnataka State Govt - 2032 - Karnataka | IN1920230373 | 0.34% | 7.48% | |
| Tamil Nadu State Govt - 2032 - Tamil Nadu | IN3120210379 | 0.34% | 7.48% | |
| Rajasthan State Govt - 2031 - Rajasthan | IN2920210233 | 0.34% | 7.36% | |
| Karnataka State Govt - 2032 - Karnataka | IN1920240174 | 0.34% | 7.48% | |
| Haryana State Govt - 2032 - Haryana | IN1620210170 | 0.19% | 7.50% | |
| Rajasthan State Govt - 2031 - Rajasthan | IN2920200788 | 0.17% | 7.35% | |
| Gujarat State Govt - 2032 - Gujarat | IN1520210205 | 0.17% | 7.47% | |
| Punjab State Govt - 2032 - Punjab | IN2820210135 | 0.14% | 7.64% | |
| Uttar Pradesh State Govt - 2030 - Uttar Pradesh | IN3320200212 | 0.13% | 7.29% | |
| Rajasthan State Govt - 2031 - Rajasthan | IN2920210258 | 0.12% | 7.35% | |
| Tamil Nadu State Govt - 2031 - Tamil Nadu | IN3120210114 | 0.10% | 7.30% | |
| Kerala State Govt - 2032 - Kerala | IN2020210182 | 0.10% | 7.54% | |
| Uttar Pradesh State Govt - 2031 - Uttar Pradesh | IN3320210096 | 0.07% | 7.35% | |
| Maharashtra State Govt - 2031 - Maharashtra | IN2220210198 | 0.07% | 7.30% | |
| Madhya Pradesh State Govt - 2031 - Madhya Pradesh | IN2120210033 | 0.07% | 7.34% | |
| Karnataka State Govt - 2031 - Karnataka | IN1920200368 | 0.07% | 7.30% | |
| Gujarat State Govt - 2031 - Gujarat | IN1520200255 | 0.06% | 7.28% | |
| Haryana State Govt - 2032 - Haryana | IN1620210139 | 0.06% | 7.50% | |
| Rajasthan State Govt - 2031 - Rajasthan | IN2920210266 | 0.05% | 7.35% | |
| Tamil Nadu State Govt - 2031 - Tamil Nadu | IN3120200339 | 0.04% | 7.28% | |
| Andhra Pradesh State Govt - 2031 - Andhra Pradesh | IN1020180411 | 0.03% | 7.41% | |
| Karnataka State Govt - 2031 - Karnataka | IN1920200285 | 0.03% | 7.30% | |
| Punjab State Govt - 2032 - Punjab | IN2820240017 | 0.01% | 7.64% | |
| Gujarat State Govt - 2031 - Gujarat | IN1520210080 | 0.01% | 7.30% | |
| Uttar Pradesh State Govt - 2032 - Uttar Pradesh | IN3320210211 | 0.00% | 7.53% |
Portfolio data is as on date 31 August, 2026
NAV history
Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|---|---|
| 14 October, 2026 | 13.2472 | -0.09% |
| 13 October, 2026 | 13.2592 | -0.04% |
| 12 October, 2026 | 13.2646 | -0.26% |
| 9 October, 2026 | 13.2989 | 0% |
| 8 October, 2026 | 13.2986 | 0.05% |
| 7 October, 2026 | 13.292 | -0.07% |
| 6 October, 2026 | 13.3007 | -0.09% |
| 5 October, 2026 | 13.3131 | 0.01% |
| 1 October, 2026 | 13.3114 | -0.07% |
| 30 September, 2026 | 13.3203 | 0.15% |
| 29 September, 2026 | 13.3005 | 0.06% |
| 28 September, 2026 | 13.2924 | -0.2% |
| 25 September, 2026 | 13.3195 | -0.05% |
| 24 September, 2026 | 13.326 | -0.13% |
| 23 September, 2026 | 13.3435 | -0.19% |
| 22 September, 2026 | 13.3684 | 0.01% |
| 21 September, 2026 | 13.3666 | 0.14% |
| 18 September, 2026 | 13.3484 | 0.04% |
| 17 September, 2026 | 13.343 | -0.02% |
| 16 September, 2026 | 13.3455 | 0.13% |
| 15 September, 2026 | 13.3288 | -0.29% |
| 11 September, 2026 | 13.3674 | -0.39% |
| 10 September, 2026 | 13.4201 | -0.21% |
| 9 September, 2026 | 13.4488 | 0.08% |
| 8 September, 2026 | 13.4382 | 0.09% |
| 7 September, 2026 | 13.4261 | 0.1% |
| 4 September, 2026 | 13.4123 | 0.12% |
| 3 September, 2026 | 13.3966 | 0.1% |
| 2 September, 2026 | 13.383 | -0.08% |
| 1 September, 2026 | 13.3931 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The latest NAV of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth is 13.2472 as on 14 October, 2026.What are YTD (year to date) returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The YTD (year to date) returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth are 2.69% as on 14 October, 2026.What are 1 year returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The 1 year returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth are 3.32% as on 14 October, 2026.What are 3 year CAGR returns of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth?
The 3 year annualized returns (CAGR) of Kotak Nifty SDL Apr 2032 Top 12 Equal Weight Index Fund-Regular Plan-Growth are 6.82% as on 14 October, 2026.