- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 10.801 ↑ 0%
[as on 11 September, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Kotak Multi Factor Passive FOF - Direct- Growth and its peers as on 11 September, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 |
|---|
| Returns | - | - | - | - | - | - | -0.94% | 1.95% | 2.74% | -1.71% |
NAV history
Kotak Multi Factor Passive FOF - Direct- Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 September, 2026 | 10.801 | 0% |
| 10 September, 2026 | 10.801 | -0.63% |
| 9 September, 2026 | 10.869 | -0.86% |
| 8 September, 2026 | 10.963 | 0.24% |
| 7 September, 2026 | 10.937 | -0.42% |
| 4 September, 2026 | 10.983 | -0.52% |
| 3 September, 2026 | 11.04 | -0.09% |
| 2 September, 2026 | 11.05 | -0.07% |
| 1 September, 2026 | 11.058 | -0.19% |
| 31 August, 2026 | 11.079 | -0.85% |
| 28 August, 2026 | 11.174 | -0.12% |
| 27 August, 2026 | 11.187 | 0.35% |
| 26 August, 2026 | 11.148 | -0.44% |
| 25 August, 2026 | 11.197 | 0.34% |
| 24 August, 2026 | 11.159 | -0.07% |
| 21 August, 2026 | 11.167 | 0.23% |
| 20 August, 2026 | 11.141 | 0.08% |
| 19 August, 2026 | 11.132 | -0.13% |
| 18 August, 2026 | 11.147 | -0.75% |
| 17 August, 2026 | 11.231 | -0.37% |
| 14 August, 2026 | 11.273 | -0.03% |
| 13 August, 2026 | 11.276 | 0.28% |
| 12 August, 2026 | 11.244 | -0.76% |
| 11 August, 2026 | 11.33 | 0.22% |
| 10 August, 2026 | 11.305 | -0.04% |
| 7 August, 2026 | 11.31 | -0.22% |
| 6 August, 2026 | 11.335 | -0.74% |
| 5 August, 2026 | 11.42 | 1.96% |
| 4 August, 2026 | 11.201 | -1.3% |
| 3 August, 2026 | 11.348 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Kotak Multi Factor Passive FOF - Direct- Growth?
The latest NAV of Kotak Multi Factor Passive FOF - Direct- Growth is 10.801 as on 11 September, 2026.