HDFC Medium to Long Term Fund - Growth Option - Direct Plan

  • Scheme Category:  
  • >  
NAV: ₹ 66.7663 ↓ -0.36%
[as on 12 October, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan and its peers as on 12 October, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
HDFC Medium to Long Term Fund - Growth Option - Direct Plan 2.19% -0.36% -0.51% -0.85% -1.28% 2.73% 6.64% 5.65% 6.03% 5.64%
SBI Medium to Long Term Fund-DIRECT PLAN -Growth 2.56% -0.33% -0.49% -0.71% -0.71% 3.28% 6.64% 6.05% 7.07% 7.33%
ICICI Prudential Medium to Long Term Fund - Direct Plan - Growth 2.18% -0.35% -0.53% -0.95% -1.24% 2.88% 6.84% 6.16% 6.84% 6.91%
Nippon India Medium to Long Term Fund - Direct Plan Growth Plan - Growth Option 2.46% -0.42% -0.52% -0.6% -1.14% 2.93% 6.59% 5.96% 6.4% 6.74%
Kotak Medium to Long Term Fund - Growth - Direct 2.48% -0.36% -0.53% -0.93% -1.14% 2.95% 6.91% 5.91% 6.8% 6.6%
Aditya Birla Sun Life Medium to Long Term Fund - Growth - Direct Plan 1.47% -0.34% -0.56% -0.9% -1.47% 1.71% 6.05% 5.3% 6.36% 6.42%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 16.64% 0.95% 3.95% 9.59% 9.62% 3.22% 2.46% 7.22% 9.36% 6.26%

Discrete returns (monthly)

MonthDec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Returns 0.45% -0.55% 0.88% -1.62% 1.1% 0.33% 2.77% -0.03% -0.16% -0.41%

NAV history

HDFC Medium to Long Term Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history

DateNAV% change
12 October, 202666.7663 -0.36%
9 October, 202667.0044 0.02%
8 October, 202666.9917 -0.18%
7 October, 202667.1119 -0.04%
6 October, 202667.1373 0.04%
5 October, 202667.1084 0.07%
1 October, 202667.0593 -0.09%
30 September, 202667.1177 0.03%
29 September, 202667.0992 0.1%
28 September, 202667.0349 -0.27%
25 September, 202667.2153 -0.07%
24 September, 202667.264 -0.27%
23 September, 202667.4487 -0.02%
22 September, 202667.465 0.1%
21 September, 202667.3985 0.07%
18 September, 202667.3494 0.07%
17 September, 202667.3045 0.07%
16 September, 202667.2581 0.12%
15 September, 202667.1754 -0.24%
11 September, 202667.3366 -0.18%
10 September, 202667.4564 -0.04%
9 September, 202667.4866 0%
8 September, 202667.485 0.02%
7 September, 202667.4693 0.07%
4 September, 202667.4215 0.03%
3 September, 202667.4018 0.09%
2 September, 202667.3393 -0.08%
1 September, 202667.3947 0.04%
31 August, 202667.3688 -0.13%
28 August, 202667.4577

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of HDFC Medium to Long Term Fund - Growth Option - Direct Plan?
    The latest NAV of HDFC Medium to Long Term Fund - Growth Option - Direct Plan is 66.7663 as on 12 October, 2026.
  • What are YTD (year to date) returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan?
    The YTD (year to date) returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan are 2.19% as on 12 October, 2026.
  • What are 1 year returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan?
    The 1 year returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan are 2.73% as on 12 October, 2026.
  • What are 3 year CAGR returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan?
    The 3 year annualized returns (CAGR) of HDFC Medium to Long Term Fund - Growth Option - Direct Plan are 6.64% as on 12 October, 2026.
  • What are 5 year CAGR returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan?
    The 5 year annualized returns (CAGR) of HDFC Medium to Long Term Fund - Growth Option - Direct Plan are 5.65% as on 12 October, 2026.
  • What are 10 year CAGR returns of HDFC Medium to Long Term Fund - Growth Option - Direct Plan?
    The 10 year annualized returns (CAGR) of HDFC Medium to Long Term Fund - Growth Option - Direct Plan are 5.65% as on 12 October, 2026.