HDFC Overnight Fund - Growth Option - Direct Plan

  • Scheme Category:  
  • Debt Scheme >  
  • Overnight Fund
NAV: ₹ 4085.2767 ↑ 0.01%
[as on 13 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan and its peers as on 13 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
HDFC Overnight Fund - Growth Option - Direct Plan 3.58% 0.01% 0.09% 0.41% 1.27% 5.25% 6.03% 5.66% 5.04% 5.34%
SBI OVERNIGHT FUND - DIRECT PLAN - GROWTH 3.58% 0.01% 0.09% 0.41% 1.27% 5.24% 6.05% 5.68% 5.06% 5.36%
ICICI Prudential Overnight Fund - Direct Plan - Growth 3.6% 0.01% 0.09% 0.41% 1.28% 5.28% 6.07% 67.52% 46%-
Nippon India Overnight Fund - Direct Plan - Growth Option 3.61% 0.01% 0.09% 0.42% 1.28% 5.3% 6.1% 5.73% 5.11%-
Kotak Overnight Fund -Direct Plan-Growth Option 3.62% 0.01% 0.09% 0.41% 1.28% 5.29% 6.09% 5.72% 5.09%-
ADITYA BIRLA SUN LIFE OVERNIGHT FUND-DIRECT PLAN-GROWTH 3.6% 0.01% 0.09% 0.41% 1.28% 5.27% 6.08% 5.71% 5.09%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 6.5% 5.94% 6.19% 5.65% 3.34% 3.18% 4.66% 6.65% 6.66% 5.76%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.42% 0.43% 0.43% 0.35% 0.43% 0.39% 0.42% 0.41% 0.42% 0.41%

NAV history

HDFC Overnight Fund - Growth Option - Direct Plan - 30 days NAV (Net asset value) history

DateNAV% change
13 September, 20264085.2767 0.01%
12 September, 20264084.7434 0.01%
11 September, 20264084.2142 0.01%
10 September, 20264083.6926 0.01%
9 September, 20264083.1765 0.01%
8 September, 20264082.6656 0.01%
7 September, 20264082.1507 0.01%
6 September, 20264081.6279 0.01%
5 September, 20264081.1279 0.01%
4 September, 20264080.629 0.01%
3 September, 20264080.1324 0.01%
2 September, 20264079.6085 0.01%
1 September, 20264079.0914 0.01%
31 August, 20264078.5457 0.01%
30 August, 20264077.984 0.01%
29 August, 20264077.4231 0.01%
28 August, 20264076.8635 0.01%
27 August, 20264076.3025 0.01%
26 August, 20264075.7523 0.01%
25 August, 20264075.198 0.01%
24 August, 20264074.6433 0.01%
23 August, 20264074.0823 0.01%
22 August, 20264073.5194 0.01%
21 August, 20264072.9617 0.01%
20 August, 20264072.4069 0.01%
19 August, 20264071.8552 0.01%
18 August, 20264071.3155 0.01%
17 August, 20264070.7641 0.01%
16 August, 20264070.2036 0.01%
15 August, 20264069.6298

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of HDFC Overnight Fund - Growth Option - Direct Plan?
    The latest NAV of HDFC Overnight Fund - Growth Option - Direct Plan is 4085.2767 as on 13 September, 2026.
  • What are YTD (year to date) returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The YTD (year to date) returns of HDFC Overnight Fund - Growth Option - Direct Plan are 3.58% as on 13 September, 2026.
  • What are 1 year returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 1 year returns of HDFC Overnight Fund - Growth Option - Direct Plan are 5.25% as on 13 September, 2026.
  • What are 3 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 3 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 6.03% as on 13 September, 2026.
  • What are 5 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 5 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 5.66% as on 13 September, 2026.
  • What are 10 year CAGR returns of HDFC Overnight Fund - Growth Option - Direct Plan?
    The 10 year annualized returns (CAGR) of HDFC Overnight Fund - Growth Option - Direct Plan are 5.66% as on 13 September, 2026.