- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 9.4637 ↓ -1.01%
[as on 23 October, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan and its peers as on 23 October, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|
| Returns | -0.43% | -3.47% | -0.54% | -11.3% | 6.54% | -1.11% | 3.86% | 2.14% | 0.49% | -5.13% |
NAV history
HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 23 October, 2026 | 9.4637 | -1.01% |
| 22 October, 2026 | 9.5607 | -0.53% |
| 21 October, 2026 | 9.6113 | -0.86% |
| 19 October, 2026 | 9.6948 | -1.03% |
| 16 October, 2026 | 9.7961 | 0.16% |
| 15 October, 2026 | 9.7803 | 0.9% |
| 14 October, 2026 | 9.6934 | -0.43% |
| 13 October, 2026 | 9.7354 | 0.94% |
| 12 October, 2026 | 9.6445 | -0.24% |
| 9 October, 2026 | 9.6675 | 0.96% |
| 8 October, 2026 | 9.5757 | -1.74% |
| 7 October, 2026 | 9.7451 | -0.49% |
| 6 October, 2026 | 9.793 | 0.98% |
| 5 October, 2026 | 9.6981 | 0.29% |
| 1 October, 2026 | 9.6704 | -0.83% |
| 30 September, 2026 | 9.7511 | -0.15% |
| 29 September, 2026 | 9.7659 | -0.5% |
| 28 September, 2026 | 9.8151 | -1.5% |
| 25 September, 2026 | 9.9645 | 0.14% |
| 24 September, 2026 | 9.9505 | -1.62% |
| 23 September, 2026 | 10.1142 | 0.41% |
| 22 September, 2026 | 10.0728 | -0.23% |
| 21 September, 2026 | 10.0962 | 0.2% |
| 18 September, 2026 | 10.076 | 0.72% |
| 17 September, 2026 | 10.0035 | 0.49% |
| 16 September, 2026 | 9.955 | 0.27% |
| 15 September, 2026 | 9.9286 | -1.52% |
| 11 September, 2026 | 10.0816 | -0.26% |
| 10 September, 2026 | 10.1082 | 0.05% |
| 9 September, 2026 | 10.1028 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan?
The latest NAV of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan is 9.4637 as on 23 October, 2026.
What are YTD (year to date) returns of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan?
The YTD (year to date) returns of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan are -8.54% as on 23 October, 2026.
What are 1 year returns of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan?
The 1 year returns of HDFC Diversified Equity All Cap Active FOF - Direct Plan - Growth Plan are -8.2% as on 23 October, 2026.