JM Ultra Short Duration Fund - (Direct) - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Ultra Short Duration Fund
NAV: ₹ 27.5938 ↑ 0.01%
[as on 25 September, 2020]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of JM Ultra Short Duration Fund - (Direct) - Growth Option and its peers as on 25 September, 2020
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
JM Ultra Short Duration Fund - (Direct) - Growth Option 7.36% 0.01% 0.06% 0.27% 4.66% 5.87% 4.76% 6.28% 7.14%-
SBI ULTRA SHORT DURATION FUND - DIRECT PLAN - GROWTH 4.03% 0% 0.03% 0.51% 1.98% 6.34% 7.17% 6.4% 6.13% 6.58%
ICICI Prudential Ultra Short Term Fund - Direct Plan - Growth 4.18% -0.01% 0.02% 0.53% 2.04% 6.59% 7.41% 6.72% 6.7% 7.26%
HDFC Ultra Short Term Fund - Direct Plan-Growth Option 3.98% -0% 0.02% 0.52% 2.01% 6.31% 7.22% 6.49% 6.32%-
Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option 4.42% -0% 0.03% 0.55% 2.06% 6.86% 7.58% 6.93% 6.49%-
Nippon India Ultra Short Duration Fund - Segregated Portfolio 1 - Direct Plan - Growth Option 0% 0% 0% 0% 0% -100%----

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 9.73% 6.74% 7.2% -1.69%------

Discrete returns (monthly)

MonthOct 2025Nov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026
Returns----------

NAV history

JM Ultra Short Duration Fund - (Direct) - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
25 September, 202027.5938 0.01%
24 September, 202027.5912 0.01%
23 September, 202027.5888 0%
22 September, 202027.5889 0.01%
21 September, 202027.5857 0.03%
18 September, 202027.5776 0.01%
17 September, 202027.5744 0.01%
16 September, 202027.5718 0.02%
15 September, 202027.5653 0%
14 September, 202027.5653 0.02%
11 September, 202027.5591 0%
10 September, 202027.5585 0%
9 September, 202027.5586 0%
8 September, 202027.5581 -0.02%
7 September, 202027.5639 0.02%
4 September, 202027.5592 0.02%
3 September, 202027.5548 0.01%
2 September, 202027.5517 0.01%
1 September, 202027.5489 0.04%
31 August, 202027.5380 0.06%
28 August, 202027.5226 0%
27 August, 202027.5216 0.01%
26 August, 202027.5192 0%
25 August, 202027.5182 0.01%
24 August, 202027.5163 0%
21 August, 202027.5168 -0.02%
20 August, 202027.5221 0.02%
19 August, 202027.5171 0.01%
18 August, 202027.5139 0.01%
17 August, 202027.5102

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of JM Ultra Short Duration Fund - (Direct) - Growth Option?
    The latest NAV of JM Ultra Short Duration Fund - (Direct) - Growth Option is 27.5938 as on 25 September, 2020.
  • What are YTD (year to date) returns of JM Ultra Short Duration Fund - (Direct) - Growth Option?
    The YTD (year to date) returns of JM Ultra Short Duration Fund - (Direct) - Growth Option are 7.36% as on 25 September, 2020.
  • What are 1 year returns of JM Ultra Short Duration Fund - (Direct) - Growth Option?
    The 1 year returns of JM Ultra Short Duration Fund - (Direct) - Growth Option are 5.87% as on 25 September, 2020.
  • What are 3 year CAGR returns of JM Ultra Short Duration Fund - (Direct) - Growth Option?
    The 3 year annualized returns (CAGR) of JM Ultra Short Duration Fund - (Direct) - Growth Option are 4.76% as on 25 September, 2020.
  • What are 5 year CAGR returns of JM Ultra Short Duration Fund - (Direct) - Growth Option?
    The 5 year annualized returns (CAGR) of JM Ultra Short Duration Fund - (Direct) - Growth Option are 6.28% as on 25 September, 2020.