SBI Floating Interest Rates Fund - Direct Plan - Growth

  • Scheme Category:  
  • >  
NAV: ₹ 14.4928 ↑ 0.01%
[as on 1 October, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of SBI Floating Interest Rates Fund - Direct Plan - Growth and its peers as on 1 October, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SBI Floating Interest Rates Fund - Direct Plan - Growth 5.1% 0.01% 0.04% 0.18% 1.37% 6.05% 7.41% 6.68%--
ICICI Prudential Floating Interest Rates Fund - Direct Plan - Growth 4.39% -0.04% 0% 0.18% 0.87% 6.44% 7.71% 7.01% 7.45% 7.62%
HDFC Floating Interest Rates Fund - Direct Plan - Growth Option 4.12% -0.01% 0.02% 0.22% 0.74% 5.75% 7.48% 6.82% 7.02% 7.23%
Nippon India Floating Interest Rates Fund - Direct Plan Growth Plan - Growth Option 3.73% -0.02% -0.01% 0.19% 0.6% 5.21% 7.39% 6.57% 7.13% 7.21%
Kotak Floating Interest Rates Fund - Direct Plan - Growth Option 4% 0.04% 0.03% 0.28% 0.82% 5.7% 7.68% 6.69% 7.15%-
Aditya Birla Sun Life Floating Interest Rate Fund-Direct Plan-Growth 4.39% 0.03% 0.08% 0.4% 1.21% 6.08% 7.41% 6.78% 6.83% 7.17%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----- 3.67% 4.53% 7.76% 8.37% 7.11%

Discrete returns (monthly)

MonthDec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Returns 0.29% 0.51% 0.71% 0.55% 0.5% 0.02% 1.2% 0.91% 0.3% 0.18%

NAV history

SBI Floating Interest Rates Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
1 October, 202614.4928 0.01%
30 September, 202614.4919 0.05%
29 September, 202614.4840 0.04%
28 September, 202614.4789 0.01%
25 September, 202614.4777 -0.06%
24 September, 202614.4871 -0.02%
23 September, 202614.4895 -0.03%
22 September, 202614.4939 0.08%
21 September, 202614.4826 -0.02%
18 September, 202614.4856 -0.02%
17 September, 202614.4880 0.05%
16 September, 202614.4808 0.02%
15 September, 202614.4775 -0.1%
11 September, 202614.4923 -0.03%
10 September, 202614.4972 -0.04%
9 September, 202614.5035 0.03%
8 September, 202614.4988 0.03%
7 September, 202614.4945 0.04%
4 September, 202614.4883 0.04%
3 September, 202614.4830 0.05%
2 September, 202614.4759 0.07%
1 September, 202614.4662 -0.03%
31 August, 202614.4711 -0.01%
28 August, 202614.4721 0.04%
27 August, 202614.4665 -0.01%
25 August, 202614.4678 0.08%
24 August, 202614.4568 0.05%
21 August, 202614.4497 -0.07%
20 August, 202614.4600 -0.08%
19 August, 202614.4716

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of SBI Floating Interest Rates Fund - Direct Plan - Growth?
    The latest NAV of SBI Floating Interest Rates Fund - Direct Plan - Growth is 14.4928 as on 1 October, 2026.
  • What are YTD (year to date) returns of SBI Floating Interest Rates Fund - Direct Plan - Growth?
    The YTD (year to date) returns of SBI Floating Interest Rates Fund - Direct Plan - Growth are 5.1% as on 1 October, 2026.
  • What are 1 year returns of SBI Floating Interest Rates Fund - Direct Plan - Growth?
    The 1 year returns of SBI Floating Interest Rates Fund - Direct Plan - Growth are 6.05% as on 1 October, 2026.
  • What are 3 year CAGR returns of SBI Floating Interest Rates Fund - Direct Plan - Growth?
    The 3 year annualized returns (CAGR) of SBI Floating Interest Rates Fund - Direct Plan - Growth are 7.41% as on 1 October, 2026.
  • What are 5 year CAGR returns of SBI Floating Interest Rates Fund - Direct Plan - Growth?
    The 5 year annualized returns (CAGR) of SBI Floating Interest Rates Fund - Direct Plan - Growth are 6.68% as on 1 October, 2026.