- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 31.7501 ↓ -2.32%
[as on 14 October, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Nippon India Silver ETF FOF-Regular Plan- Growth Option and its peers as on 14 October, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | 6.58% | 14.96% | 154% |
Discrete returns (monthly)
| Month | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 |
|---|
| Returns | 29.46% | 9.92% | -13.38% | -11.92% | 1.15% | 9.63% | -14.75% | -2.32% | 8.04% | -3.76% |
NAV history
Nippon India Silver ETF FOF-Regular Plan- Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 14 October, 2026 | 31.7501 | -2.32% |
| 13 October, 2026 | 32.5050 | -0.49% |
| 12 October, 2026 | 32.6651 | -0.5% |
| 9 October, 2026 | 32.8293 | 1.85% |
| 8 October, 2026 | 32.2334 | -1.51% |
| 7 October, 2026 | 32.7270 | -0.8% |
| 6 October, 2026 | 32.9904 | -0.54% |
| 5 October, 2026 | 33.1708 | 1.5% |
| 1 October, 2026 | 32.6811 | -0.44% |
| 30 September, 2026 | 32.8240 | 0.22% |
| 29 September, 2026 | 32.7510 | -0.71% |
| 28 September, 2026 | 32.9863 | -3.73% |
| 25 September, 2026 | 34.2637 | 1.32% |
| 24 September, 2026 | 33.8180 | -1.96% |
| 23 September, 2026 | 34.4934 | -0.01% |
| 22 September, 2026 | 34.4954 | -0.87% |
| 21 September, 2026 | 34.7996 | -0.83% |
| 18 September, 2026 | 35.0923 | 3.43% |
| 17 September, 2026 | 33.9292 | -0.83% |
| 16 September, 2026 | 34.2146 | 1.76% |
| 15 September, 2026 | 33.6214 | -0.95% |
| 11 September, 2026 | 33.9443 | -3.05% |
| 10 September, 2026 | 35.0108 | 0.42% |
| 9 September, 2026 | 34.8641 | 0.64% |
| 8 September, 2026 | 34.6421 | 0.55% |
| 7 September, 2026 | 34.4532 | -1.27% |
| 4 September, 2026 | 34.8963 | 1.32% |
| 3 September, 2026 | 34.4424 | 2.05% |
| 2 September, 2026 | 33.7491 | -1.04% |
| 1 September, 2026 | 34.1051 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Nippon India Silver ETF FOF-Regular Plan- Growth Option?
The latest NAV of Nippon India Silver ETF FOF-Regular Plan- Growth Option is 31.7501 as on 14 October, 2026.
What are YTD (year to date) returns of Nippon India Silver ETF FOF-Regular Plan- Growth Option?
The YTD (year to date) returns of Nippon India Silver ETF FOF-Regular Plan- Growth Option are -6.51% as on 14 October, 2026.
What are 1 year returns of Nippon India Silver ETF FOF-Regular Plan- Growth Option?
The 1 year returns of Nippon India Silver ETF FOF-Regular Plan- Growth Option are 15% as on 14 October, 2026.
What are 3 year CAGR returns of Nippon India Silver ETF FOF-Regular Plan- Growth Option?
The 3 year annualized returns (CAGR) of Nippon India Silver ETF FOF-Regular Plan- Growth Option are 42.22% as on 14 October, 2026.