Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan

  • Scheme Category:  
  • >  
NAV: ₹ 407.2539 ↑ 0.02%
[as on 23 October, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 40 SMA
  • 500 SMA

Returns

CAGR returns till date

CAGR returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan and its peers as on 23 October, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan 5.12% 0.02% -0.02% 0.25% 1.51% 6.32% 7.32% 6.77% 6.42% 6.82%
SBI Money Market Fund - Direct Plan - Growth 4.96% 0.02% -0.02% 0.25% 1.46% 6.17% 7.22% 6.66% 6.28% 6.74%
Kotak Money Market Fund - (Growth) - Direct 5.14% 0.02% -0.02% 0.26% 1.48% 6.35% 7.3% 6.72% 6.22% 6.63%
Axis Money Market Fund - Direct Plan - Growth Option 5.17% 0.02% -0.01% 0.28% 1.53% 6.39% 7.37% 6.78% 6.38%-
DSP Money Market Fund - Direct Plan - Growth 5.11% 0.01% -0.03% 0.23% 1.46% 6.32% 7.14% 6.48% 6.08% 6.43%
HSBC Money Market Fund - Direct Growth 5.05% 0.02% -0.02% 0.27% 1.5% 6.27% 7.22% 6.57% 6.07% 6.75%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 7.81% 6.85% 8.09% 8.16% 6.75% 3.99% 4.98% 7.56% 7.87% 7.52%

Discrete returns (monthly)

MonthDec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Returns 0.46% 0.29% 0.66% 0.37% 0.64% 0.24% 1.07% 0.42% 0.63% 0.49%

NAV history

Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan - 30 days NAV (Net asset value) history

DateNAV% change
23 October, 2026407.2539 0.02%
22 October, 2026407.1702 -0.03%
21 October, 2026407.2917 -0.08%
19 October, 2026407.6003 0.06%
16 October, 2026407.3514 -0.01%
15 October, 2026407.4102 -0.04%
14 October, 2026407.5892 0%
13 October, 2026407.6023 0.02%
12 October, 2026407.5064 0.03%
9 October, 2026407.4023 0.04%
8 October, 2026407.2489 0.03%
7 October, 2026407.1329 0.02%
6 October, 2026407.0703 0.01%
5 October, 2026407.0359 0.08%
1 October, 2026406.6956 0.03%
30 September, 2026406.5652 0.05%
29 September, 2026406.3715 0%
28 September, 2026406.3709 0.05%
25 September, 2026406.1842 -0.01%
24 September, 2026406.2089 -0.01%
23 September, 2026406.2445 0.02%
22 September, 2026406.1491 0.03%
21 September, 2026406.0346 0.06%
18 September, 2026405.7908 0.01%
17 September, 2026405.7390 0.01%
16 September, 2026405.6876 0.02%
15 September, 2026405.5885 0.01%
11 September, 2026405.5292 -0.01%
10 September, 2026405.5819 -0.01%
9 September, 2026405.6045

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan?
    The latest NAV of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan is 407.2539 as on 23 October, 2026.
  • What are YTD (year to date) returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan?
    The YTD (year to date) returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan are 5.12% as on 23 October, 2026.
  • What are 1 year returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan?
    The 1 year returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan are 6.32% as on 23 October, 2026.
  • What are 3 year CAGR returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan?
    The 3 year annualized returns (CAGR) of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan are 7.32% as on 23 October, 2026.
  • What are 5 year CAGR returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan?
    The 5 year annualized returns (CAGR) of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan are 6.77% as on 23 October, 2026.
  • What are 10 year CAGR returns of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan?
    The 10 year annualized returns (CAGR) of Aditya Birla Sun Life Money Market Fund - Growth - Direct Plan are 6.77% as on 23 October, 2026.