PGIM India Liquid Fund-Growth-GROWTH

  • Scheme Category:  
  • Debt Scheme >  
  • Liquid Fund
NAV: ₹ 27.7014 ↑ 0.02%
[as on 27 July, 2019]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of PGIM India Liquid Fund-Growth-GROWTH and its peers as on 27 July, 2019
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
PGIM India Liquid Fund-Growth-GROWTH 4.17% 0.02% 0.12% 0.55% 1.77% 6.6% 5.06% 5.45% 6.08% 6.31%
Parag Parikh Liquid Fund- Regular Plan- Growth 4.34% 0.02% 0.13% 0.54% 1.68% 6.31% 6.61% 5.95% 5.3%-
SBI Liquid Fund - Institutional - Growth 4.36% 0.02% 0.13% 0.54% 1.7% 6.36% 6.82% 6.18% 5.58% 5.98%
SBI Liquid Fund - REGULAR PLAN -Growth 4.36% 0.02% 0.13% 0.54% 1.7% 6.36% 6.82% 6.18% 5.58% 5.98%
ICICI Prudential Liquid Institutional Plus Fund - Growth 1.85% 0.03% 0.17% 0.65% 1.98% 8.42% 8.75% 70.04% 49.55%-
ICICI Prudential Liquid Fund - Growth 4.34% 0.02% 0.13% 0.54% 1.7% 6.35% 6.86% 6.21% 5.61% 6.03%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 5.28% 4.01% 4.99%-------

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns----------

NAV history

PGIM India Liquid Fund-Growth-GROWTH - 30 days NAV (Net asset value) history

DateNAV% change
27 July, 201927.7014 0.02%
26 July, 201927.6968 0.02%
25 July, 201927.6914 0.02%
24 July, 201927.6863 0.02%
23 July, 201927.6811 0.01%
22 July, 201927.677 0.02%
21 July, 201927.6724 0.02%
20 July, 201927.6678 0.02%
19 July, 201927.6631 0.02%
18 July, 201927.6579 0.02%
17 July, 201927.6534 0.02%
16 July, 201927.6482 0.02%
15 July, 201927.6428 0.02%
14 July, 201927.6378 0.02%
13 July, 201927.6329 0.02%
12 July, 201927.6281 0.02%
11 July, 201927.6232 0.02%
10 July, 201927.6183 0.02%
9 July, 201927.6133 0.02%
8 July, 201927.6083 0.02%
7 July, 201927.6034 0.02%
6 July, 201927.5985 0.02%
5 July, 201927.5937 0.02%
4 July, 201927.5887 0.02%
3 July, 201927.5828 0.02%
2 July, 201927.5762 0.02%
1 July, 201927.5706 0.02%
30 June, 201927.5646 0.02%
29 June, 201927.5596 0.02%
28 June, 201927.5547

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of PGIM India Liquid Fund-Growth-GROWTH?
    The latest NAV of PGIM India Liquid Fund-Growth-GROWTH is 27.7014 as on 27 July, 2019.
  • What are YTD (year to date) returns of PGIM India Liquid Fund-Growth-GROWTH?
    The YTD (year to date) returns of PGIM India Liquid Fund-Growth-GROWTH are 4.17% as on 27 July, 2019.
  • What are 1 year returns of PGIM India Liquid Fund-Growth-GROWTH?
    The 1 year returns of PGIM India Liquid Fund-Growth-GROWTH are 6.6% as on 27 July, 2019.
  • What are 3 year CAGR returns of PGIM India Liquid Fund-Growth-GROWTH?
    The 3 year annualized returns (CAGR) of PGIM India Liquid Fund-Growth-GROWTH are 5.06% as on 27 July, 2019.
  • What are 5 year CAGR returns of PGIM India Liquid Fund-Growth-GROWTH?
    The 5 year annualized returns (CAGR) of PGIM India Liquid Fund-Growth-GROWTH are 5.45% as on 27 July, 2019.
  • What are 10 year CAGR returns of PGIM India Liquid Fund-Growth-GROWTH?
    The 10 year annualized returns (CAGR) of PGIM India Liquid Fund-Growth-GROWTH are 5.45% as on 27 July, 2019.