- Scheme Category:
- Debt Scheme >
- Gilt Fund
NAV: ₹ 33.5016 ↓ -0.21%
[as on 13 November, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of PGIM India Gilt Fund - Direct Plan - Growth and its peers as on 13 November, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | 13.36% | 3.8% | 6.27% | 11.24% | 10.02% | 4.05% | 2.84% | 7.5% | 10.07% | 5.18% |
Discrete returns (monthly)
| Month | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 |
|---|
| Returns | -0.92% | 0.54% | -2.16% | 1.11% | 0.32% | 2.54% | 0.04% | -0.2% | -0.63% | 0.1% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 0.00% |
84.10% (Arbitrage: 0.00%) |
0.00% |
0.00% |
15.90% |
Debt
| Name | Isin | Rating | Weight % | Yield |
|---|
| 6.48% Government of India | IN0020250091 | | 24.86% | 7.03% |
| 6.94% Government of India | IN0020260025 | | 17.18% | 7.07% |
| 7.24% Government of India | IN0020250075 | | 12.55% | 7.70% |
| 6.9% Government of India | IN0020250018 | | 6.76% | 7.79% |
| 6.68% Government of India | IN0020250042 | | 5.53% | 7.20% |
| 6.79% Government of India | IN0020240126 | | 3.66% | 7.00% |
| 7.34% Government of India | IN0020240035 | | 2.39% | 7.80% |
| 8.28% Government of India | IN0020070069 | | 1.82% | 5.91% |
| 6.64% Government of India | IN0020240167 | | 1.16% | 5.96% |
| 7.26% Government of India | IN0020220060 | | 0.88% | 6.84% |
| 7.41% Government of India | IN0020220102 | | 0.63% | 7.09% |
| 7.09% Government of India | IN0020240118 | | 0.43% | 7.71% |
| 6.99% Government of India | IN0020210194 | | 0.34% | 7.67% |
| 7.57% Government of India | IN0020190065 | | 0.20% | 6.91% |
| 7.26% Government of India | IN0020220151 | | 0.02% | 6.82% |
| 364 DAYS TBILL RED 24-09-2026 | IN002025Z260 | | 2.86% | 5.00% |
| 91 DAYS TBILL RED 19-11-2026 | IN002026X206 | | 2.83% | 5.26% |
Portfolio data is as on date 31 August, 2026
NAV history
PGIM India Gilt Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 13 November, 2026 | 33.5016 | -0.21% |
| 12 November, 2026 | 33.5726 | -0.08% |
| 11 November, 2026 | 33.6001 | -0.17% |
| 9 November, 2026 | 33.6569 | 0.15% |
| 6 November, 2026 | 33.6062 | -0.08% |
| 5 November, 2026 | 33.6326 | 0.34% |
| 4 November, 2026 | 33.5196 | 0.48% |
| 3 November, 2026 | 33.3609 | 0.08% |
| 2 November, 2026 | 33.3342 | 0.51% |
| 30 October, 2026 | 33.1658 | -0.16% |
| 29 October, 2026 | 33.2175 | 0.25% |
| 28 October, 2026 | 33.1346 | 0.07% |
| 27 October, 2026 | 33.1118 | 0.14% |
| 26 October, 2026 | 33.0671 | 0.02% |
| 23 October, 2026 | 33.0612 | -0.04% |
| 22 October, 2026 | 33.0739 | -0.03% |
| 21 October, 2026 | 33.0843 | -0.12% |
| 19 October, 2026 | 33.1254 | -0.02% |
| 16 October, 2026 | 33.1311 | 0.07% |
| 15 October, 2026 | 33.1079 | -0.01% |
| 14 October, 2026 | 33.1098 | -0.17% |
| 13 October, 2026 | 33.1665 | 0.08% |
| 12 October, 2026 | 33.1395 | -0.29% |
| 9 October, 2026 | 33.2356 | -0.01% |
| 8 October, 2026 | 33.2388 | -0.15% |
| 7 October, 2026 | 33.2887 | -0.12% |
| 6 October, 2026 | 33.3296 | 0.07% |
| 5 October, 2026 | 33.3079 | 0.02% |
| 1 October, 2026 | 33.2996 | -0.11% |
| 30 September, 2026 | 33.3373 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of PGIM India Gilt Fund - Direct Plan - Growth?
The latest NAV of PGIM India Gilt Fund - Direct Plan - Growth is 33.5016 as on 13 November, 2026.
What are YTD (year to date) returns of PGIM India Gilt Fund - Direct Plan - Growth?
The YTD (year to date) returns of PGIM India Gilt Fund - Direct Plan - Growth are 1.74% as on 13 November, 2026.
What are 1 year returns of PGIM India Gilt Fund - Direct Plan - Growth?
The 1 year returns of PGIM India Gilt Fund - Direct Plan - Growth are 2.19% as on 13 November, 2026.
What are 3 year CAGR returns of PGIM India Gilt Fund - Direct Plan - Growth?
The 3 year annualized returns (CAGR) of PGIM India Gilt Fund - Direct Plan - Growth are 6.07% as on 13 November, 2026.
What are 5 year CAGR returns of PGIM India Gilt Fund - Direct Plan - Growth?
The 5 year annualized returns (CAGR) of PGIM India Gilt Fund - Direct Plan - Growth are 5.49% as on 13 November, 2026.
What are 10 year CAGR returns of PGIM India Gilt Fund - Direct Plan - Growth?
The 10 year annualized returns (CAGR) of PGIM India Gilt Fund - Direct Plan - Growth are 5.49% as on 13 November, 2026.