AlphaGrep Flexi Cap Fund - Regular - Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Flexi Cap Fund
NAV: ₹ 9.8454 ↑ 0.09%
[as on 14 October, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of AlphaGrep Flexi Cap Fund - Regular - Growth and its peers as on 14 October, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
AlphaGrep Flexi Cap Fund - Regular - Growth- 0.09% -0.23% -2.2%------
Parag Parikh Flexi Cap Fund - Regular Plan - Growth -6.09% 1.16% 0.65% -0.04% -2.05% -4.67% 11.39% 9.74% 18.45% 15.87%
SBI Flexicap Fund - REGULAR PLAN -Growth Option -7.87% 0.78% -0.98% -3.02% -3.07% -5.33% 6.59% 5.82% 11.44% 10.66%
ICICI Prudential Flexi Cap Fund - Growth -0.81% -0.35% -0.61% -3.01% -0.51% 0.05% 13.23% 12.27%--
HDFC Flexi Cap Fund - Growth Plan -5.94% -0.57% -0.64% -3.94% -3.42% -4.08% 13.58% 13.61% 17.67% 14.52%
Nippon India Flexi Cap Fund - Regular Plan - Growth Plan - Growth Option -6.24% -0.39% -0.76% -3.86% -4.56% -4.56% 7.43% 7.42%--

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthDec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Returns--------- -2.44%

NAV history

AlphaGrep Flexi Cap Fund - Regular - Growth - 30 days NAV (Net asset value) history

DateNAV% change
14 October, 20269.8454 0.09%
13 October, 20269.8369 0.37%
12 October, 20269.8008 0.37%
9 October, 20269.7647 0.72%
8 October, 20269.6951 -1.75%
7 October, 20269.8680 -0.51%
6 October, 20269.9185 0.86%
5 October, 20269.8344 0.44%
1 October, 20269.7918 -1.01%
30 September, 20269.8914 0.32%
29 September, 20269.8597 -0.33%
28 September, 20269.8925 -1.16%
25 September, 202610.0085 0.08%
24 September, 202610.0009 -0.99%
23 September, 202610.1011 0.63%
22 September, 202610.0375 -0.11%
21 September, 202610.0490 -0.03%
18 September, 202610.0520 0.99%
17 September, 20269.9537 0.82%
16 September, 20269.8732 -0.02%
15 September, 20269.8747 -1.91%
11 September, 202610.0671 -0.09%
10 September, 202610.0760 -0.16%
9 September, 202610.0919 -0.47%
8 September, 202610.1392 0.24%
7 September, 202610.1152 -0.38%
4 September, 202610.1539 0.11%
3 September, 202610.1430 0.59%
2 September, 202610.0834 -0.55%
1 September, 202610.1388

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of AlphaGrep Flexi Cap Fund - Regular - Growth?
    The latest NAV of AlphaGrep Flexi Cap Fund - Regular - Growth is 9.8454 as on 14 October, 2026.
  • What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for AlphaGrep Flexi Cap Fund - Regular - Growth?
    AlphaGrep Flexi Cap Fund - Regular - Growth is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)
    Holding periodTax rate
    Less than 1 year (STCG)20%
    More than 1 year (LTCG)Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.