SaharaTax Gain-Growth- direct

  • Scheme Category:  
  • Equity Scheme >  
  • ELSS
NAV: ₹ 56.7813 ↓ -0.08%
[as on 3 April, 2020]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of SaharaTax Gain-Growth- direct and its peers as on 3 April, 2020
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
SaharaTax Gain-Growth- direct -31.96% -0.08% -0.13% -31.11% -32.3% -28.43% -7.51% -1.26% 6.5%-
Parag Parikh ELSS Tax Saver Fund- Direct Growth -8.05% -0.15% -0.78% -3.11% 1.19% -7.28% 9.72% 11.77% 17.87%-
SBI ELSS Tax Saver FUND - DIRECT PLAN -GROWTH -5.18% 0.14% -1.18% -2.75% 1.75% -0.14% 14.83% 15.25% 19.39% 14.17%
SBI Tax Advantage Fund - Series III - Direct Plan - Growth Option 0.87% 0.02% 0.11% -0.08% 0.53% 32.02% 22.3% 27.38% 22.66%-
HDFC Long Term Advantage Plan - Growth Option - Direct Plan 5.66% 0.05% 3.12% 4.38% 1.26% 36.07% 21.2% 18.02% 14.84%-
Kotak ELSS Tax Saver Fund-Growth - Direct 0.57% -0.09% -0.97% -0.79% 6.73% 4.01% 11.82% 12.18% 17.56% 14.51%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns 0.91% 31.15% -6.62% 9.93%------

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns----------

NAV history

SaharaTax Gain-Growth- direct - 30 days NAV (Net asset value) history

DateNAV% change
3 April, 202056.7813 -0.08%
1 April, 202056.8269 -0.08%
31 March, 202056.8732 0.06%
30 March, 202056.8373 -0.03%
27 March, 202056.8565 0.02%
26 March, 202056.8432 0%
25 March, 202056.8409 0.14%
24 March, 202056.7625 0.11%
23 March, 202056.7002 -8.72%
20 March, 202062.1189 3.36%
19 March, 202060.101 -3.03%
18 March, 202061.9773 -5.46%
17 March, 202065.5571 -2.52%
16 March, 202067.2527 -6.57%
13 March, 202071.9815 2.92%
12 March, 202069.937 -7.8%
11 March, 202075.8506 -0.02%
9 March, 202075.8636 -4.7%
6 March, 202079.6086 -1.92%
5 March, 202081.1658 0.07%
4 March, 202081.1085 -1.6%
3 March, 202082.4261 1.53%
2 March, 202081.1839 -0.4%
28 February, 202081.5116 -3.01%
27 February, 202084.0398 -0.2%
26 February, 202084.2085 -0.93%
25 February, 202084.9955 -0.59%
24 February, 202085.5032 -1.81%
20 February, 202087.0818 0.3%
19 February, 202086.8186

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of SaharaTax Gain-Growth- direct?
    The latest NAV of SaharaTax Gain-Growth- direct is 56.7813 as on 3 April, 2020.
  • What are YTD (year to date) returns of SaharaTax Gain-Growth- direct?
    The YTD (year to date) returns of SaharaTax Gain-Growth- direct are -31.96% as on 3 April, 2020.
  • What are 1 year returns of SaharaTax Gain-Growth- direct?
    The 1 year returns of SaharaTax Gain-Growth- direct are -28.43% as on 3 April, 2020.
  • What are 3 year CAGR returns of SaharaTax Gain-Growth- direct?
    The 3 year annualized returns (CAGR) of SaharaTax Gain-Growth- direct are -7.51% as on 3 April, 2020.
  • What are 5 year CAGR returns of SaharaTax Gain-Growth- direct?
    The 5 year annualized returns (CAGR) of SaharaTax Gain-Growth- direct are -1.26% as on 3 April, 2020.
  • What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for SaharaTax Gain-Growth- direct?
    SaharaTax Gain-Growth- direct is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)
    Holding periodTax rate
    Less than 1 year (STCG)20%
    More than 1 year (LTCG)Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.