PGIM India Money Market Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Debt Scheme >  
  • Money Market Fund
NAV: ₹ 1475.3528 ↓ -0.01%
[as on 11 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of PGIM India Money Market Fund - Direct Plan - Growth Option and its peers as on 11 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
PGIM India Money Market Fund - Direct Plan - Growth Option 4.52% -0.01% 0.07% 0.57% 1.99% 6.45% 7.21% 6.6%--
ICICI Prudential Money Market Fund Option - Direct Plan - Growth 4.61% -0.01% 0.08% 0.58% 2.05% 6.6% 7.4% 6.69% 6.35% 6.72%
HDFC Money Market Fund - Growth Option - Direct Plan 4.67% -0.01% 0.08% 0.58% 2.05% 6.64% 7.42% 6.72% 6.44% 6.78%
Nippon India Money Market Fund - Direct Plan Growth Plan - Growth Option 4.63% -0.01% 0.08% 0.58% 2.06% 6.61% 7.45% 6.77% 6.39% 6.77%
UTI MMF - Direct Plan - Growth Option 4.6% -0.01% 0.07% 0.58% 2.05% 6.61% 7.41% 6.73% 6.35% 6.74%
Tata Money Market Fund- Direct Plan- Growth Option 4.74% -0.01% 0.08% 0.6% 2.07% 6.73% 7.56% 6.85% 6.53% 6.06%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----- 3.77% 5.02% 7.48% 7.54% 7.36%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.51% 0.44% 0.35% 0.57% 0.36% 0.64% 0.29% 1% 0.42% 0.6%

NAV history

PGIM India Money Market Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
11 September, 20261475.3528 -0.01%
10 September, 20261475.5665 0%
9 September, 20261475.5582 0%
8 September, 20261475.493 0.02%
7 September, 20261475.2529 0.07%
4 September, 20261474.2731 0.03%
3 September, 20261473.8951 0.03%
2 September, 20261473.4659 0.08%
1 September, 20261472.341 0.03%
31 August, 20261471.8342 0.06%
28 August, 20261470.9012 0.01%
27 August, 20261470.6873 0.05%
25 August, 20261469.9976 0.05%
24 August, 20261469.2001 0.06%
21 August, 20261468.32 0%
20 August, 20261468.3388 -0.04%
19 August, 20261468.9676 0.02%
18 August, 20261468.6472 0.01%
17 August, 20261468.448 0.04%
14 August, 20261467.9305 0.03%
13 August, 20261467.4989 0.02%
12 August, 20261467.1897 0.01%
11 August, 20261467.0004 0.02%
10 August, 20261466.7232 0.07%
7 August, 20261465.7644 0.02%
6 August, 20261465.4201 0.02%
5 August, 20261465.0707 0.05%
4 August, 20261464.4079 0.02%
3 August, 20261464.0765 0.07%
31 July, 20261463.0047

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of PGIM India Money Market Fund - Direct Plan - Growth Option?
    The latest NAV of PGIM India Money Market Fund - Direct Plan - Growth Option is 1475.3528 as on 11 September, 2026.
  • What are YTD (year to date) returns of PGIM India Money Market Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of PGIM India Money Market Fund - Direct Plan - Growth Option are 4.52% as on 11 September, 2026.
  • What are 1 year returns of PGIM India Money Market Fund - Direct Plan - Growth Option?
    The 1 year returns of PGIM India Money Market Fund - Direct Plan - Growth Option are 6.45% as on 11 September, 2026.
  • What are 3 year CAGR returns of PGIM India Money Market Fund - Direct Plan - Growth Option?
    The 3 year annualized returns (CAGR) of PGIM India Money Market Fund - Direct Plan - Growth Option are 7.21% as on 11 September, 2026.
  • What are 5 year CAGR returns of PGIM India Money Market Fund - Direct Plan - Growth Option?
    The 5 year annualized returns (CAGR) of PGIM India Money Market Fund - Direct Plan - Growth Option are 6.6% as on 11 September, 2026.