UTI Multi Cap Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • Equity Scheme >  
  • Multi Cap Fund
NAV: ₹ 10.985 ↑ 0.43%
[as on 4 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of UTI Multi Cap Fund - Direct Plan - Growth Option and its peers as on 4 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
UTI Multi Cap Fund - Direct Plan - Growth Option 1.94% 0.43% -0.22% 0.38% 8.42% 7.04%----
SBI Multicap Fund- Direct Plan- Growth option 2.57% 0.07% -1.07% 0.28% 5.3% 2.66% 13.73%---
ICICI Prudential Multi Cap Fund - Direct Plan - Growth 7.61% -0.04% -1.41% -0.44% 4.32% 11.14% 16.91% 15.68% 19.14% 14.98%
HDFC Multi Cap Fund - Growth Option - Direct Plan -1.25% 0.06% -0.87% -1.31% 5.62% 1.34% 12.29%---
Nippon India Multi Cap Fund - Direct Plan Growth Plan - Growth Option 0.83% 0.15% -0.74% -1.81% 3.1% 1.5% 13.64% 17.47% 20.34% 15.63%
Kotak Multi Cap Fund-Direct Plan-Growth 0.57% 0.18% -0.43% -0.53% 4.48% 8.35% 17.46%---

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.38% 0.57% -4.09% -1.55% -10.54% 7.55% -0.92% 3.93% 2.87% 1.71%

NAV history

UTI Multi Cap Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
4 September, 202610.985 0.43%
3 September, 202610.9384 0.49%
2 September, 202610.8851 -0.54%
1 September, 202610.9439 -0.32%
31 August, 202610.9787 -0.28%
28 August, 202611.0095 -0.03%
27 August, 202611.0128 0.04%
26 August, 202611.0085 0.21%
25 August, 202610.9859 0.04%
24 August, 202610.9815 -0.04%
21 August, 202610.9855 0.03%
20 August, 202610.9824 0.68%
19 August, 202610.908 -0.37%
18 August, 202610.9484 -0.08%
17 August, 202610.9572 0.32%
14 August, 202610.9223 0.09%
13 August, 202610.9125 -0.17%
12 August, 202610.9316 0%
11 August, 202610.9316 -0.09%
10 August, 202610.9415 0.27%
7 August, 202610.9115 -0.35%
6 August, 202610.9495 -0.16%
5 August, 202610.9667 0.21%
4 August, 202610.9436 -0.07%
3 August, 202610.9513 1.46%
31 July, 202610.7938 0.19%
30 July, 202610.7728 0.26%
29 July, 202610.7448 1.22%
28 July, 202610.615 0.11%
27 July, 202610.6033

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The latest NAV of UTI Multi Cap Fund - Direct Plan - Growth Option is 10.985 as on 4 September, 2026.
  • What are YTD (year to date) returns of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of UTI Multi Cap Fund - Direct Plan - Growth Option are 1.94% as on 4 September, 2026.
  • What are 1 year returns of UTI Multi Cap Fund - Direct Plan - Growth Option?
    The 1 year returns of UTI Multi Cap Fund - Direct Plan - Growth Option are 7.04% as on 4 September, 2026.
  • What is LTCG (Long term capital gain) and STCG (Short term capital gain) tax for UTI Multi Cap Fund - Direct Plan - Growth Option?
    UTI Multi Cap Fund - Direct Plan - Growth Option is equity oriented mutual fund. Various capital gain taxes are applicable as below (Effective for redemption after July 23, 2024 and from FY 2024-25)
    Holding periodTax rate
    Less than 1 year (STCG)20%
    More than 1 year (LTCG)Tax free upto Rs. 1.25 lakhs. 12.5% on rest amount.