Axis Overnight Fund - Direct Plan - Growth Option

  • Scheme Category:  
  • >  
NAV: ₹ 1460.6618 ↑ 0.01%
[as on 21 September, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Axis Overnight Fund - Direct Plan - Growth Option and its peers as on 21 September, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Axis Overnight Fund - Direct Plan - Growth Option 3.72% 0.01% 0.09% 0.41% 1.28% 5.3% 6.1% 5.75% 5.12%-
HSBC Overnight Fund - Direct Growth 3.7% 0.01% 0.09% 0.41% 1.27% 5.27% 6.07% 5.73% 5.11%-
Invesco India Overnight Fund - Direct Plan - Growth 3.71% 0.01% 0.09% 0.41% 1.28% 5.27% 6.07% 5.71%--
CANARA ROBECO OVERNIGHT FUND - DIRECT PLAN - GROWTH OPTION 3.67% 0.01% 0.09% 0.41% 1.28% 5.22% 5.99% 5.66% 5.05%-
360 ONE Overnight Fund - Direct Plan - Growth 3.72% 0.03% 0.12% 0.41% 1.28% 5.32%----
Baroda BNP Paribas Overnight Fund - Direct Plan - Growth 3.71% 0.01% 0.09% 0.41% 1.28% 5.29% 6.08% 5.72% 5.1%-

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns---- 3.42% 3.22% 4.75% 6.73% 6.75% 5.86%

Discrete returns (monthly)

MonthNov 2025Dec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026
Returns 0.42% 0.43% 0.43% 0.35% 0.43% 0.4% 0.42% 0.41% 0.42% 0.42%

NAV history

Axis Overnight Fund - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
21 September, 20261460.6618 0.01%
20 September, 20261460.4579 0.01%
19 September, 20261460.2551 0.01%
18 September, 20261460.0523 0.01%
17 September, 20261459.8526 0.01%
16 September, 20261459.6550 0.01%
15 September, 20261459.4632 0.01%
14 September, 20261459.2728 0.01%
13 September, 20261459.0785 0.01%
12 September, 20261458.8841 0.01%
11 September, 20261458.6898 0.01%
10 September, 20261458.5129 0.01%
9 September, 20261458.3281 0.01%
8 September, 20261458.1442 0.01%
7 September, 20261457.9564 0.01%
6 September, 20261457.7693 0.01%
5 September, 20261457.5903 0.01%
4 September, 20261457.4112 0.01%
3 September, 20261457.2383 0.01%
2 September, 20261457.0481 0.01%
1 September, 20261456.8536 0.01%
31 August, 20261456.6549 0.01%
30 August, 20261456.4553 0.01%
29 August, 20261456.2510 0.01%
28 August, 20261456.0468 0.01%
27 August, 20261455.8487 0.01%
26 August, 20261455.6510 0.01%
25 August, 20261455.4508 0.01%
24 August, 20261455.2518 0.01%
23 August, 20261455.0512

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Axis Overnight Fund - Direct Plan - Growth Option?
    The latest NAV of Axis Overnight Fund - Direct Plan - Growth Option is 1460.6618 as on 21 September, 2026.
  • What are YTD (year to date) returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The YTD (year to date) returns of Axis Overnight Fund - Direct Plan - Growth Option are 3.72% as on 21 September, 2026.
  • What are 1 year returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The 1 year returns of Axis Overnight Fund - Direct Plan - Growth Option are 5.3% as on 21 September, 2026.
  • What are 3 year CAGR returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The 3 year annualized returns (CAGR) of Axis Overnight Fund - Direct Plan - Growth Option are 6.1% as on 21 September, 2026.
  • What are 5 year CAGR returns of Axis Overnight Fund - Direct Plan - Growth Option?
    The 5 year annualized returns (CAGR) of Axis Overnight Fund - Direct Plan - Growth Option are 5.75% as on 21 September, 2026.