Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option

  • Scheme Category:  
  • Hybrid Scheme >  
  • Conservative Hybrid Fund
NAV: ₹ 21.7559 ↓ -0.14%
[as on 9 September, 2016]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 40 SMA
  • 500 SMA

Returns

CAGR returns till date

CAGR returns of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option and its peers as on 9 September, 2016
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option 6.16% -0.14% 0.45% 0.89% 3.2% 7.93% 8.19%---
Parag Parikh Conservative Hybrid Fund - Direct Plan - Growth 1.35% -0.32% -0.88% -1.96% -1.87% 1.6% 8.63% 8.64%--
SBI Conservative Hybrid Fund - Direct Plan - Growth 1.33% -0.32% -1.3% -2% -1.25% 2.2% 7.92% 7.89% 9.65% 8.54%
ICICI Prudential Conservative Hybrid Fund - Direct Plan - Growth -0.04% -0.27% -1.08% -1.76% -1.71% 0.66% 8.28% 7.75% 9.13% 9.03%
HDFC Conservative Hybrid Fund - Growth Option - Direct Plan -1.38% -0.11% -0.64% -1.49% -1.82% -0.79% 7.03% 7.11% 8.99% 7.93%
HDFC MF MIP STP -Direct Plan - Growth Option -3.41% 0.25% 0.05% -1.21% -1.32% 2.97% 7.53% 8.97%--

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthDec 2025Jan 2026Feb 2026Mar 2026Apr 2026May 2026Jun 2026Jul 2026Aug 2026Sep 2026
Returns----------

NAV history

Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option - 30 days NAV (Net asset value) history

DateNAV% change
9 September, 201621.7559 -0.14%
8 September, 201621.7862 0.13%
7 September, 201621.7579 0.11%
6 September, 201621.7331 0.34%
2 September, 201621.6588 0.02%
1 September, 201621.6555 -0.03%
31 August, 201621.6625 0.08%
30 August, 201621.6444 0.26%
29 August, 201621.5880 0.27%
26 August, 201621.5288 -0.07%
25 August, 201621.5446 -0.2%
24 August, 201621.5876 0.01%
23 August, 201621.5860 -0.06%
22 August, 201621.5984 -0.02%
19 August, 201621.6031 0.12%
18 August, 201621.5762 -0.06%
16 August, 201621.5892 0.03%
12 August, 201621.5838 0.29%
11 August, 201621.5215 0.05%
10 August, 201621.5118 -0.24%
9 August, 201621.5645 0.06%
8 August, 201621.5517 0.11%
5 August, 201621.5281 0.39%
4 August, 201621.4449 -0.02%
3 August, 201621.4482 -0.2%
2 August, 201621.4907 -0.04%
1 August, 201621.4983 -0.11%
29 July, 201621.5212 -0.06%
28 July, 201621.5348 0.12%
27 July, 201621.5092

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option?
    The latest NAV of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option is 21.7559 as on 9 September, 2016.
  • What are YTD (year to date) returns of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option?
    The YTD (year to date) returns of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option are 6.16% as on 9 September, 2016.
  • What are 1 year returns of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option?
    The 1 year returns of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option are 7.93% as on 9 September, 2016.
  • What are 3 year CAGR returns of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option?
    The 3 year annualized returns (CAGR) of Sundaram Monthly Income Plan - Moderate Plan - Direct Plan - Growth Option are 8.19% as on 9 September, 2016.