- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 15.4397 ↑ 0.3%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 1.98% | 0.3% | 1.39% | 0.84% | 1.89% | -1.45% | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.70% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.30% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Limited | Banks | 5.67% |
ICICI Bank Limited | Banks | 3.98% |
Larsen & Toubro Limited | Construction | 3.86% |
Eternal Limited | Retailing | 3.81% |
Bajaj Finance Limited | Finance | 3.54% |
Dixon Technologies (India) Limited | Consumer Durables | 3.09% |
GE Vernova T&D India Limited | Electrical Equipment | 3.00% |
Bharti Airtel Limited | Telecom - Services | 2.89% |
Tata Motors Limited | Automobiles | 2.76% |
Cholamandalam Investment and Finance Company Ltd | Finance | 2.67% |
Cummins India Limited | Industrial Products | 2.64% |
Premier Energies Limited | Electrical Equipment | 2.62% |
InterGlobe Aviation Limited | Transport Services | 2.57% |
Coforge Limited | IT - Software | 2.38% |
Motherson Sumi Wiring India Limited | Auto Components | 2.28% |
Multi Commodity Exchange of India Limited | Capital Markets | 2.25% |
Indus Towers Limited | Telecom - Services | 2.23% |
Divi's Laboratories Limited | Pharmaceuticals & Biotechnology | 2.07% |
Hindustan Aeronautics Limited | Aerospace & Defense | 2.05% |
SBI Cards and Payment Services Limited | Finance | 2.03% |
CG Power and Industrial Solutions Limited | Electrical Equipment | 2.00% |
Aegis Vopak Terminals Limited | Oil | 1.92% |
Reliance Industries Limited | Petroleum Products | 1.80% |
Hitachi Energy India Limited | Electrical Equipment | 1.74% |
Infosys Limited | IT - Software | 1.74% |
Cohance Lifesciences Limited | Pharmaceuticals & Biotechnology | 1.64% |
Abbott India Limited | Pharmaceuticals & Biotechnology | 1.63% |
Oswal Pumps Limited | Industrial Products | 1.55% |
ZF Commercial Vehicle Control Systems India Limited | Auto Components | 1.54% |
REC Limited | Finance | 1.53% |
Tech Mahindra Limited | IT - Software | 1.50% |
The Indian Hotels Company Limited | Leisure Services | 1.47% |
Global Health Limited | Healthcare Services | 1.40% |
Vedanta Limited | Diversified Metals | 1.35% |
Titan Company Limited | Consumer Durables | 1.34% |
Crompton Greaves Consumer Electricals Limited | Consumer Durables | 1.31% |
APL Apollo Tubes Limited | Industrial Products | 1.31% |
State Bank of India | Banks | 1.24% |
Maruti Suzuki India Limited | Automobiles | 1.20% |
Gravita India Limited | Minerals & Mining | 1.15% |
Vedant Fashions Limited | Retailing | 1.08% |
Blue Dart Express Limited | Transport Services | 1.06% |
Anthem Biosciences Limited | Pharmaceuticals & Biotechnology | 1.02% |
Britannia Industries Limited | Food Products | 1.02% |
Sumitomo Chemical India Limited | Fertilizers & Agrochemicals | 1.00% |
Saregama India Limited | Entertainment | 0.98% |
Aavas Financiers Limited | Finance | 0.92% |
Capital Small Finance Bank Limited | Banks | 0.84% |
SIS Limited | Other Consumer Services | 0.61% |
Aegis Logistics Limited | Gas | 0.43% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 15.4397 |
17 October, 2025 | 15.3941 |
16 October, 2025 | 15.4102 |
15 October, 2025 | 15.3304 |
14 October, 2025 | 15.1514 |
13 October, 2025 | 15.2284 |
10 October, 2025 | 15.2444 |
9 October, 2025 | 15.1878 |
8 October, 2025 | 15.0736 |
7 October, 2025 | 15.1270 |
6 October, 2025 | 15.1121 |
3 October, 2025 | 15.0530 |
1 October, 2025 | 14.9100 |
30 September, 2025 | 14.7965 |
29 September, 2025 | 14.8343 |
26 September, 2025 | 14.8060 |
25 September, 2025 | 15.0157 |
24 September, 2025 | 15.1034 |
23 September, 2025 | 15.1789 |
22 September, 2025 | 15.2265 |
19 September, 2025 | 15.3107 |
18 September, 2025 | 15.3420 |
17 September, 2025 | 15.3587 |
16 September, 2025 | 15.3229 |
15 September, 2025 | 15.2341 |
12 September, 2025 | 15.1827 |
11 September, 2025 | 15.1135 |
10 September, 2025 | 15.0881 |
9 September, 2025 | 14.9896 |
8 September, 2025 | 14.9636 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH?
The latest NAV of 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH is 15.4397 as on 20 October, 2025.
What are YTD (year to date) returns of 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH?
The YTD (year to date) returns of 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH are 1.98% as on 20 October, 2025.
What are 1 year returns of 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH?
The 1 year returns of 360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH are -1.45% as on 20 October, 2025.