- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 51.3057 ↓ -1.32%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| 360 ONE Focused Fund-Direct Plan-Growth | -5.69% | -1.32% | -2.95% | -5.27% | -5.55% | 4.09% | 14.91% | 15.3% | 19.14% | 17.61% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 97.05% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.95% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 9.16% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 7.55% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 6.09% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 5.51% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 5.47% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 4.67% |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 4.49% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.86% |
| Indus Towers Limited | INDUSTOWER (INE121J01017) | Telecom - Services | 3.83% |
| Motherson Sumi Wiring India Limited | MSUMI (INE0FS801015) | Auto Components | 3.54% |
| Premier Energies Limited | PREMIERENE (INE0BS701011) | Electrical Equipment | 3.31% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 3.30% |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 3.18% |
| CG Power and Industrial Solutions Limited | CGPOWER (INE067A01029) | Electrical Equipment | 2.86% |
| Tata Motors Limited | TMPV (INE155A01022) | Automobiles | 2.75% |
| REC Limited | RECLTD (INE020B01018) | Finance | 2.47% |
| Aavas Financiers Limited | AAVAS (INE216P01012) | Finance | 2.14% |
| Divi's Laboratories Limited | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 2.12% |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 2.11% |
| Aegis Vopak Terminals Limited | AEGISVOPAK (INE0INX01018) | Oil | 2.02% |
| Sumitomo Chemical India Limited | SUMICHEM (INE258G01013) | Fertilizers & Agrochemicals | 2.02% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 2.00% |
| Cohance Lifesciences Limited | COHANCE (INE03QK01018) | Pharmaceuticals & Biotechnology | 1.89% |
| The Indian Hotels Company Limited | INDHOTEL (INE053A01029) | Leisure Services | 1.78% |
| Crompton Greaves Consumer Electricals Limited | CROMPTON (INE299U01018) | Consumer Durables | 1.70% |
| Vedanta Limited | VEDL (INE205A01025) | Diversified Metals | 1.65% |
| APL Apollo Tubes Limited | APLAPOLLO (INE702C01027) | Industrial Products | 1.53% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 1.44% |
| SIS Limited | SIS (INE285J01028) | Other Consumer Services | 1.43% |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 0.98% |
| Bharti Airtel Limited | IN9397D01014 | Telecom - Services | 0.20% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
360 ONE Focused Fund-Direct Plan-Growth - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 51.3057 |
| 22 January, 2026 | 51.9931 |
| 21 January, 2026 | 51.5540 |
| 20 January, 2026 | 51.7250 |
| 19 January, 2026 | 52.6751 |
| 16 January, 2026 | 52.8670 |
| 14 January, 2026 | 53.0555 |
| 13 January, 2026 | 52.9153 |
| 12 January, 2026 | 52.9886 |
| 9 January, 2026 | 53.1833 |
| 8 January, 2026 | 53.7676 |
| 7 January, 2026 | 54.4351 |
| 6 January, 2026 | 54.4829 |
| 5 January, 2026 | 54.5146 |
| 2 January, 2026 | 54.8562 |
| 1 January, 2026 | 54.3985 |
| 31 December, 2025 | 54.0848 |
| 30 December, 2025 | 53.9095 |
| 29 December, 2025 | 53.8115 |
| 26 December, 2025 | 53.8976 |
| 24 December, 2025 | 54.1847 |
| 23 December, 2025 | 54.1617 |
| 22 December, 2025 | 54.1096 |
| 19 December, 2025 | 53.7834 |
| 18 December, 2025 | 53.4222 |
| 17 December, 2025 | 53.4628 |
| 16 December, 2025 | 53.7051 |
| 15 December, 2025 | 53.9043 |
| 12 December, 2025 | 53.9564 |
| 11 December, 2025 | 53.5020 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of 360 ONE Focused Fund-Direct Plan-Growth?
The latest NAV of 360 ONE Focused Fund-Direct Plan-Growth is 51.3057 as on 23 January, 2026.
What are YTD (year to date) returns of 360 ONE Focused Fund-Direct Plan-Growth?
The YTD (year to date) returns of 360 ONE Focused Fund-Direct Plan-Growth are -5.69% as on 23 January, 2026.
What are 1 year returns of 360 ONE Focused Fund-Direct Plan-Growth?
The 1 year returns of 360 ONE Focused Fund-Direct Plan-Growth are 4.09% as on 23 January, 2026.
What are 3 year CAGR returns of 360 ONE Focused Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of 360 ONE Focused Fund-Direct Plan-Growth are 14.91% as on 23 January, 2026.
What are 5 year CAGR returns of 360 ONE Focused Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of 360 ONE Focused Fund-Direct Plan-Growth are 15.3% as on 23 January, 2026.
What are 10 year CAGR returns of 360 ONE Focused Fund-Direct Plan-Growth?
The 10 year annualized returns (CAGR) of 360 ONE Focused Fund-Direct Plan-Growth are 15.3% as on 23 January, 2026.