- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 44.4638 ↑ 0.01%
[as on 11 August, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option and its peers as on 11 August, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 |
|---|
| Returns | 2.63% | 0.92% | -0.08% | -3.32% | -0.61% | -8.55% | 7.31% | -0.52% | 3.24% | 1.32% |
NAV history
Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 August, 2026 | 44.4638 | 0.01% |
| 10 August, 2026 | 44.4572 | 0.04% |
| 7 August, 2026 | 44.4387 | 0% |
| 6 August, 2026 | 44.4406 | 0.03% |
| 5 August, 2026 | 44.4282 | 0.34% |
| 4 August, 2026 | 44.2789 | -0.23% |
| 3 August, 2026 | 44.3819 | 1% |
| 31 July, 2026 | 43.9425 | 0.22% |
| 30 July, 2026 | 43.8443 | -0.04% |
| 29 July, 2026 | 43.8616 | 0.57% |
| 28 July, 2026 | 43.612 | -0.08% |
| 27 July, 2026 | 43.6464 | 0.9% |
| 24 July, 2026 | 43.2565 | -0.1% |
| 23 July, 2026 | 43.299 | -0.46% |
| 22 July, 2026 | 43.498 | -0.79% |
| 21 July, 2026 | 43.8448 | 0.18% |
| 20 July, 2026 | 43.7678 | 0.07% |
| 17 July, 2026 | 43.7385 | 0.11% |
| 16 July, 2026 | 43.6907 | -0.16% |
| 15 July, 2026 | 43.7601 | 0.35% |
| 14 July, 2026 | 43.6056 | -0.53% |
| 13 July, 2026 | 43.8383 | -0.01% |
| 10 July, 2026 | 43.8409 | 0.88% |
| 9 July, 2026 | 43.4564 | 0.68% |
| 8 July, 2026 | 43.1645 | -1.38% |
| 7 July, 2026 | 43.7689 | -0.12% |
| 6 July, 2026 | 43.8214 | 0.4% |
| 3 July, 2026 | 43.6480 | 0.04% |
| 2 July, 2026 | 43.6308 | 0.6% |
| 1 July, 2026 | 43.3715 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option?
The latest NAV of Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option is 44.4638 as on 11 August, 2026.
What are YTD (year to date) returns of Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option?
The YTD (year to date) returns of Aditya Birla Sun Life Aggressive Hybrid Omni FOF- Regular Plan - Growth Option are 1.42% as on 11 August, 2026.