- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 165.9255 ↑ 0.17%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Aditya Birla Sun Life Focused Fund - Growth - Direct Plan | 8.9% | 0.17% | 1.05% | 3.94% | 6.67% | 10.45% | 17.2% | 18.42% | 16.05% | 14.64% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.12% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.88% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 6.72% | 3814545 | - |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 6.59% | 3494117 | - |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 5.90% | 3306850 | - |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 4.77% | 3835536 | - |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 4.24% | 1726348 | -7.57% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 4.15% | 867856 | - |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 3.85% | 9055678 | +4.62% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 3.62% | 1742289 | +7.77% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 3.50% | 2367644 | +1.13% |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 3.43% | 1873390 | - |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 3.36% | 1433549 | - |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.24% | 2844690 | - |
| NTPC Limited | NTPC (INE733E01010) | Power | 3.21% | 7207004 | - |
| Hindalco Industries Limited | HINDALCO (INE038A01020) | Non - Ferrous Metals | 3.13% | 3146126 | - |
| Shriram Finance Ltd | SHRIRAMFIN (INE721A01047) | Finance | 2.97% | 3690264 | - |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 2.94% | 656324 | - |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 2.88% | 253896 | - |
| Phoenix Mills Limited | PHOENIXLTD (INE211B01039) | Realty | 2.78% | 1367929 | - |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS (INE742F01042) | Transport Infrastructure | 2.67% | 1455706 | +17.40% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 2.63% | 429496 | - |
| Voltas Limited | VOLTAS (INE226A01021) | Consumer Durables | 2.56% | 1448270 | -12.13% |
| United Spirits Limited | UNITDSPR (INE854D01024) | Beverages | 2.56% | 1476181 | - |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 2.41% | 1158254 | - |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 2.27% | 1740390 | - |
| AU Small Finance Bank Limited | AUBANK (INE949L01017) | Banks | 2.20% | 2300494 | - |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 2.06% | 128837 | - |
| Tata Consumer Products Limited | TATACONSUM (INE192A01025) | Agricultural Food & other Products | 1.86% | 1262218 | - |
| Whirlpool of India Limited | WHIRLPOOL (INE716A01013) | Consumer Durables | 1.84% | 1180000 | - |
| Tata Motors Limited | TMPV (INE155A01022) | Automobiles | 0.76% | 859591 | -51.02% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Aditya Birla Sun Life Focused Fund - Growth - Direct Plan - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 165.9255 |
| 13 November, 2025 | 165.6473 |
| 12 November, 2025 | 165.8782 |
| 11 November, 2025 | 164.7832 |
| 10 November, 2025 | 164.1742 |
| 7 November, 2025 | 164.1977 |
| 6 November, 2025 | 163.8777 |
| 4 November, 2025 | 164.9738 |
| 3 November, 2025 | 165.8097 |
| 31 October, 2025 | 164.8887 |
| 30 October, 2025 | 166.0448 |
| 29 October, 2025 | 166.7877 |
| 28 October, 2025 | 165.7575 |
| 27 October, 2025 | 165.9687 |
| 24 October, 2025 | 164.4062 |
| 23 October, 2025 | 164.594 |
| 20 October, 2025 | 164.1252 |
| 17 October, 2025 | 163.155 |
| 16 October, 2025 | 162.5373 |
| 15 October, 2025 | 161.2393 |
| 14 October, 2025 | 159.6354 |
| 13 October, 2025 | 160.1257 |
| 10 October, 2025 | 160.2781 |
| 9 October, 2025 | 159.486 |
| 8 October, 2025 | 158.7984 |
| 7 October, 2025 | 159.0914 |
| 6 October, 2025 | 158.9661 |
| 3 October, 2025 | 157.5388 |
| 1 October, 2025 | 157.1509 |
| 30 September, 2025 | 155.9361 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan?
The latest NAV of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan is 165.9255 as on 14 November, 2025.
What are YTD (year to date) returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan?
The YTD (year to date) returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan are 8.9% as on 14 November, 2025.
What are 1 year returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan?
The 1 year returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan are 10.45% as on 14 November, 2025.
What are 3 year CAGR returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan?
The 3 year annualized returns (CAGR) of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan are 17.2% as on 14 November, 2025.
What are 5 year CAGR returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan?
The 5 year annualized returns (CAGR) of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan are 18.42% as on 14 November, 2025.
What are 10 year CAGR returns of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan?
The 10 year annualized returns (CAGR) of Aditya Birla Sun Life Focused Fund - Growth - Direct Plan are 18.42% as on 14 November, 2025.