- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 267.651 ↑ 0.52%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan | 9.86% | 0.52% | 2.47% | 2.04% | 3.73% | 5.06% | 14.75% | 17.78% | 14.87% | 12.74% |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
100.03% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.03% |
Equity
Name | Sector | Weight % |
---|
HDFC Bank Limited | Banks | 12.87% |
ICICI Bank Limited | Banks | 8.52% |
Reliance Industries Limited | Petroleum Products | 8.18% |
Infosys Limited | IT - Software | 4.60% |
Bharti Airtel Limited | Telecom - Services | 4.54% |
Larsen & Toubro Limited | Construction | 3.81% |
ITC Limited | Diversified FMCG | 3.43% |
State Bank of India | Banks | 3.21% |
Axis Bank Limited | Banks | 2.87% |
Mahindra & Mahindra Limited | Automobiles | 2.69% |
Tata Consultancy Services Limited | IT - Software | 2.61% |
Kotak Mahindra Bank Limited | Banks | 2.60% |
Bajaj Finance Limited | Finance | 2.35% |
Eternal Limited | Retailing | 2.01% |
Hindustan Unilever Limited | Diversified FMCG | 1.98% |
Maruti Suzuki India Limited | Automobiles | 1.86% |
Sun Pharmaceutical Industries Limited | Pharmaceuticals & Biotechnology | 1.49% |
NTPC Limited | Power | 1.43% |
HCL Technologies Limited | IT - Software | 1.30% |
UltraTech Cement Limited | Cement & Cement Products | 1.29% |
Bharat Electronics Limited | Aerospace & Defense | 1.28% |
Tata Motors Limited | Automobiles | 1.26% |
Tata Steel Limited | Ferrous Metals | 1.24% |
Titan Company Limited | Consumer Durables | 1.23% |
Power Grid Corporation of India Limited | Power | 1.12% |
InterGlobe Aviation Limited | Transport Services | 1.08% |
Bajaj Finserv Limited | Finance | 1.01% |
Hindalco Industries Limited | Non - Ferrous Metals | 0.98% |
JSW Steel Limited | Ferrous Metals | 0.95% |
Asian Paints Limited | Consumer Durables | 0.94% |
Grasim Industries Limited | Cement & Cement Products | 0.93% |
Trent Limited | Retailing | 0.92% |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 0.92% |
Eicher Motors Limited | Automobiles | 0.85% |
Bajaj Auto Limited | Automobiles | 0.85% |
Jio Financial Services Limited | Finance | 0.85% |
Oil & Natural Gas Corporation Limited | Oil | 0.82% |
Tech Mahindra Limited | IT - Software | 0.79% |
Coal India Limited | Consumable Fuels | 0.78% |
Shriram Finance Ltd | Finance | 0.76% |
Cipla Limited | Pharmaceuticals & Biotechnology | 0.75% |
Max Healthcare Institute Limited | Healthcare Services | 0.73% |
Nestle India Limited | Food Products | 0.73% |
HDFC Life Insurance Company Limited | Insurance | 0.72% |
SBI Life Insurance Company Limited | Insurance | 0.71% |
Apollo Hospitals Enterprise Limited | Healthcare Services | 0.66% |
Dr. Reddys Laboratories Limited | Pharmaceuticals & Biotechnology | 0.66% |
Tata Consumer Products Limited | Agricultural Food & other Products | 0.65% |
Wipro Limited | IT - Software | 0.61% |
Adani Enterprises Limited | Metals & Minerals Trading | 0.58% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 267.651 |
17 October, 2025 | 266.2535 |
16 October, 2025 | 264.9362 |
15 October, 2025 | 262.2292 |
14 October, 2025 | 260.362 |
13 October, 2025 | 261.2102 |
10 October, 2025 | 261.8151 |
9 October, 2025 | 260.7439 |
8 October, 2025 | 259.3397 |
7 October, 2025 | 259.9886 |
6 October, 2025 | 259.6729 |
3 October, 2025 | 257.7776 |
1 October, 2025 | 257.1804 |
30 September, 2025 | 254.8467 |
29 September, 2025 | 255.095 |
26 September, 2025 | 255.3212 |
25 September, 2025 | 257.7666 |
24 September, 2025 | 259.4885 |
23 September, 2025 | 260.6573 |
22 September, 2025 | 260.9983 |
19 September, 2025 | 262.2929 |
18 September, 2025 | 263.2939 |
17 September, 2025 | 262.3287 |
16 September, 2025 | 261.387 |
15 September, 2025 | 259.6302 |
12 September, 2025 | 260.0974 |
11 September, 2025 | 258.9757 |
10 September, 2025 | 258.6422 |
9 September, 2025 | 257.562 |
8 September, 2025 | 256.5756 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan?
The latest NAV of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan is 267.651 as on 20 October, 2025.
What are YTD (year to date) returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan?
The YTD (year to date) returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan are 9.86% as on 20 October, 2025.
What are 1 year returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan?
The 1 year returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan are 5.06% as on 20 October, 2025.
What are 3 year CAGR returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan?
The 3 year annualized returns (CAGR) of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan are 14.75% as on 20 October, 2025.
What are 5 year CAGR returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan?
The 5 year annualized returns (CAGR) of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan are 17.78% as on 20 October, 2025.
What are 10 year CAGR returns of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan?
The 10 year annualized returns (CAGR) of Aditya Birla Sun Life Nifty 50 Index Fund - Growth - Direct Plan are 17.78% as on 20 October, 2025.