- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 11.1541 ↓ -0.7%
[as on 5 December, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth | 19.13% | -0.7% | -2.62% | -3.16% | 3.66% | 12.77% | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 100.05% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.05% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 21.02% | 3779868 | +2.49% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 19.49% | 319117 | +2.49% |
| Bharat Forge Limited | BHARATFORG (INE465A01025) | Auto Components | 12.13% | 701924 | +2.49% |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 11.61% | 64133 | +2.49% |
| Mazagon Dock Shipbuilders Limited | MAZDOCK (INE249Z01020) | Industrial Manufacturing | 7.12% | 200007 | +2.49% |
| Cochin Shipyard Limited | COCHINSHIP (INE704P01025) | Industrial Manufacturing | 5.20% | 222833 | +2.49% |
| Bharat Dynamics Limited | BDL (INE171Z01026) | Aerospace & Defense | 4.84% | 242638 | +2.49% |
| Astra Microwave Products Limited | ASTRAMICRO (INE386C01029) | Aerospace & Defense | 3.03% | 222837 | +2.49% |
| BEML Limited | BEML (INE258A01016) | Agricultural Commercial & Construction Vehicles | 2.89% | 50334 | +2.49% |
| Data Patterns India Private Limited | DATAPATTNS (INE0IX101010) | Aerospace & Defense | 2.79% | 77945 | +2.49% |
| Garden Reach Shipbuilders & Engineers Limited | GRSE (INE382Z01011) | Aerospace & Defense | 2.57% | 77114 | +2.49% |
| Zen Technologies Ltd | ZENTEC (INE251B01027) | Aerospace & Defense | 2.13% | 120046 | +2.49% |
| MTAR Technologies Limited | MTARTECH (INE864I01014) | Aerospace & Defense | 1.85% | 55501 | +2.49% |
| Dynamatic Technologies Ltd | DYNAMATECH (INE221B01012) | Industrial Manufacturing | 1.06% | 10295 | +2.49% |
| Paras Defence & Space Technologies Ltd | PARAS (INE045601023) | Aerospace & Defense | 0.85% | 92173 | +2.49% |
| Mishra Dhatu Nigam Limited | MIDHANI (INE099Z01011) | Aerospace & Defense | 0.65% | 128588 | +2.49% |
| Cyient DLM Ltd | CYIENTDLM (INE055S01018) | Aerospace & Defense | 0.59% | 100274 | +2.49% |
| Unimech Aerospace And Manufacturing Ltd | UNIMECH (INE0U3I01011) | Aerospace & Defense | 0.22% | 16815 | +2.49% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth - 30 days NAV history
| Date | NAV |
|---|
| 5 December, 2025 | 11.1541 |
| 4 December, 2025 | 11.2329 |
| 3 December, 2025 | 11.1677 |
| 2 December, 2025 | 11.3758 |
| 1 December, 2025 | 11.4709 |
| 28 November, 2025 | 11.4546 |
| 27 November, 2025 | 11.4373 |
| 26 November, 2025 | 11.4741 |
| 25 November, 2025 | 11.3344 |
| 24 November, 2025 | 11.3165 |
| 21 November, 2025 | 11.6077 |
| 20 November, 2025 | 11.8655 |
| 19 November, 2025 | 11.7991 |
| 18 November, 2025 | 11.8008 |
| 17 November, 2025 | 11.8565 |
| 14 November, 2025 | 11.8524 |
| 13 November, 2025 | 11.6931 |
| 12 November, 2025 | 11.7967 |
| 11 November, 2025 | 11.8298 |
| 10 November, 2025 | 11.5463 |
| 7 November, 2025 | 11.382 |
| 6 November, 2025 | 11.2849 |
| 4 November, 2025 | 11.5175 |
| 3 November, 2025 | 11.6899 |
| 31 October, 2025 | 11.6334 |
| 30 October, 2025 | 11.5147 |
| 29 October, 2025 | 11.5328 |
| 28 October, 2025 | 11.5595 |
| 27 October, 2025 | 11.6229 |
| 24 October, 2025 | 11.7016 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth?
The latest NAV of Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth is 11.1541 as on 5 December, 2025.
What are YTD (year to date) returns of Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth?
The YTD (year to date) returns of Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth are 19.13% as on 5 December, 2025.
What are 1 year returns of Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth?
The 1 year returns of Aditya Birla Sun Life Nifty India Defence Index Fund-Direct Growth are 12.77% as on 5 December, 2025.