- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ 36.87 ↑ 0.96%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth | 7.65% | 0.96% | 0.74% | 1.63% | 1.32% | -1.65% | 30.55% | 35.54% | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.59% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.41% |
Equity
Name | Sector | Weight % |
---|
State Bank of India | Banks | 16.12% |
NTPC Limited | Power | 8.12% |
Power Grid Corporation of India Limited | Power | 7.27% |
GAIL (India) Limited | Gas | 5.83% |
Oil & Natural Gas Corporation Limited | Oil | 5.31% |
Bharat Electronics Limited | Aerospace & Defense | 5.22% |
Bharat Petroleum Corporation Limited | Petroleum Products | 4.57% |
Bank of Baroda | Banks | 3.81% |
Life Insurance Corp of India | Insurance | 3.50% |
Bharat Heavy Electricals Limited | Electrical Equipment | 3.36% |
Coal India Limited | Consumable Fuels | 3.23% |
NMDC Limited | Minerals & Mining | 3.20% |
Bank of India | Banks | 3.17% |
PNB Housing Finance Limited | Finance | 3.06% |
Hindustan Aeronautics Limited | Aerospace & Defense | 2.86% |
Indian Oil Corporation Limited | Petroleum Products | 2.07% |
Power Finance Corporation Limited | Finance | 2.07% |
Mahanagar Gas Limited | Gas | 1.66% |
Oil India Limited | Oil | 1.51% |
SBI Cards & Payment Services Limited | Finance | 1.41% |
LIC Housing Finance Limited | Finance | 1.31% |
Hindustan Petroleum Corporation Limited | Petroleum Products | 1.21% |
Indraprastha Gas Limited | Gas | 1.18% |
SBI Life Insurance Company Limited | Insurance | 1.15% |
REC Limited | Finance | 1.07% |
BEML Limited | Agricultural Commercial & Construction Vehicles | 0.79% |
National Aluminium Company Limited | Non - Ferrous Metals | 0.78% |
Indian Railway Catering & Tourism Corporation Limited | Leisure Services | 0.68% |
Container Corporation of India Limited | Transport Services | 0.56% |
Gujarat State Fertilizers & Chemicals Limited | Fertilizers & Agrochemicals | 0.53% |
Bank of Maharashtra | Banks | 0.53% |
Gujarat Gas Limited | Gas | 0.48% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 36.87 |
17 October, 2025 | 36.52 |
16 October, 2025 | 36.69 |
15 October, 2025 | 36.67 |
14 October, 2025 | 36.25 |
13 October, 2025 | 36.6 |
10 October, 2025 | 36.67 |
9 October, 2025 | 36.5 |
8 October, 2025 | 36.26 |
7 October, 2025 | 36.61 |
6 October, 2025 | 36.62 |
3 October, 2025 | 36.6 |
1 October, 2025 | 36.26 |
30 September, 2025 | 36.22 |
29 September, 2025 | 36.01 |
26 September, 2025 | 35.56 |
25 September, 2025 | 36.05 |
24 September, 2025 | 36.25 |
23 September, 2025 | 36.35 |
22 September, 2025 | 36.16 |
19 September, 2025 | 36.28 |
18 September, 2025 | 36.11 |
17 September, 2025 | 36.08 |
16 September, 2025 | 35.71 |
15 September, 2025 | 35.46 |
12 September, 2025 | 35.38 |
11 September, 2025 | 35.24 |
10 September, 2025 | 34.93 |
9 September, 2025 | 34.53 |
8 September, 2025 | 34.6 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth?
The latest NAV of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth is 36.87 as on 20 October, 2025.
What are YTD (year to date) returns of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth?
The YTD (year to date) returns of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth are 7.65% as on 20 October, 2025.
What are 1 year returns of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth?
The 1 year returns of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth are -1.65% as on 20 October, 2025.
What are 3 year CAGR returns of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth?
The 3 year annualized returns (CAGR) of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth are 30.55% as on 20 October, 2025.
What are 5 year CAGR returns of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth?
The 5 year annualized returns (CAGR) of Aditya Birla Sun Life PSU Equity Fund-Direct Plan-Growth are 35.54% as on 20 October, 2025.