- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -0.9%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life Quant Fund - Regular Growth | -2.95% | -0.9% | -2.37% | -1.98% | 0.92% | 10.02% | - | - | - | - |
NAV (Net asset value) history
Aditya Birla Sun Life Quant Fund - Regular Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 23 January, 2026 | 9.88 |
| 22 January, 2026 | 9.97 |
| 21 January, 2026 | 9.87 |
| 20 January, 2026 | 9.93 |
| 19 January, 2026 | 10.13 |
| 16 January, 2026 | 10.12 |
| 14 January, 2026 | 10.05 |
| 13 January, 2026 | 10.02 |
| 12 January, 2026 | 10. |
| 9 January, 2026 | 9.98 |
| 8 January, 2026 | 10.07 |
| 7 January, 2026 | 10.25 |
| 6 January, 2026 | 10.25 |
| 5 January, 2026 | 10.23 |
| 2 January, 2026 | 10.23 |
| 1 January, 2026 | 10.18 |
| 31 December, 2025 | 10.14 |
| 30 December, 2025 | 10.04 |
| 29 December, 2025 | 10.01 |
| 26 December, 2025 | 10.03 |
| 24 December, 2025 | 10.06 |
| 23 December, 2025 | 10.08 |
| 22 December, 2025 | 10.08 |
| 19 December, 2025 | 9.99 |
| 18 December, 2025 | 9.9 |
| 17 December, 2025 | 9.89 |
| 16 December, 2025 | 9.93 |
| 15 December, 2025 | 9.98 |
| 12 December, 2025 | 9.97 |
| 11 December, 2025 | 9.85 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Aditya Birla Sun Life Quant Fund - Regular Growth?
The latest NAV of Aditya Birla Sun Life Quant Fund - Regular Growth is 9.88 as on 23 January, 2026.What are YTD (year to date) returns of Aditya Birla Sun Life Quant Fund - Regular Growth?
The YTD (year to date) returns of Aditya Birla Sun Life Quant Fund - Regular Growth are -2.95% as on 23 January, 2026.What are 1 year returns of Aditya Birla Sun Life Quant Fund - Regular Growth?
The 1 year returns of Aditya Birla Sun Life Quant Fund - Regular Growth are 10.02% as on 23 January, 2026.