- Scheme Category:
- Equity Scheme >
- Focused Fund
NAV: ₹ 55.76 ↓ -0.11%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Axis Focused Fund - Regular Plan - Growth Option | 4.85% | -0.11% | 0.4% | 0.07% | 1.68% | 7.58% | 10.76% | 11.09% | 11.91% | 12.74% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.18% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
4.84% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 8.75% | 7951967 | - |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 8.54% | 11005258 | - |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 7.23% | 8872088 | - |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 6.50% | 24461336 | +5.81% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 6.34% | 4138784 | - |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 5.28% | 4014437 | - |
| Divi's Laboratories Limited | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 4.57% | 983954 | - |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 4.29% | 939076 | - |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP (INE437A01024) | Healthcare Services | 4.04% | 668123 | +3.71% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 3.82% | 1365212 | - |
| Pidilite Industries Limited | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 3.74% | 3123976 | - |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 3.68% | 951159 | - |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 3.60% | 2591020 | - |
| Prestige Estates Projects Limited | PRESTIGE (INE811K01011) | Realty | 3.41% | 2767025 | - |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 3.39% | 2880330 | - |
| Torrent Power Limited | TORNTPOWER (INE813H01021) | Power | 3.03% | 3047218 | - |
| Info Edge (India) Limited | NAUKRI (INE663F01032) | Retailing | 2.24% | 2093514 | - |
| Mankind Pharma Limited | MANKIND (INE634S01028) | Pharmaceuticals & Biotechnology | 2.06% | 1037596 | - |
| Cummins India Limited | CUMMINSIND (INE298A01020) | Industrial Products | 2.00% | 624592 | +69.41% |
| Hyundai Motor India Ltd | HYUNDAI (INE0V6F01027) | Automobiles | 1.91% | 903934 | - |
| Apar Industries Limited | APARINDS (INE372A01015) | Electrical Equipment | 1.89% | 283723 | +4.03% |
| Avenue Supermarts Limited | DMART (INE192R01011) | Retailing | 1.35% | 369928 | -6.78% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 1.31% | 343158 | -43.49% |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 1.26% | 534528 | -24.69% |
| Cohance Lifesciences Limited | COHANCE (INE03QK01018) | Pharmaceuticals & Biotechnology | 0.95% | 1327133 | - |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Axis Focused Fund - Regular Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 55.76 |
| 13 November, 2025 | 55.82 |
| 12 November, 2025 | 55.95 |
| 11 November, 2025 | 55.87 |
| 10 November, 2025 | 55.82 |
| 7 November, 2025 | 55.54 |
| 6 November, 2025 | 55.62 |
| 4 November, 2025 | 56.17 |
| 3 November, 2025 | 56.40 |
| 31 October, 2025 | 56.00 |
| 30 October, 2025 | 56.65 |
| 29 October, 2025 | 56.79 |
| 28 October, 2025 | 56.75 |
| 27 October, 2025 | 56.96 |
| 24 October, 2025 | 56.67 |
| 23 October, 2025 | 56.61 |
| 20 October, 2025 | 56.65 |
| 17 October, 2025 | 56.74 |
| 16 October, 2025 | 56.65 |
| 15 October, 2025 | 56.36 |
| 14 October, 2025 | 55.72 |
| 13 October, 2025 | 55.85 |
| 10 October, 2025 | 55.77 |
| 9 October, 2025 | 55.53 |
| 8 October, 2025 | 55.26 |
| 7 October, 2025 | 55.33 |
| 6 October, 2025 | 54.97 |
| 3 October, 2025 | 54.53 |
| 1 October, 2025 | 54.37 |
| 30 September, 2025 | 54.16 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Axis Focused Fund - Regular Plan - Growth Option?
The latest NAV of Axis Focused Fund - Regular Plan - Growth Option is 55.76 as on 14 November, 2025.
What are YTD (year to date) returns of Axis Focused Fund - Regular Plan - Growth Option?
The YTD (year to date) returns of Axis Focused Fund - Regular Plan - Growth Option are 4.85% as on 14 November, 2025.
What are 1 year returns of Axis Focused Fund - Regular Plan - Growth Option?
The 1 year returns of Axis Focused Fund - Regular Plan - Growth Option are 7.58% as on 14 November, 2025.
What are 3 year CAGR returns of Axis Focused Fund - Regular Plan - Growth Option?
The 3 year annualized returns (CAGR) of Axis Focused Fund - Regular Plan - Growth Option are 10.76% as on 14 November, 2025.
What are 5 year CAGR returns of Axis Focused Fund - Regular Plan - Growth Option?
The 5 year annualized returns (CAGR) of Axis Focused Fund - Regular Plan - Growth Option are 11.09% as on 14 November, 2025.
What are 10 year CAGR returns of Axis Focused Fund - Regular Plan - Growth Option?
The 10 year annualized returns (CAGR) of Axis Focused Fund - Regular Plan - Growth Option are 11.09% as on 14 November, 2025.