- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 15.6374 ↑ 0.11%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Axis Nifty 50 Index Fund - Direct Plan - Growth | 10.33% | 0.11% | 1.64% | 3.17% | 5.33% | 11.29% | 13.32% | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.78% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.23% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 12.85% | 1017599 | +0.71% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 8.51% | 475462 | +0.64% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 8.17% | 451023 | +0.49% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 4.60% | 240212 | +0.68% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 4.53% | 181703 | +0.65% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 3.80% | 78290 | +0.65% |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 3.34% | 626122 | +1.54% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.16% | 272861 | +7.21% |
| Axis Bank Limited | AXISBANK (INE238A01034) | Banks | 2.87% | 190919 | +0.81% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 2.69% | 59095 | +1.06% |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 2.61% | 68099 | +0.74% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 2.59% | 98053 | +0.69% |
| Bajaj Finance Limited | BAJFINANCE (INE296A01032) | Finance | 2.35% | 177405 | +0.88% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 2.01% | 464220 | +0.81% |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | Diversified FMCG | 1.98% | 59176 | +0.75% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 1.86% | 8749 | +0.66% |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.49% | 70271 | -1.60% |
| NTPC Limited | NTPC (INE733E01010) | Power | 1.43% | 316166 | +0.65% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 1.30% | 70656 | +0.97% |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.28% | 7913 | +0.64% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 1.28% | 238867 | +0.79% |
| Tata Motors Limited | TMPV (INE155A01022) | Automobiles | 1.26% | 139310 | +0.81% |
| Tata Steel Limited | TATASTEEL (INE081A01020) | Ferrous Metals | 1.24% | 551396 | +0.67% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 1.23% | 27515 | +0.67% |
| Power Grid Corporation of India Limited | POWERGRID (INE752E01010) | Power | 1.12% | 302106 | +0.66% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 1.08% | 14503 | - |
| Hindalco Industries Limited | HINDALCO (INE038A01020) | Non - Ferrous Metals | 0.98% | 96599 | +0.72% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 0.97% | 36529 | +1.62% |
| JSW Steel Limited | JSWSTEEL (INE019A01038) | Ferrous Metals | 0.95% | 62421 | -0.65% |
| Asian Paints Limited | ASIANPAINT (INE021A01026) | Consumer Durables | 0.94% | 30152 | +0.97% |
| Grasim Industries Limited | GRASIM (INE047A01021) | Cement & Cement Products | 0.93% | 25480 | +0.69% |
| Trent Limited | TRENT (INE849A01020) | Retailing | 0.92% | 14804 | +0.96% |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS (INE742F01042) | Transport Infrastructure | 0.92% | 49193 | +0.62% |
| Eicher Motors Limited | EICHERMOT (INE066A01021) | Automobiles | 0.86% | 9214 | +1.65% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 0.85% | 7394 | +0.87% |
| Jio Financial Services Limited | JIOFIN (INE758E01017) | Finance | 0.85% | 218474 | +0.67% |
| Oil & Natural Gas Corporation Limited | ONGC (INE213A01029) | Oil | 0.83% | 259693 | +0.93% |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 0.79% | 42392 | +0.92% |
| Coal India Limited | COALINDIA (INE522F01014) | Consumable Fuels | 0.79% | 152057 | +1.79% |
| Shriram Finance Limited | SHRIRAMFIN (INE721A01047) | Finance | 0.76% | 93354 | +0.92% |
| Cipla Limited | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 0.75% | 37517 | +0.72% |
| Nestle India Limited | NESTLEIND (INE239A01024) | Food Products | 0.73% | 47769 | +1.02% |
| Max Healthcare Institute Limited | MAXHEALTH (INE027H01010) | Healthcare Services | 0.73% | 49361 | - |
| HDFC Life Insurance Company Limited | HDFCLIFE (INE795G01014) | Insurance | 0.72% | 71838 | +1.62% |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 0.71% | 30068 | +1.64% |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP (INE437A01024) | Healthcare Services | 0.67% | 6771 | +1.64% |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 0.66% | 40599 | +0.73% |
| Tata Consumer Products Limited | TATACONSUM (INE192A01025) | Agricultural Food & other Products | 0.65% | 43559 | +0.92% |
| Wipro Limited | WIPRO (INE075A01022) | IT - Software | 0.61% | 190748 | +0.93% |
| Adani Enterprises Limited | ADANIENT (INE423A01024) | Metals & Minerals Trading | 0.58% | 17490 | +1.77% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Axis Nifty 50 Index Fund - Direct Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 15.6374 |
| 13 November, 2025 | 15.6197 |
| 12 November, 2025 | 15.6177 |
| 11 November, 2025 | 15.5089 |
| 10 November, 2025 | 15.4366 |
| 7 November, 2025 | 15.3845 |
| 6 November, 2025 | 15.3903 |
| 4 November, 2025 | 15.4433 |
| 3 November, 2025 | 15.5430 |
| 31 October, 2025 | 15.5183 |
| 30 October, 2025 | 15.6123 |
| 29 October, 2025 | 15.7186 |
| 28 October, 2025 | 15.6480 |
| 27 October, 2025 | 15.6658 |
| 24 October, 2025 | 15.5523 |
| 23 October, 2025 | 15.6104 |
| 20 October, 2025 | 15.5814 |
| 17 October, 2025 | 15.4998 |
| 16 October, 2025 | 15.4223 |
| 15 October, 2025 | 15.2650 |
| 14 October, 2025 | 15.1566 |
| 13 October, 2025 | 15.2059 |
| 10 October, 2025 | 15.2410 |
| 9 October, 2025 | 15.1786 |
| 8 October, 2025 | 15.0967 |
| 7 October, 2025 | 15.1342 |
| 6 October, 2025 | 15.1159 |
| 3 October, 2025 | 15.0055 |
| 1 October, 2025 | 14.9707 |
| 30 September, 2025 | 14.8355 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Axis Nifty 50 Index Fund - Direct Plan - Growth?
The latest NAV of Axis Nifty 50 Index Fund - Direct Plan - Growth is 15.6374 as on 14 November, 2025.
What are YTD (year to date) returns of Axis Nifty 50 Index Fund - Direct Plan - Growth?
The YTD (year to date) returns of Axis Nifty 50 Index Fund - Direct Plan - Growth are 10.33% as on 14 November, 2025.
What are 1 year returns of Axis Nifty 50 Index Fund - Direct Plan - Growth?
The 1 year returns of Axis Nifty 50 Index Fund - Direct Plan - Growth are 11.29% as on 14 November, 2025.
What are 3 year CAGR returns of Axis Nifty 50 Index Fund - Direct Plan - Growth?
The 3 year annualized returns (CAGR) of Axis Nifty 50 Index Fund - Direct Plan - Growth are 13.32% as on 14 November, 2025.