- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 12.2223 ↑ 1.07%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
Axis Nifty IT Index Fund - Direct Plan - Growth | -17.33% | 1.07% | 0.15% | -3.29% | -4.64% | -14.5% | - | - | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
99.97% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.03% |
Equity
Name | Sector | Weight % |
---|
Infosys Limited | IT - Software | 29.17% |
Tata Consultancy Services Limited | IT - Software | 21.89% |
HCL Technologies Limited | IT - Software | 10.89% |
Tech Mahindra Limited | IT - Software | 9.38% |
Wipro Limited | IT - Software | 7.22% |
Coforge Limited | IT - Software | 5.62% |
Persistent Systems Limited | IT - Software | 5.46% |
LTIMindtree Limited | IT - Software | 5.05% |
Mphasis Limited | IT - Software | 3.20% |
Oracle Financial Services Software Limited | IT - Software | 2.09% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Axis Nifty IT Index Fund - Direct Plan - Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 12.2223 |
17 October, 2025 | 12.0927 |
16 October, 2025 | 12.2823 |
15 October, 2025 | 12.2378 |
14 October, 2025 | 12.1638 |
13 October, 2025 | 12.2041 |
10 October, 2025 | 12.3004 |
9 October, 2025 | 12.3071 |
8 October, 2025 | 12.1703 |
7 October, 2025 | 11.9898 |
6 October, 2025 | 11.9945 |
3 October, 2025 | 11.7280 |
1 October, 2025 | 11.7129 |
30 September, 2025 | 11.6267 |
29 September, 2025 | 11.6400 |
26 September, 2025 | 11.6436 |
25 September, 2025 | 11.9360 |
24 September, 2025 | 12.0905 |
23 September, 2025 | 12.1789 |
22 September, 2025 | 12.2659 |
19 September, 2025 | 12.6381 |
18 September, 2025 | 12.6976 |
17 September, 2025 | 12.5930 |
16 September, 2025 | 12.5120 |
15 September, 2025 | 12.4049 |
12 September, 2025 | 12.4774 |
11 September, 2025 | 12.4404 |
10 September, 2025 | 12.5032 |
9 September, 2025 | 12.1830 |
8 September, 2025 | 11.8566 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Axis Nifty IT Index Fund - Direct Plan - Growth?
The latest NAV of Axis Nifty IT Index Fund - Direct Plan - Growth is 12.2223 as on 20 October, 2025.
What are YTD (year to date) returns of Axis Nifty IT Index Fund - Direct Plan - Growth?
The YTD (year to date) returns of Axis Nifty IT Index Fund - Direct Plan - Growth are -17.33% as on 20 October, 2025.
What are 1 year returns of Axis Nifty IT Index Fund - Direct Plan - Growth?
The 1 year returns of Axis Nifty IT Index Fund - Direct Plan - Growth are -14.5% as on 20 October, 2025.