- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0.13%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Axis Nifty500 Quality 50 Index Fund - Direct Plan - Growth Option | - | 0.13% | -0.29% | -1.3% | - | - | - | - | - | - |
NAV (Net asset value) history
Axis Nifty500 Quality 50 Index Fund - Direct Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|---|
| 5 December, 2025 | 9.8618 |
| 4 December, 2025 | 9.8488 |
| 3 December, 2025 | 9.8110 |
| 2 December, 2025 | 9.8794 |
| 1 December, 2025 | 9.8945 |
| 30 November, 2025 | 9.8904 |
| 28 November, 2025 | 9.8905 |
| 27 November, 2025 | 9.9158 |
| 26 November, 2025 | 9.9232 |
| 25 November, 2025 | 9.8110 |
| 24 November, 2025 | 9.8344 |
| 21 November, 2025 | 9.9184 |
| 20 November, 2025 | 10.0323 |
| 19 November, 2025 | 10.0253 |
| 18 November, 2025 | 9.9781 |
| 17 November, 2025 | 10.0714 |
| 14 November, 2025 | 10.0031 |
| 13 November, 2025 | 10.0063 |
| 12 November, 2025 | 10.0668 |
| 11 November, 2025 | 9.9667 |
| 10 November, 2025 | 9.9209 |
| 7 November, 2025 | 9.8805 |
| 6 November, 2025 | 9.8937 |
| 4 November, 2025 | 9.9913 |
| 3 November, 2025 | 10.0474 |
| 31 October, 2025 | 10.0125 |
| 30 October, 2025 | 10.0638 |
| 29 October, 2025 | 10.0489 |
| 28 October, 2025 | 10.0699 |
| 27 October, 2025 | 10.0896 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Axis Nifty500 Quality 50 Index Fund - Direct Plan - Growth Option?
The latest NAV of Axis Nifty500 Quality 50 Index Fund - Direct Plan - Growth Option is 9.8618 as on 5 December, 2025.