- Scheme Category:
- Equity Scheme >
- Sectoral/Thematic Funds
NAV: ₹ ↓ -1.37%
NAV chart
SMA (Simple Moving Average)
- 50 SMA
- 100 SMA
- 200 SMA
- 400 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH | -6.84% | -1.37% | -4.05% | -6.87% | -11.7% | -6.85% | - | - | - | - |
NAV (Net asset value) history
BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH - 30 days NAV history
| Date | NAV |
|---|---|
| 23 January, 2026 | 8.781 |
| 22 January, 2026 | 8.903 |
| 21 January, 2026 | 8.896 |
| 20 January, 2026 | 8.896 |
| 19 January, 2026 | 9.092 |
| 16 January, 2026 | 9.152 |
| 14 January, 2026 | 9.212 |
| 13 January, 2026 | 9.262 |
| 12 January, 2026 | 9.237 |
| 9 January, 2026 | 9.247 |
| 8 January, 2026 | 9.360 |
| 7 January, 2026 | 9.460 |
| 6 January, 2026 | 9.479 |
| 5 January, 2026 | 9.482 |
| 2 January, 2026 | 9.441 |
| 1 January, 2026 | 9.426 |
| 31 December, 2025 | 9.413 |
| 30 December, 2025 | 9.314 |
| 29 December, 2025 | 9.332 |
| 26 December, 2025 | 9.363 |
| 24 December, 2025 | 9.409 |
| 23 December, 2025 | 9.429 |
| 22 December, 2025 | 9.443 |
| 19 December, 2025 | 9.382 |
| 18 December, 2025 | 9.312 |
| 17 December, 2025 | 9.345 |
| 16 December, 2025 | 9.402 |
| 15 December, 2025 | 9.451 |
| 12 December, 2025 | 9.452 |
| 11 December, 2025 | 9.397 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH?
The latest NAV of BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH is 8.781 as on 23 January, 2026.What are YTD (year to date) returns of BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH?
The YTD (year to date) returns of BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH are -6.84% as on 23 January, 2026.What are 1 year returns of BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH?
The 1 year returns of BAJAJ FINSERV CONSUMPTION FUND - REGULAR - GROWTH are -6.85% as on 23 January, 2026.