- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 53.6224 ↑ 0.59%
[as on 27 May, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth and its peers as on 27 May, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|
| Returns | - | - | - | - | - | -0.27% | -2.78% | 3.45% | -9.52% | 10.7% |
NAV history
Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 27 May, 2026 | 53.6224 | 0.59% |
| 26 May, 2026 | 53.3092 | 0.38% |
| 25 May, 2026 | 53.1066 | 1.18% |
| 22 May, 2026 | 52.4873 | 0.04% |
| 21 May, 2026 | 52.4644 | 0.07% |
| 20 May, 2026 | 52.4272 | 0.67% |
| 19 May, 2026 | 52.0788 | 0.29% |
| 18 May, 2026 | 51.9305 | -0.74% |
| 15 May, 2026 | 52.3179 | -0.36% |
| 14 May, 2026 | 52.5059 | 1.3% |
| 13 May, 2026 | 51.8326 | 0.46% |
| 12 May, 2026 | 51.5946 | -1.92% |
| 11 May, 2026 | 52.6036 | -1% |
| 8 May, 2026 | 53.1351 | -0.41% |
| 7 May, 2026 | 53.3517 | 1.35% |
| 6 May, 2026 | 52.6394 | 1.14% |
| 5 May, 2026 | 52.0450 | 0.44% |
| 4 May, 2026 | 51.8171 | 0.58% |
| 30 April, 2026 | 51.5159 | -0.82% |
| 29 April, 2026 | 51.9427 | 0.35% |
| 28 April, 2026 | 51.7634 | -0.17% |
| 27 April, 2026 | 51.8504 | 0.63% |
| 24 April, 2026 | 51.5272 | -0.36% |
| 23 April, 2026 | 51.7152 | -0.44% |
| 22 April, 2026 | 51.9417 | 0.21% |
| 21 April, 2026 | 51.8349 | 0.16% |
| 20 April, 2026 | 51.7528 | 0.17% |
| 17 April, 2026 | 51.6663 | 0.82% |
| 16 April, 2026 | 51.2461 | 0.25% |
| 15 April, 2026 | 51.1162 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth?
The latest NAV of Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth is 53.6224 as on 27 May, 2026.
What are YTD (year to date) returns of Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth?
The YTD (year to date) returns of Bandhan Aggressive Hybrid Passive FOF - Direct Plan - Growth are 4.85% as on 27 May, 2026.