- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 49.2319 ↑ 0.41%
[as on 2 July, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth and its peers as on 2 July, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 |
|---|
| Returns | - | - | - | -0.29% | -2.8% | 3.41% | -9.55% | 10.65% | 2.96% | 1.76% |
NAV history
Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 2 July, 2026 | 49.2319 | 0.41% |
| 1 July, 2026 | 49.0295 | 0.22% |
| 30 June, 2026 | 48.9236 | 0.11% |
| 29 June, 2026 | 48.8695 | -0.24% |
| 25 June, 2026 | 48.9883 | -0.16% |
| 24 June, 2026 | 49.0648 | 0.19% |
| 23 June, 2026 | 48.9696 | -0.68% |
| 22 June, 2026 | 49.3044 | 0.39% |
| 19 June, 2026 | 49.1150 | 0.07% |
| 18 June, 2026 | 49.0827 | 0.31% |
| 17 June, 2026 | 48.9288 | 0.43% |
| 16 June, 2026 | 48.7209 | 0.01% |
| 15 June, 2026 | 48.7162 | 0.31% |
| 12 June, 2026 | 48.5633 | 2.28% |
| 11 June, 2026 | 47.4805 | -0.59% |
| 10 June, 2026 | 47.7603 | -1.19% |
| 9 June, 2026 | 48.3361 | 1.42% |
| 8 June, 2026 | 47.6603 | -1.63% |
| 5 June, 2026 | 48.4500 | -0.09% |
| 4 June, 2026 | 48.4947 | 0.42% |
| 3 June, 2026 | 48.2908 | 0.3% |
| 2 June, 2026 | 48.1487 | 0.14% |
| 1 June, 2026 | 48.0792 | -1.57% |
| 31 May, 2026 | 48.8476 | 0% |
| 29 May, 2026 | 48.8468 | -1.05% |
| 27 May, 2026 | 49.3674 | 0.59% |
| 26 May, 2026 | 49.0795 | 0.38% |
| 25 May, 2026 | 48.8936 | 1.18% |
| 22 May, 2026 | 48.3253 | 0.04% |
| 21 May, 2026 | 48.3048 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth?
The latest NAV of Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth is 49.2319 as on 2 July, 2026.
What are YTD (year to date) returns of Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth?
The YTD (year to date) returns of Bandhan Aggressive Hybrid Passive FOF - Regular Plan - Growth are 4.39% as on 2 July, 2026.