- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ ↑ 0.27%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| Bandhan BSE India Sector Leaders Index Fund - Direct Plan - Growth | - | 0.27% | -0.49% | 0.24% | - | - | - | - | - | - |
NAV (Net asset value) history
Bandhan BSE India Sector Leaders Index Fund - Direct Plan - Growth - 30 days NAV history
| Date | NAV |
|---|---|
| 5 December, 2025 | 10.1318 |
| 4 December, 2025 | 10.1047 |
| 3 December, 2025 | 10.0888 |
| 2 December, 2025 | 10.1211 |
| 1 December, 2025 | 10.1608 |
| 30 November, 2025 | 10.1814 |
| 28 November, 2025 | 10.1815 |
| 27 November, 2025 | 10.1758 |
| 26 November, 2025 | 10.1983 |
| 25 November, 2025 | 10.0825 |
| 24 November, 2025 | 10.1044 |
| 21 November, 2025 | 10.1678 |
| 20 November, 2025 | 10.2157 |
| 19 November, 2025 | 10.2057 |
| 18 November, 2025 | 10.1721 |
| 17 November, 2025 | 10.2178 |
| 14 November, 2025 | 10.1738 |
| 13 November, 2025 | 10.1768 |
| 12 November, 2025 | 10.1882 |
| 11 November, 2025 | 10.1119 |
| 10 November, 2025 | 10.0422 |
| 7 November, 2025 | 10.0206 |
| 6 November, 2025 | 10.0409 |
| 4 November, 2025 | 10.1073 |
| 3 November, 2025 | 10.1645 |
| 31 October, 2025 | 10.1374 |
| 30 October, 2025 | 10.1887 |
| 29 October, 2025 | 10.2439 |
| 28 October, 2025 | 10.1486 |
| 27 October, 2025 | 10.1746 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Bandhan BSE India Sector Leaders Index Fund - Direct Plan - Growth?
The latest NAV of Bandhan BSE India Sector Leaders Index Fund - Direct Plan - Growth is 10.1318 as on 5 December, 2025.