- Scheme Category:
- Other Scheme >
- Domestic Fund of funds
NAV: ₹ 9.4179 ↓ -1.54%
[as on 11 June, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of Bandhan Gold ETF FOF-Regular-Growth and its peers as on 11 June, 2026
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | - | - | - |
Discrete returns (monthly)
| Month | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 |
|---|
| Returns | - | - | - | - | - | - | -2.76% | -8.49% | 0.28% | 3.97% |
NAV history
Bandhan Gold ETF FOF-Regular-Growth - 30 days NAV (Net asset value) history
| Date | NAV | % change |
|---|
| 11 June, 2026 | 9.4179 | -1.54% |
| 10 June, 2026 | 9.5649 | -3.42% |
| 9 June, 2026 | 9.9031 | 1.1% |
| 8 June, 2026 | 9.7956 | -2.91% |
| 5 June, 2026 | 10.0889 | -0.52% |
| 4 June, 2026 | 10.1420 | 0.73% |
| 3 June, 2026 | 10.0683 | -0.65% |
| 2 June, 2026 | 10.1345 | 0.74% |
| 1 June, 2026 | 10.0601 | -0.9% |
| 31 May, 2026 | 10.1511 | 0% |
| 29 May, 2026 | 10.1514 | -0.37% |
| 27 May, 2026 | 10.1896 | -0.45% |
| 26 May, 2026 | 10.2356 | -0.64% |
| 25 May, 2026 | 10.3017 | -0.21% |
| 22 May, 2026 | 10.3231 | -0.06% |
| 21 May, 2026 | 10.3298 | 0.69% |
| 20 May, 2026 | 10.2594 | -0.29% |
| 19 May, 2026 | 10.2897 | 0.62% |
| 18 May, 2026 | 10.2263 | 0.49% |
| 15 May, 2026 | 10.1769 | -1.95% |
| 14 May, 2026 | 10.3795 | -0.05% |
| 13 May, 2026 | 10.3843 | 5.59% |
| 12 May, 2026 | 9.8343 | 0.97% |
| 11 May, 2026 | 9.7396 | -1.77% |
| 8 May, 2026 | 9.9148 | 0.84% |
| 7 May, 2026 | 9.8319 | 0.39% |
| 6 May, 2026 | 9.7935 | 1.55% |
| 5 May, 2026 | 9.6438 | -0.35% |
| 4 May, 2026 | 9.6773 | -0.88% |
| 30 April, 2026 | 9.7635 | |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Bandhan Gold ETF FOF-Regular-Growth?
The latest NAV of Bandhan Gold ETF FOF-Regular-Growth is 9.4179 as on 11 June, 2026.