- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 12.2597 ↓ -0.09%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Bandhan Nifty Next 50 Index Fund - Direct Plan - Growth | - | -0.09% | 0.6% | 2.35% | 5% | - | - | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 99.96% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.04% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 3.97% | 1782 | +6.71% |
| TVS Motor Company Limited | TVSMOTOR (INE494B01023) | Automobiles | 3.56% | 2204 | +6.73% |
| Vedanta Limited | VEDL (INE205A01025) | Diversified Metals | 3.48% | 15926 | +6.80% |
| Divi's Laboratories Limited | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 3.19% | 1193 | +6.90% |
| Britannia Industries Limited | BRITANNIA (INE216A01030) | Food Products | 3.11% | 1107 | +6.75% |
| Cholamandalam Investment and Finance Company Ltd | CHOLAFIN (INE121A01024) | Finance | 2.99% | 3957 | +6.89% |
| Avenue Supermarts Limited | DMART (INE192R01011) | Retailing | 2.90% | 1382 | +6.80% |
| Bharat Petroleum Corporation Limited | BPCL (INE029A01011) | Petroleum Products | 2.90% | 18197 | +6.79% |
| Tata Power Company Limited | TATAPOWER (INE245A01021) | Power | 2.88% | 15765 | +6.79% |
| The Indian Hotels Company Limited | INDHOTEL (INE053A01029) | Leisure Services | 2.79% | 8246 | +6.80% |
| Varun Beverages Limited | VBL (INE200M01039) | Beverages | 2.65% | 12719 | +7.93% |
| Power Finance Corporation Limited | PFC (INE134E01011) | Finance | 2.63% | 13670 | +6.80% |
| Adani Power Limited | ADANIPOWER (INE814H01029) | Power | 2.51% | 36951 | - |
| Indian Oil Corporation Limited | IOC (INE242A01010) | Petroleum Products | 2.47% | 35079 | +6.80% |
| Bajaj Holdings & Investment Limited | BAJAJHLDNG (INE118A01012) | Finance | 2.34% | 406 | +6.56% |
| Info Edge (India) Limited | NAUKRI (INE663F01032) | Retailing | 2.24% | 3649 | +6.91% |
| CG Power and Industrial Solutions Limited | CGPOWER (INE067A01029) | Electrical Equipment | 2.24% | 6445 | +14.44% |
| LTIMindtree Limited | LTIM (INE214T01019) | IT - Software | 2.11% | 870 | +6.88% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 2.10% | 17331 | +6.47% |
| GAIL (India) Limited | GAIL (INE129A01019) | Gas | 2.10% | 25324 | +6.78% |
| Godrej Consumer Products Limited | GODREJCP (INE102D01028) | Personal Products | 2.07% | 3777 | +6.79% |
| Samvardhana Motherson International Limited | MOTHERSON (INE775A01035) | Auto Components | 2.07% | 41684 | +7.21% |
| REC Limited | RECLTD (INE020B01018) | Finance | 2.05% | 11726 | +6.79% |
| DLF Limited | DLF (INE271C01023) | Realty | 2.02% | 6022 | +6.77% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 2.01% | 2266 | +7.19% |
| Pidilite Industries Limited | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 2.01% | 2914 | +7.29% |
| Canara Bank | CANBK (INE476A01022) | Banks | 1.84% | 31652 | +6.80% |
| Jindal Steel Limited | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.75% | 3509 | +8.47% |
| Shree Cement Limited | SHREECEM (INE070A01015) | Cement & Cement Products | 1.73% | 126 | +6.78% |
| United Spirits Limited | UNITDSPR (INE854D01024) | Beverages | 1.72% | 2773 | +6.82% |
| Punjab National Bank | PNB (INE160A01022) | Banks | 1.72% | 32371 | +6.80% |
| Havells India Limited | HAVELLS (INE176B01034) | Consumer Durables | 1.67% | 2367 | +6.67% |
| Torrent Pharmaceuticals Limited | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 1.66% | 982 | +6.86% |
| Hyundai Motor India Ltd | HYUNDAI (INE0V6F01027) | Automobiles | 1.63% | 1339 | +6.86% |
| Ambuja Cements Limited | AMBUJACEM (INE079A01024) | Cement & Cement Products | 1.57% | 5876 | +2.16% |
| Bosch Limited | BOSCHLTD (INE323A01026) | Auto Components | 1.45% | 81 | +6.58% |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.43% | 229 | - |
| Lodha Developers Limited | LODHA (INE670K01029) | Realty | 1.41% | 2638 | +7.15% |
| Adani Green Energy Limited | ADANIGREEN (INE364U01010) | Power | 1.39% | 2874 | +6.64% |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 1.34% | 830 | - |
| Adani Energy Solutions Limited | ADANIENSOL (INE931S01010) | Power | 1.33% | 3257 | +2.36% |
| JSW Energy Limited | JSWENERGY (INE121E01018) | Power | 1.25% | 5027 | +6.80% |
| Siemens Limited | SIEMENS (INE003A01024) | Electrical Equipment | 1.22% | 830 | +6.82% |
| ABB India Limited | ABB (INE117A01022) | Electrical Equipment | 1.20% | 492 | +6.72% |
| Zydus Lifesciences Limited | ZYDUSLIFE (INE010B01027) | Pharmaceuticals & Biotechnology | 1.08% | 2345 | +6.83% |
| Indian Railway Finance Corporation Limited | IRFC (INE053F01010) | Finance | 0.97% | 16775 | +6.80% |
| Mazagon Dock Shipbuilders Limited | MAZDOCK (INE249Z01020) | Industrial Manufacturing | 0.92% | 713 | - |
| Hindustan Zinc Limited | HINDZINC (INE267A01025) | Non - Ferrous Metals | 0.92% | 4070 | - |
| Life Insurance Corporation Of India | LICI (INE0J1Y01017) | Insurance | 0.88% | 2084 | +6.82% |
| Bajaj Housing Finance Limited | BAJAJHFL (INE377Y01014) | Finance | 0.45% | 8743 | +6.86% |
| ^^TVS Motor Company Limited ** (Preference shares) | INE494B04019 | Automobiles | 0.04% | 8124 | - |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Bandhan Nifty Next 50 Index Fund - Direct Plan - Growth - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 12.2597 |
| 13 November, 2025 | 12.2711 |
| 12 November, 2025 | 12.2636 |
| 11 November, 2025 | 12.2491 |
| 10 November, 2025 | 12.2324 |
| 7 November, 2025 | 12.1865 |
| 6 November, 2025 | 12.1738 |
| 4 November, 2025 | 12.3268 |
| 3 November, 2025 | 12.3819 |
| 31 October, 2025 | 12.2660 |
| 30 October, 2025 | 12.3114 |
| 29 October, 2025 | 12.3388 |
| 28 October, 2025 | 12.1668 |
| 27 October, 2025 | 12.2291 |
| 24 October, 2025 | 12.1812 |
| 23 October, 2025 | 12.1937 |
| 20 October, 2025 | 12.1960 |
| 17 October, 2025 | 12.1796 |
| 16 October, 2025 | 12.1968 |
| 15 October, 2025 | 12.1373 |
| 14 October, 2025 | 11.9781 |
| 13 October, 2025 | 12.0419 |
| 10 October, 2025 | 12.0627 |
| 9 October, 2025 | 12.0335 |
| 8 October, 2025 | 11.9668 |
| 7 October, 2025 | 12.0602 |
| 6 October, 2025 | 12.0461 |
| 3 October, 2025 | 12.0052 |
| 1 October, 2025 | 11.9582 |
| 30 September, 2025 | 11.9158 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Bandhan Nifty Next 50 Index Fund - Direct Plan - Growth?
The latest NAV of Bandhan Nifty Next 50 Index Fund - Direct Plan - Growth is 12.2597 as on 14 November, 2025.