- Scheme Category:
- Other Scheme >
- Index Funds
NAV: ₹ 15.7252 ↓ -1.13%
[as on 13 February, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
CAGR returns till date
CAGR returns of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN and its peers as on 13 February, 2026
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN | -2.72% | -1.13% | -0.52% | -2.51% | -1.94% | 8.75% | 15.5% | - | - | - |
Discrete returns (yearly)
| Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|
| Returns | - | - | - | - | - | - | - | 29.76% | 11.11% | 9.63% |
Discrete returns (monthly)
| Month | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|
| Returns | 4.79% | 0.95% | 2.7% | -0.69% | 2.17% | -2.52% | 3.07% | 1.88% | 0.33% | -3.08% |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 100.19% |
0.00% (Arbitrage: 0.00%) |
0.00% |
0.00% |
-0.19% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 4.54% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 4.21% |
| Nestle India Limited | NESTLEIND (INE239A01024) | Food Products | 3.94% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 3.92% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 3.68% |
| State Bank of India | SBIN (INE062A01020) | Banks | 3.68% |
| Titan Company Limited | TITAN (INE280A01028) | Consumer Durables | 3.66% |
| Tata Consultancy Services Limited | TCS (INE467B01029) | IT - Software | 3.65% |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 3.63% |
| Asian Paints Limited | ASIANPAINT (INE021A01026) | Consumer Durables | 3.58% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 3.54% |
| Hindustan Unilever Limited | HINDUNILVR (INE030A01027) | Diversified FMCG | 3.47% |
| SBI Life Insurance Company Limited | SBILIFE (INE123W01016) | Insurance | 3.45% |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 3.30% |
| Maruti Suzuki India Limited | MARUTI (INE585B01010) | Automobiles | 3.27% |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 3.26% |
| Britannia Industries Limited | BRITANNIA (INE216A01030) | Food Products | 3.23% |
| Apollo Hospitals Enterprise Limited | APOLLOHOSP (INE437A01024) | Healthcare Services | 3.22% |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 3.22% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 3.19% |
| Cipla Limited | CIPLA (INE059A01026) | Pharmaceuticals & Biotechnology | 3.12% |
| HCL Technologies Limited | HCLTECH (INE860A01027) | IT - Software | 3.03% |
| Torrent Pharmaceuticals Limited | TORNTPHARM (INE685A01028) | Pharmaceuticals & Biotechnology | 2.96% |
| Bajaj Finserv Limited | BAJAJFINSV (INE918I01026) | Finance | 2.95% |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 2.87% |
| Pidilite Industries Limited | PIDILITIND (INE318A01026) | Chemicals & Petrochemicals | 2.83% |
| Shree Cement Limited | SHREECEM (INE070A01015) | Cement & Cement Products | 2.81% |
| Bosch Limited | BOSCHLTD (INE323A01026) | Auto Components | 2.80% |
| Wipro Limited | WIPRO (INE075A01022) | IT - Software | 2.67% |
| Bajaj Auto Limited | BAJAJ-AUTO (INE917I01010) | Automobiles | 2.51% |
Portfolio data is as on date 31 October, 2025
NAV history
BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN - 30 days NAV (Net asset value) history
| Date | NAV |
|---|
| 13 February, 2026 | 15.7252 |
| 12 February, 2026 | 15.9056 |
| 11 February, 2026 | 15.9916 |
| 10 February, 2026 | 15.9280 |
| 9 February, 2026 | 15.9177 |
| 6 February, 2026 | 15.8079 |
| 5 February, 2026 | 15.7621 |
| 4 February, 2026 | 15.8340 |
| 3 February, 2026 | 15.8471 |
| 2 February, 2026 | 15.5637 |
| 31 January, 2026 | 15.6662 |
| 30 January, 2026 | 15.6666 |
| 29 January, 2026 | 15.6129 |
| 28 January, 2026 | 15.7020 |
| 27 January, 2026 | 15.7033 |
| 23 January, 2026 | 15.6756 |
| 22 January, 2026 | 15.7832 |
| 21 January, 2026 | 15.6536 |
| 20 January, 2026 | 15.7202 |
| 19 January, 2026 | 15.9784 |
| 16 January, 2026 | 16.0360 |
| 14 January, 2026 | 16.0384 |
| 13 January, 2026 | 16.1304 |
| 12 January, 2026 | 16.1667 |
| 9 January, 2026 | 16.0888 |
| 8 January, 2026 | 16.1958 |
| 7 January, 2026 | 16.3739 |
| 6 January, 2026 | 16.3630 |
| 5 January, 2026 | 16.2802 |
| 2 January, 2026 | 16.2574 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN?
The latest NAV of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN is 15.7252 as on 13 February, 2026.
What are YTD (year to date) returns of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN?
The YTD (year to date) returns of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN are -2.72% as on 13 February, 2026.
What are 1 year returns of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN?
The 1 year returns of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN are 8.75% as on 13 February, 2026.
What are 3 year CAGR returns of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN?
The 3 year annualized returns (CAGR) of BANDHAN NIFTY100 LOW VOLATILITY 30 INDEX FUND - GROWTH - REGULAR PLAN are 15.5% as on 13 February, 2026.