Bank of India Banking & Financial Services Fund - Direct Plan - Growth

  • Scheme Category:  
  • Equity Scheme >  
  • Sectoral/Thematic Funds
NAV: ₹ 9.10 ↓ -2.26%
[as on 27 March, 2026]

NAV chart

SMA (Simple Moving Average)

  • 50 SMA
  • 100 SMA
  • 200 SMA
  • 400 SMA

Returns

CAGR returns till date

CAGR returns of Bank of India Banking & Financial Services Fund - Direct Plan - Growth and its peers as on 27 March, 2026
NameYTD1D1W1M3M1Y3Y5Y7Y10Y
Bank of India Banking & Financial Services Fund - Direct Plan - Growth- -2.26% -1.3% -10.34%------
SBI CONSUMPTION OPPORTUNITIES FUND - DIRECT PLAN - GROWTH -12.96% -2.07% -1.09% -8.7% -13.09% -8.96% 11.62% 15.36% 13.63% 14.88%
SBI ESG Exclusionary Strategy Fund - Direct Plan -Growth -12.61% -2.24% -0.95% -10.59% -12.07% -3.46% 12.26% 10.75% 11.9% 12.42%
SBI HEALTHCARE OPPORTUNITIES FUND - DIRECT PLAN -GROWTH 0.78% 1.53% 0.74% -1.67% 0.39% 2.66% 27.04% 18.94% 21.36% 13.22%
SBI INFRASTRUCTURE FUND - DIRECT PLAN - GROWTH -10.47% -2.07% -2.16% -9.51% -9.75% -2.8% 18.56% 19.21% 17.71% 16.19%
SBI PSU Fund - DIRECT PLAN - GROWTH -2.2% -1.52% -2.43% -10.51% -0.18% 11.92% 32.82% 27.41% 19.26% 15.9%

Discrete returns (yearly)

Year2016201720182019202020212022202320242025
Returns----------

Discrete returns (monthly)

MonthMay 2025Jun 2025Jul 2025Aug 2025Sep 2025Oct 2025Nov 2025Dec 2025Jan 2026Feb 2026
Returns----------

NAV history

Bank of India Banking & Financial Services Fund - Direct Plan - Growth - 30 days NAV (Net asset value) history

DateNAV% change
27 March, 20269.10 -2.26%
25 March, 20269.31 2.2%
24 March, 20269.11 1.9%
23 March, 20268.94 -3.04%
20 March, 20269.22 -0.32%
19 March, 20269.25 -3.24%
18 March, 20269.56 0.95%
17 March, 20269.47 0.53%
16 March, 20269.42 1.07%
13 March, 20269.32 -2.1%
12 March, 20269.52 -0.83%
11 March, 20269.60 -1.74%
10 March, 20269.77 1.77%
9 March, 20269.60 -1.84%
6 March, 20269.78 -1.61%
5 March, 20269.94 0.71%
4 March, 20269.87 -1.69%
2 March, 202610.04 -1.08%
27 February, 202610.15 -1.26%
26 February, 202610.28 0.1%
25 February, 202610.27 0.1%
24 February, 202610.26 -0.1%
23 February, 202610.27 0.79%
20 February, 202610.19 0.39%
19 February, 202610.15 -0.88%
18 February, 202610.24 0.39%
17 February, 202610.20 0%
16 February, 202610.20 0.29%
13 February, 202610.17 -0.49%
12 February, 202610.22

FAQ (Frequently asked questions)

  • What is latest/current NAV/price of Bank of India Banking & Financial Services Fund - Direct Plan - Growth?
    The latest NAV of Bank of India Banking & Financial Services Fund - Direct Plan - Growth is 9.10 as on 27 March, 2026.