- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 33.75 ↓ -1.6%
[as on 23 January, 2026]
NAV chart
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | -4.47% | -1.6% | -3.18% | -4.63% | -5.46% | 2.3% | 19.33% | 19.31% | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 98.84% |
0.35% (Arbitrage: 0.00%) |
0.00% |
0.00% |
0.81% |
Equity
| Name | Symbol / ISIN | Sector | Weight % |
|---|
| State Bank of India | SBIN (INE062A01020) | Banks | 5.43% |
| Vedanta Limited | VEDL (INE205A01025) | Diversified Metals | 4.67% |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 3.87% |
| Hindustan Aeronautics Limited | HAL (INE066F01020) | Aerospace & Defense | 3.52% |
| CreditAccess Grameen Limited | CREDITACC (INE741K01010) | Finance | 3.46% |
| Lloyds Metals And Energy Limited | LLOYDSME (INE281B01032) | Minerals & Mining | 3.35% |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 3.29% |
| ITC Limited | ITC (INE154A01025) | Diversified FMCG | 3.20% |
| Netweb Technologies India Limited | NETWEB (INE0NT901020) | IT - Services | 2.93% |
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 2.88% |
| Quality Power Electrical Eqp Ltd | QPOWER (INE0SII01026) | Electrical Equipment | 2.87% |
| Ambuja Cements Limited | AMBUJACEM (INE079A01024) | Cement & Cement Products | 2.53% |
| Acutaas Chemicals Limited | ACUTAAS (INE00FF01025) | Pharmaceuticals & Biotechnology | 2.52% |
| Sky Gold And Diamonds Limited | SKYGOLD (INE01IU01018) | Consumer Durables | 2.49% |
| UNO Minda Limited | UNOMINDA (INE405E01023) | Auto Components | 2.46% |
| Indian Bank | INDIANB (INE562A01011) | Banks | 2.45% |
| NTPC Green Energy Limited | NTPCGREEN (INE0ONG01011) | Power | 2.38% |
| Bharat Electronics Limited | BEL (INE263A01024) | Aerospace & Defense | 2.28% |
| Adani Ports and Special Economic Zone Limited | ADANIPORTS (INE742F01042) | Transport Infrastructure | 2.25% |
| Dr. Reddy's Laboratories Limited | DRREDDY (INE089A01031) | Pharmaceuticals & Biotechnology | 2.12% |
| Swan Corp Limited | SWANCORP (INE665A01038) | Chemicals & Petrochemicals | 2.10% |
| Bank of Baroda | BANKBARODA (INE028A01039) | Banks | 2.08% |
| SBI Cards and Payment Services Limited | SBICARD (INE018E01016) | Finance | 2.04% |
| Coforge Limited | COFORGE (INE591G01025) | IT - Software | 1.97% |
| Tata Steel Limited | TATASTEEL (INE081A01020) | Ferrous Metals | 1.74% |
| Prudent Corporate Advisory Services Limited | PRUDENT (INE00F201020) | Capital Markets | 1.72% |
| NTPC Limited | NTPC (INE733E01010) | Power | 1.65% |
| Coromandel International Limited | COROMANDEL (INE169A01031) | Fertilizers & Agrochemicals | 1.55% |
| Radico Khaitan Limited | RADICO (INE944F01028) | Beverages | 1.52% |
| Zaggle Prepaid Ocean Services Limited | ZAGGLE (INE07K301024) | IT - Services | 1.51% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 1.50% |
| HEG Limited | HEG (INE545A01024) | Industrial Products | 1.31% |
| Hyundai Motor India Ltd | HYUNDAI (INE0V6F01027) | Automobiles | 1.31% |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 1.22% |
| Balrampur Chini Mills Limited | BALRAMCHIN (INE119A01028) | Agricultural Food & other Products | 1.18% |
| Siemens Energy India Limited | ENRIN (INE1NPP01017) | Electrical Equipment | 1.07% |
| Nuvama Wealth Management Limited | NUVAMA (INE531F01015) | Capital Markets | 1.07% |
| Bharat Forge Limited | BHARATFORG (INE465A01025) | Auto Components | 1.06% |
| Britannia Industries Limited | BRITANNIA (INE216A01030) | Food Products | 1.06% |
| Aditya Vision Ltd | AVL (INE679V01027) | Retailing | 1.05% |
| Torrent Power Limited | TORNTPOWER (INE813H01021) | Power | 1.00% |
| Syrma SGS Technology Limited | SYRMA (INE0DYJ01015) | Industrial Manufacturing | 0.98% |
| Siemens Limited | SIEMENS (INE003A01024) | Electrical Equipment | 0.93% |
| Triveni Engineering & Industries Limited | TRIVENI (INE256C01024) | Agricultural Food & other Products | 0.81% |
| Senco Gold Limited | SENCO (INE602W01027) | Consumer Durables | 0.76% |
| Oberoi Realty Limited | OBEROIRLTY (INE093I01010) | Realty | 0.63% |
| Rane Holdings Limited | RANEHOLDIN (INE384A01010) | Finance | 0.59% |
| Brigade Enterprises Limited | BRIGADE (INE791I01019) | Realty | 0.56% |
| Titagarh Rail Systems Limited | TITAGARH (INE615H01020) | Industrial Manufacturing | 0.51% |
| Clean Science and Technology Limited | CLEAN (INE227W01023) | Chemicals & Petrochemicals | 0.46% |
| Jupiter Wagons Limited | JWL (INE209L01016) | Industrial Manufacturing | 0.40% |
| Hi-Tech Pipes Limited | HITECH (INE106T01025) | Industrial Products | 0.28% |
| Advanced Enzyme Technologies Limited | ADVENZYMES (INE837H01020) | Pharmaceuticals & Biotechnology | 0.27% |
Debt
| Name | Rating | Weight % |
|---|
| National Bank For Agriculture and Rural Development (13/03/2026) # | CRISIL A1+ | 0.22% |
| 364 Days Tbill (MD 15/01/2026) | SOVEREIGN | 0.13% |
Portfolio data is as on date 31 October, 2025
NAV (Net asset value) history
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth - 30 days NAV history
| Date | NAV |
|---|
| 23 January, 2026 | 33.75 |
| 22 January, 2026 | 34.30 |
| 21 January, 2026 | 33.84 |
| 20 January, 2026 | 34.04 |
| 19 January, 2026 | 34.60 |
| 16 January, 2026 | 34.86 |
| 14 January, 2026 | 34.78 |
| 13 January, 2026 | 34.65 |
| 12 January, 2026 | 34.71 |
| 9 January, 2026 | 34.77 |
| 8 January, 2026 | 35.13 |
| 7 January, 2026 | 35.81 |
| 6 January, 2026 | 35.71 |
| 5 January, 2026 | 35.78 |
| 2 January, 2026 | 35.61 |
| 1 January, 2026 | 35.33 |
| 31 December, 2025 | 35.33 |
| 30 December, 2025 | 34.98 |
| 29 December, 2025 | 35.12 |
| 26 December, 2025 | 35.21 |
| 24 December, 2025 | 35.31 |
| 23 December, 2025 | 35.39 |
| 22 December, 2025 | 35.37 |
| 19 December, 2025 | 35.01 |
| 18 December, 2025 | 34.69 |
| 17 December, 2025 | 34.76 |
| 16 December, 2025 | 34.89 |
| 15 December, 2025 | 34.92 |
| 12 December, 2025 | 34.89 |
| 11 December, 2025 | 34.66 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The latest NAV of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth is 33.75 as on 23 January, 2026.
What are YTD (year to date) returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The YTD (year to date) returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are -4.47% as on 23 January, 2026.
What are 1 year returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The 1 year returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are 2.3% as on 23 January, 2026.
What are 3 year CAGR returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The 3 year annualized returns (CAGR) of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are 19.33% as on 23 January, 2026.
What are 5 year CAGR returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The 5 year annualized returns (CAGR) of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are 19.31% as on 23 January, 2026.