- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 35.64 ↑ 0.76%
[as on 20 October, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
---|
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | -0.25% | 0.76% | 1.22% | 0.39% | 1.97% | -1.76% | 22.26% | 24.93% | - | - |
Portfolio
Asset allocation
Equity | Debt | Realestate | Commodities | Cash & Equivalents |
---|
97.37% |
0.36% (Arbitrage: 0.00%) |
0.00% |
0.00% |
2.27% |
Equity
Name | Sector | Weight % |
---|
State Bank of India | Banks | 5.28% |
Vedanta Limited | Diversified Metals | 4.61% |
Hindustan Aeronautics Limited | Aerospace & Defense | 3.73% |
ICICI Bank Limited | Banks | 3.67% |
Quality Power Electrical Eqp Ltd | Electrical Equipment | 3.36% |
Lloyds Metals And Energy Limited | Minerals & Mining | 3.28% |
Netweb Technologies India Limited | IT - Services | 3.20% |
ITC Limited | Diversified FMCG | 3.19% |
Bharti Airtel Limited | Telecom - Services | 3.14% |
CreditAccess Grameen Limited | Finance | 2.99% |
HDFC Bank Limited | Banks | 2.90% |
UNO Minda Limited | Auto Components | 2.70% |
Ambuja Cements Limited | Cement & Cement Products | 2.67% |
NTPC Green Energy Limited | Power | 2.34% |
Adani Ports and Special Economic Zone Limited | Transport Infrastructure | 2.28% |
Dr. Reddy's Laboratories Limited | Pharmaceuticals & Biotechnology | 2.26% |
Bharat Electronics Limited | Aerospace & Defense | 2.26% |
Swan Corp Limited | Chemicals & Petrochemicals | 2.12% |
Bank of Baroda | Banks | 2.02% |
Acutaas Chemicals Limited | Pharmaceuticals & Biotechnology | 2.01% |
Sky Gold And Diamonds Limited | Consumer Durables | 1.92% |
Coforge Limited | IT - Software | 1.84% |
Prudent Corporate Advisory Services Limited | Capital Markets | 1.81% |
Indian Bank | Banks | 1.80% |
NTPC Limited | Power | 1.74% |
REC Limited | Finance | 1.72% |
Coromandel International Limited | Fertilizers & Agrochemicals | 1.71% |
Tata Steel Limited | Ferrous Metals | 1.68% |
SBI Cards and Payment Services Limited | Finance | 1.49% |
Radico Khaitan Limited | Beverages | 1.47% |
Zaggle Prepaid Ocean Services Limited | IT - Services | 1.47% |
Hyundai Motor India Ltd | Automobiles | 1.44% |
Balrampur Chini Mills Limited | Agricultural Food & other Products | 1.22% |
Siemens Energy India Limited | Electrical Equipment | 1.21% |
HEG Limited | Industrial Products | 1.17% |
Reliance Industries Limited | Petroleum Products | 1.17% |
Aditya Vision Ltd | Retailing | 1.07% |
Bharat Forge Limited | Auto Components | 1.01% |
Nuvama Wealth Management Limited | Capital Markets | 0.99% |
Siemens Limited | Electrical Equipment | 0.98% |
Torrent Power Limited | Power | 0.97% |
Syrma SGS Technology Limited | Industrial Manufacturing | 0.96% |
Oberoi Realty Limited | Realty | 0.88% |
Senco Gold Limited | Consumer Durables | 0.84% |
Triveni Engineering & Industries Limited | Agricultural Food & other Products | 0.79% |
Rane Holdings Limited | Finance | 0.65% |
Titagarh Rail Systems Limited | Industrial Manufacturing | 0.52% |
Clean Science and Technology Limited | Chemicals & Petrochemicals | 0.52% |
Brigade Enterprises Limited | Realty | 0.50% |
PG Electroplast Limited | Consumer Durables | 0.46% |
Jupiter Wagons Limited | Industrial Manufacturing | 0.43% |
Advanced Enzyme Technologies Limited | Pharmaceuticals & Biotechnology | 0.42% |
Hi-Tech Pipes Limited | Industrial Products | 0.29% |
Sanstar Ltd | Agricultural Food & other Products | 0.22% |
Debt
Name | Rating | Weight % |
---|
National Bank For Agriculture and Rural Development (13/03/2026) ** # | CRISIL A1+ | 0.22% |
364 Days Tbill (MD 15/01/2026) | SOVEREIGN | 0.14% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth - 30 days NAV history
Date | NAV |
---|
20 October, 2025 | 35.64 |
17 October, 2025 | 35.37 |
16 October, 2025 | 35.33 |
15 October, 2025 | 35.26 |
14 October, 2025 | 34.92 |
13 October, 2025 | 35.21 |
10 October, 2025 | 35.38 |
9 October, 2025 | 35.21 |
8 October, 2025 | 35.16 |
7 October, 2025 | 35.32 |
6 October, 2025 | 35.24 |
3 October, 2025 | 35.22 |
1 October, 2025 | 34.85 |
30 September, 2025 | 34.47 |
29 September, 2025 | 34.38 |
26 September, 2025 | 34.37 |
25 September, 2025 | 34.94 |
24 September, 2025 | 34.99 |
23 September, 2025 | 35.30 |
22 September, 2025 | 35.34 |
19 September, 2025 | 35.50 |
18 September, 2025 | 35.41 |
17 September, 2025 | 35.28 |
16 September, 2025 | 34.97 |
15 September, 2025 | 34.75 |
12 September, 2025 | 34.60 |
11 September, 2025 | 34.51 |
10 September, 2025 | 34.47 |
9 September, 2025 | 34.19 |
8 September, 2025 | 34.19 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The latest NAV of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth is 35.64 as on 20 October, 2025.
What are YTD (year to date) returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The YTD (year to date) returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are -0.25% as on 20 October, 2025.
What are 1 year returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The 1 year returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are -1.76% as on 20 October, 2025.
What are 3 year CAGR returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The 3 year annualized returns (CAGR) of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are 22.26% as on 20 October, 2025.
What are 5 year CAGR returns of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth?
The 5 year annualized returns (CAGR) of BANK OF INDIA Flexi Cap Fund Regular Plan -Growth are 24.93% as on 20 October, 2025.