- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ 16.6708 ↓ -0.14%
[as on 14 November, 2025]
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|
| Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option | 2.37% | -0.14% | 1.1% | 3.81% | 4.16% | 7.08% | 17.41% | - | - | - |
Portfolio
Asset allocation
| Equity | Debt | Realestate | Commodities | Cash & Equivalents |
|---|
| 95.77% |
0.71% (Arbitrage: 0.00%) |
0.00% |
0.00% |
3.52% |
Equity
| Name | Symbol / ISIN | Sector | Weight % | Quantity | Qty change % |
|---|
| HDFC Bank Limited | HDFCBANK (INE040A01034) | Banks | 7.34% | 950000 | - |
| ICICI Bank Limited | ICICIBANK (INE090A01021) | Banks | 6.03% | 550000 | - |
| Bharti Airtel Limited | BHARTIARTL (INE397D01024) | Telecom - Services | 3.66% | 240000 | - |
| Reliance Industries Limited | RELIANCE (INE002A01018) | Petroleum Products | 3.33% | 300000 | - |
| Hindustan Petroleum Corporation Limited | HINDPETRO (INE094A01015) | Petroleum Products | 3.24% | 900000 | - |
| The Federal Bank Limited | FEDERALBNK (INE171A01029) | Banks | 3.14% | 2000000 | - |
| Shriram Finance Limited | SHRIRAMFIN (INE721A01047) | Finance | 3.00% | 600000 | - |
| Infosys Limited | INFY (INE009A01021) | IT - Software | 2.93% | 250000 | - |
| Larsen & Toubro Limited | LT (INE018A01030) | Construction | 2.68% | 90000 | - |
| Hitachi Energy India Limited | POWERINDIA (INE07Y701011) | Electrical Equipment | 2.63% | 18000 | -18.18% |
| Kaynes Technology India Limited | KAYNES (INE918Z01012) | Industrial Manufacturing | 2.58% | 45000 | - |
| Max Healthcare Institute Limited | MAXHEALTH (INE027H01010) | Healthcare Services | 2.45% | 270000 | - |
| Indian Bank | INDIANB (INE562A01011) | Banks | 2.44% | 400000 | +128.57% |
| ICICI Lombard General Insurance Company Limited | ICICIGI (INE765G01017) | Insurance | 2.30% | 150000 | - |
| GE Vernova T&D India Limited | GVT&D (INE200A01026) | Electrical Equipment | 2.12% | 88143 | -11.86% |
| Divi's Laboratories Limited | DIVISLAB (INE361B01024) | Pharmaceuticals & Biotechnology | 2.08% | 45000 | +12.50% |
| One 97 Communications Limited | PAYTM (INE982J01020) | Financial Technology (Fintech) | 2.05% | 225000 | +80.00% |
| Vishal Mega Mart Limited | VMM (INE01EA01019) | Retailing | 2.00% | 1650000 | +28.57% |
| Radico Khaitan Limited | RADICO (INE944F01028) | Beverages | 1.99% | 85000 | - |
| UltraTech Cement Limited | ULTRACEMCO (INE481G01011) | Cement & Cement Products | 1.99% | 20000 | - |
| Solar Industries India Limited | SOLARINDS (INE343H01029) | Chemicals & Petrochemicals | 1.90% | 17500 | +16.67% |
| Linde India Limited | LINDEINDIA (INE473A01011) | Chemicals & Petrochemicals | 1.83% | 36000 | - |
| Tech Mahindra Limited | TECHM (INE669C01036) | IT - Software | 1.82% | 160000 | - |
| Avenue Supermarts Limited | DMART (INE192R01011) | Retailing | 1.73% | 47500 | +50.87% |
| Eternal Limited | ETERNAL (INE758T01015) | Retailing | 1.72% | 650000 | - |
| Schaeffler India Limited | SCHAEFFLER (INE513A01022) | Auto Components | 1.71% | 50000 | - |
| FSN E-Commerce Ventures Limited | NYKAA (INE388Y01029) | Retailing | 1.70% | 900000 | - |
| Ajanta Pharma Limited | AJANTPHARM (INE031B01049) | Pharmaceuticals & Biotechnology | 1.66% | 85000 | - |
| PB Fintech Limited | POLICYBZR (INE417T01026) | Financial Technology (Fintech) | 1.56% | 112458 | - |
| Sun Pharmaceutical Industries Limited | SUNPHARMA (INE044A01036) | Pharmaceuticals & Biotechnology | 1.55% | 120000 | -40.00% |
| Karur Vysya Bank Limited | KARURVYSYA (INE036D01028) | Banks | 1.54% | 900000 | +7.14% |
| Blue Star Limited | BLUESTARCO (INE472A01039) | Consumer Durables | 1.38% | 90000 | -10.00% |
| InterGlobe Aviation Limited | INDIGO (INE646L01027) | Transport Services | 1.36% | 30000 | -25.00% |
| Indus Towers Limited | INDUSTOWER (INE121J01017) | Telecom - Services | 1.31% | 470000 | - |
| Hyundai Motor India Ltd | HYUNDAI (INE0V6F01027) | Automobiles | 1.26% | 60000 | - |
| Persistent Systems Limited | PERSISTENT (INE262H01021) | IT - Software | 1.18% | 30000 | - |
| Page Industries Limited | PAGEIND (INE761H01022) | Textiles & Apparels | 1.16% | 3500 | -46.15% |
| Kotak Mahindra Bank Limited | KOTAKBANK (INE237A01028) | Banks | 1.13% | 70000 | -65.00% |
| Century Plyboards (India) Limited | CENTURYPLY (INE348B01021) | Consumer Durables | 1.12% | 170000 | - |
| ZF Commercial Vehicle Control Systems India Limited | ZFCVINDIA (INE342J01019) | Auto Components | 1.10% | 10500 | -12.50% |
| Bosch Limited | BOSCHLTD (INE323A01026) | Auto Components | 1.09% | 3500 | -56.25% |
| Jindal Steel Limited | JINDALSTEL (INE749A01030) | Ferrous Metals | 1.08% | 125000 | - |
| Metropolis Healthcare Limited | METROPOLIS (INE112L01020) | Healthcare Services | 1.08% | 65000 | -17.93% |
| Eicher Motors Limited | EICHERMOT (INE066A01021) | Automobiles | 0.85% | 15000 | - |
| Mrs. Bectors Food Specialities Limited | BECTORFOOD (INE495P01012) | Food Products | 0.84% | 81984 | -45.34% |
| Hexaware Technologies Limited | HEXT (INE093A01041) | IT - Software | 0.71% | 130000 | -7.14% |
| Mahindra & Mahindra Limited | M&M (INE101A01026) | Automobiles | 0.42% | 15000 | - |
Debt
| Name | Rating | Weight % |
|---|
| 364 Days Tbill (MD 26/03/2026) | Sovereign | 0.71% |
Portfolio data is as on date 30 September, 2025
NAV (Net asset value) history
Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option - 30 days NAV history
| Date | NAV |
|---|
| 14 November, 2025 | 16.6708 |
| 13 November, 2025 | 16.6938 |
| 12 November, 2025 | 16.7429 |
| 11 November, 2025 | 16.6561 |
| 10 November, 2025 | 16.5580 |
| 7 November, 2025 | 16.4900 |
| 6 November, 2025 | 16.4574 |
| 4 November, 2025 | 16.6116 |
| 3 November, 2025 | 16.6033 |
| 31 October, 2025 | 16.4720 |
| 30 October, 2025 | 16.5496 |
| 29 October, 2025 | 16.5809 |
| 28 October, 2025 | 16.4903 |
| 27 October, 2025 | 16.4486 |
| 24 October, 2025 | 16.3293 |
| 23 October, 2025 | 16.3695 |
| 20 October, 2025 | 16.4331 |
| 17 October, 2025 | 16.3300 |
| 16 October, 2025 | 16.2967 |
| 15 October, 2025 | 16.2013 |
| 14 October, 2025 | 16.0592 |
| 13 October, 2025 | 16.1287 |
| 10 October, 2025 | 16.1849 |
| 9 October, 2025 | 16.1616 |
| 8 October, 2025 | 16.1077 |
| 7 October, 2025 | 16.1623 |
| 6 October, 2025 | 16.0914 |
| 3 October, 2025 | 15.9260 |
| 1 October, 2025 | 15.8461 |
| 30 September, 2025 | 15.7338 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option?
The latest NAV of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option is 16.6708 as on 14 November, 2025.
What are YTD (year to date) returns of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option?
The YTD (year to date) returns of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option are 2.37% as on 14 November, 2025.
What are 1 year returns of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option?
The 1 year returns of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option are 7.08% as on 14 November, 2025.
What are 3 year CAGR returns of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option?
The 3 year annualized returns (CAGR) of Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option are 17.41% as on 14 November, 2025.