- Scheme Category:
- Equity Scheme >
- Flexi Cap Fund
NAV: ₹ ↓ -0.12%
NAV chart with SMA (Simple moving average) overlay
SMA (Simple Moving Average)
- 100 SMA
- 200 SMA
- 300 SMA
- 400 SMA
- 500 SMA
Returns
| Name | YTD | 1D | 1W | 1M | 3M | 1Y | 3Y | 5Y | 7Y | 10Y |
|---|---|---|---|---|---|---|---|---|---|---|
| CAPITALMIND FLEXI CAP FUND DIRECT GROWTH | - | -0.12% | 0.8% | -0.34% | 5.88% | - | - | - | - | - |
NAV (Net asset value) history
CAPITALMIND FLEXI CAP FUND DIRECT GROWTH - 30 days NAV history
| Date | NAV |
|---|---|
| 26 December, 2025 | 10.1974 |
| 24 December, 2025 | 10.2095 |
| 23 December, 2025 | 10.2088 |
| 22 December, 2025 | 10.1962 |
| 19 December, 2025 | 10.1160 |
| 18 December, 2025 | 10.0485 |
| 17 December, 2025 | 10.0517 |
| 16 December, 2025 | 10.0532 |
| 15 December, 2025 | 10.0973 |
| 12 December, 2025 | 10.1014 |
| 11 December, 2025 | 10.0111 |
| 10 December, 2025 | 9.9819 |
| 9 December, 2025 | 10.0212 |
| 8 December, 2025 | 10.0096 |
| 5 December, 2025 | 10.1873 |
| 4 December, 2025 | 10.1306 |
| 3 December, 2025 | 10.1571 |
| 2 December, 2025 | 10.2346 |
| 1 December, 2025 | 10.2712 |
| 28 November, 2025 | 10.2381 |
| 27 November, 2025 | 10.2229 |
| 26 November, 2025 | 10.2327 |
| 25 November, 2025 | 10.1109 |
| 24 November, 2025 | 10.0865 |
| 21 November, 2025 | 10.1200 |
| 20 November, 2025 | 10.2008 |
| 19 November, 2025 | 10.1702 |
| 18 November, 2025 | 10.1716 |
| 17 November, 2025 | 10.2391 |
| 14 November, 2025 | 10.1382 |
FAQ (Frequently asked questions)
What is latest/current NAV/price of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH?
The latest NAV of CAPITALMIND FLEXI CAP FUND DIRECT GROWTH is 10.1974 as on 26 December, 2025.